INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tpb stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Zayin       | 1.00	0.77	46	60	1/109
jafo        | 0.94	0.72	63	87	2/109
ZZnew guy   | 0.88	0.67	68	101	3/109
Quozl       | 0.86	0.66	204	310	4/109
Fyrestryke  | 0.85	0.65	132	202	5/109
rebel       | 0.82	0.63	54	86	6/109
ratbastard  | 0.69	0.53	57	108	7/109
rusty       | 0.65	0.50	93	187	8/109
Wipeout     | 0.61	0.47	51	109	9/109
BITTERBOY   | 0.59	0.45	70	155	10/109
Musashi     | 0.50	0.38	33	86	11/109
All Star Un | 0.49	0.38	29	77	12/109
ack         | 0.48	0.37	62	169	13/109
Telcontar   | 0.47	0.36	157	439	14/109
LouisPasteu | 0.42	0.32	46	142	15/109
Grod        | 0.41	0.31	60	192	16/109
sand man    | 0.39	0.30	24	80	17/109
Noogin      | 0.38	0.29	72	247	18/109
Vladimir Le | 0.36	0.27	30	110	19/109
Entropy     | 0.35	0.27	23	86	20/109
Tasty Bever | 0.33	0.26	22	86	21/109
Traci Lords | 0.33	0.26	93	364	22/109
Joseph Stei | 0.33	0.25	22	87	23/109
Gretzky     | 0.33	0.25	82	326	24/109
Rik Meleet  | 0.33	0.25	18	72	25/109
ishmael     | 0.26	0.20	25	124	26/109
specter     | 0.25	0.19	20	104	27/109
ColaHead    | 0.23	0.18	26	145	28/109
Birdman     | 0.23	0.17	63	360	29/109
la la land  | 0.23	0.17	14	80	30/109
Sky God     | 0.20	0.15	13	85	31/109
GrodIR      | 0.18	0.14	15	107	32/109
Al-I'm#3-Ha | 0.17	0.13	11	86	33/109
SMACKduck   | 0.16	0.13	37	294	34/109
BONGO-PENIS | 0.16	0.12	51	418	35/109
Stout!      | 0.16	0.12	10	82	36/109
Sky Twink   | 0.16	0.12	10	84	37/109
BigEd       | 0.14	0.11	8	74	38/109
Chef        | 0.14	0.11	22	205	39/109
Winnie the  | 0.13	0.10	25	246	40/109
Hail Caesar | 0.13	0.10	18	180	41/109
somebuddy   | 0.13	0.10	8	80	42/109
yellow #5   | 0.12	0.09	8	85	43/109
North Park  | 0.12	0.09	14	149	44/109
The Bismark | 0.12	0.09	14	151	45/109
Helix       | 0.11	0.09	8	91	46/109
Aldebaran   | 0.11	0.09	24	277	47/109
Louis Paste | 0.11	0.08	7	83	48/109
Pallida Mor | 0.11	0.08	9	108	49/109
LastActionH | 0.11	0.08	18	218	50/109
Basic       | 0.10	0.08	13	173	51/109
Shadow Hunt | 0.10	0.07	14	188	52/109
Vitamin Sim | 0.10	0.07	17	232	53/109
Kyle        | 0.10	0.07	25	343	54/109
YuppieScum  | 0.10	0.07	11	151	55/109
RaoulWallen | 0.09	0.07	14	208	56/109
JackTheRipp | 0.08	0.06	5	81	57/109
MikhailBaku | 0.08	0.06	8	131	58/109
Courier     | 0.08	0.06	22	363	59/109
Hooba joob  | 0.08	0.06	13	215	60/109
Baloo       | 0.08	0.06	6	102	61/109
FisherKing  | 0.08	0.06	10	170	62/109
NonINLsub   | 0.08	0.06	5	86	63/109
KIA         | 0.07	0.06	16	290	64/109
Jimmie      | 0.07	0.05	19	348	65/109
slot scum   | 0.07	0.05	26	482	66/109
Bruce Lee   | 0.07	0.05	4	76	67/109
You must di | 0.07	0.05	19	368	68/109
NetThug     | 0.07	0.05	15	295	69/109
Sparky      | 0.06	0.05	10	203	70/109
Yamato      | 0.06	0.05	4	82	71/109
ogging ferr | 0.06	0.05	4	82	72/109
SantaTeresa | 0.06	0.05	9	185	73/109
Zarik       | 0.06	0.05	22	453	74/109
Dirk Pitt   | 0.06	0.05	4	83	75/109
Sprawl      | 0.06	0.05	4	83	76/109
Wong Jin    | 0.06	0.05	4	83	77/109
Baby Huey   | 0.06	0.05	4	84	78/109
USA Mercena | 0.06	0.05	14	297	79/109
kyr         | 0.06	0.04	12	274	80/109
Mojo Riser  | 0.06	0.04	15	343	81/109
MelanieB    | 0.06	0.04	6	140	82/109
Stan        | 0.06	0.04	3	70	83/109
Grimjack    | 0.05	0.04	19	458	84/109
Vorpal Gand | 0.05	0.04	5	122	85/109
NightOwl    | 0.04	0.03	3	87	86/109
totoro      | 0.04	0.03	5	159	87/109
Third Day   | 0.04	0.03	2	66	88/109
The Gipper  | 0.04	0.03	4	136	89/109
Dog Tags    | 0.04	0.03	10	346	90/109
C3P0        | 0.04	0.03	7	243	91/109
SunRIsE     | 0.04	0.03	7	243	92/109
Kenny McCor | 0.04	0.03	10	351	93/109
Nemesis     | 0.04	0.03	3	107	94/109
Zukhov      | 0.04	0.03	3	109	95/109
VR6         | 0.03	0.03	2	78	96/109
Lost Sheep  | 0.03	0.03	2	79	97/109
AtG         | 0.03	0.02	6	249	98/109
nobody      | 0.03	0.02	2	85	99/109
proch       | 0.03	0.02	2	89	100/109
Mr Hat      | 0.03	0.02	7	349	101/109
6u35T       | 0.02	0.02	1	60	102/109
guest       | 0.02	0.02	1	60	103/109
StarDuck    | 0.02	0.02	1	61	104/109
Hann Solo   | 0.02	0.02	1	62	105/109
gutterman   | 0.02	0.02	1	66	106/109
Darkvader   | 0.02	0.01	4	315	107/109
Gallowglass | 0.00	0.00	0	88	108/109
White Star  | 0.00	0.00	0	83	109/109


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se