INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tek stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
gutterman   | 1.00	1.35	89	66	1/109
NonINLsub   | 0.94	1.27	109	86	2/109
ogging ferr | 0.93	1.26	103	82	3/109
The Bismark | 0.90	1.21	183	151	4/109
Pallida Mor | 0.84	1.14	123	108	5/109
Dirk Pitt   | 0.83	1.12	93	83	6/109
White Star  | 0.83	1.12	93	83	7/109
MikhailBaku | 0.83	1.11	146	131	8/109
Zukhov      | 0.81	1.09	119	109	9/109
Yamato      | 0.80	1.07	88	82	10/109
StarDuck    | 0.79	1.07	65	61	11/109
Mojo Riser  | 0.76	1.02	351	343	12/109
Gretzky     | 0.76	1.02	332	326	13/109
RaoulWallen | 0.75	1.01	211	208	14/109
Dog Tags    | 0.75	1.01	350	346	15/109
Baby Huey   | 0.73	0.99	83	84	16/109
SantaTeresa | 0.72	0.97	180	185	17/109
SMACKduck   | 0.72	0.97	286	294	18/109
Bruce Lee   | 0.71	0.96	73	76	19/109
Jimmie      | 0.71	0.95	332	348	20/109
SunRIsE     | 0.68	0.92	224	243	21/109
Vorpal Gand | 0.68	0.92	112	122	22/109
LastActionH | 0.68	0.92	200	218	23/109
Sparky      | 0.68	0.92	186	203	24/109
Kyle        | 0.68	0.92	314	343	25/109
Darkvader   | 0.67	0.90	285	315	26/109
Shadow Hunt | 0.67	0.90	170	188	27/109
Hooba joob  | 0.67	0.90	194	215	28/109
Lost Sheep  | 0.67	0.90	71	79	29/109
The Gipper  | 0.65	0.88	120	136	30/109
Sprawl      | 0.65	0.88	73	83	31/109
Hail Caesar | 0.65	0.87	157	180	32/109
You must di | 0.63	0.86	315	368	33/109
Louis Paste | 0.63	0.86	71	83	34/109
Courier     | 0.62	0.84	304	363	35/109
FisherKing  | 0.62	0.84	142	170	36/109
YuppieScum  | 0.61	0.82	124	151	37/109
Stout!      | 0.61	0.82	67	82	38/109
Mr Hat      | 0.61	0.82	285	349	39/109
North Park  | 0.60	0.81	121	149	40/109
Wong Jin    | 0.60	0.81	67	83	41/109
Nemesis     | 0.59	0.79	85	107	42/109
JackTheRipp | 0.59	0.79	64	81	43/109
Vitamin Sim | 0.58	0.78	182	232	44/109
BigEd       | 0.58	0.78	58	74	45/109
Zarik       | 0.58	0.78	354	453	46/109
ack         | 0.58	0.78	132	169	47/109
slot scum   | 0.58	0.78	376	482	48/109
Grimjack    | 0.58	0.78	357	458	49/109
somebuddy   | 0.57	0.78	62	80	50/109
Baloo       | 0.57	0.76	78	102	51/109
NightOwl    | 0.56	0.76	66	87	52/109
guest       | 0.56	0.75	45	60	53/109
BONGO-PENIS | 0.56	0.75	313	418	54/109
nobody      | 0.55	0.74	63	85	55/109
specter     | 0.55	0.74	77	104	56/109
Gallowglass | 0.55	0.74	65	88	57/109
Basic       | 0.54	0.73	127	173	58/109
KIA         | 0.54	0.73	212	290	59/109
Third Day   | 0.54	0.73	48	66	60/109
6u35T       | 0.52	0.70	42	60	61/109
Sky Twink   | 0.51	0.69	58	84	62/109
Aldebaran   | 0.51	0.69	191	277	63/109
USA Mercena | 0.51	0.69	204	297	64/109
totoro      | 0.50	0.68	108	159	65/109
Sky God     | 0.50	0.67	57	85	66/109
Chef        | 0.49	0.66	135	205	67/109
VR6         | 0.48	0.64	50	78	68/109
Kenny McCor | 0.47	0.64	223	351	69/109
ColaHead    | 0.47	0.63	92	145	70/109
Traci Lords | 0.46	0.62	227	364	71/109
yellow #5   | 0.46	0.62	53	85	72/109
Birdman     | 0.46	0.62	224	360	73/109
Winnie the  | 0.46	0.62	153	246	74/109
MelanieB    | 0.46	0.61	86	140	75/109
C3P0        | 0.45	0.61	149	243	76/109
proch       | 0.45	0.61	54	89	77/109
kyr         | 0.44	0.59	162	274	78/109
AtG         | 0.43	0.59	146	249	79/109
la la land  | 0.43	0.57	46	80	80/109
GrodIR      | 0.42	0.57	61	107	81/109
Hann Solo   | 0.41	0.55	34	62	82/109
Tasty Bever | 0.41	0.55	47	86	83/109
Vladimir Le | 0.40	0.54	59	110	84/109
rusty       | 0.40	0.53	100	187	85/109
Helix       | 0.38	0.52	47	91	86/109
Stan        | 0.38	0.51	36	70	87/109
Grod        | 0.37	0.51	97	192	88/109
NetThug     | 0.37	0.51	149	295	89/109
Al-I'm#3-Ha | 0.36	0.49	42	86	90/109
ishmael     | 0.35	0.48	59	124	91/109
All Star Un | 0.35	0.47	36	77	92/109
sand man    | 0.33	0.45	36	80	93/109
Noogin      | 0.32	0.43	106	247	94/109
ZZnew guy   | 0.30	0.41	41	101	95/109
Rik Meleet  | 0.30	0.40	29	72	96/109
Telcontar   | 0.27	0.37	161	439	97/109
Musashi     | 0.26	0.35	30	86	98/109
Wipeout     | 0.26	0.35	38	109	99/109
LouisPasteu | 0.24	0.32	46	142	100/109
Joseph Stei | 0.22	0.30	26	87	101/109
Entropy     | 0.21	0.28	24	86	102/109
BITTERBOY   | 0.21	0.28	43	155	103/109
Fyrestryke  | 0.20	0.27	55	202	104/109
Quozl       | 0.17	0.23	71	310	105/109
rebel       | 0.16	0.21	18	86	106/109
Zayin       | 0.11	0.15	9	60	107/109
jafo        | 0.06	0.08	7	87	108/109
ratbastard  | 0.05	0.06	7	108	109/109


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se