INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]



Game score: 10000 * (tek + tad) * planets / (tof)^2
Overall formula: Sum of games / minutes played

****************
base score stats
****************
                      kills
Name        | score  per hour      tof       tad      min     rank
-----------------------------------------------------------------
StarDuck    | 0         82.5     115.71       61       24    1/26
ishmael     | 0       12.631     120.08       37       19    2/26
Hooba joob  | 0       69.729     110.09      225      111    3/26
USA Mercena | 0          160     110.37        0        3    4/26
Darkvader   | 0       70.235     100.61      262      170    5/26
YuppieScum  | 0       49.285     118.89       43       28    6/26
Pale Ale!   | 0       90.967     101.10       17       31    7/26
JackTheRipp | 0          135     91.362        0        4    8/26
KIA         | 0       62.121     105.18      282      198    9/26
specter     | 0           60     121.65       36       16   10/26
RaoulWallen | 0       86.538     116.27      113       52   11/26
SMACKduck   | 0       16.097     131.38       61       41   12/26
surf-ace    | 0       51.184     107.06      347      211   13/26
Uncle Jimbo | 0       39.183     111.54      150       98   14/26
The Gipper  | 0        56.25     111.49       47       32   15/26
la la land  | 0           72     108.14        6        5   16/26
Dog Tags    | 0           60     112.16       12       18   17/26
Third Day   | 0       22.105     130.58       39       19   18/26
Vladimir Le | 0       19.746     131.10      145       79   19/26
SunRIsE     | 0       74.876     117.65      159      121   20/26
Special Ed  | 0       76.216     104.83       62       37   21/26
The Bismark | 0       102.35     117.98       30       17   22/26
FisherKing  | 0           55     129.03       26       48   23/26
Malcolm X   | 0       77.142     100.18       59       35   24/26
Baloo       | 0           90     94.991        3        6   25/26
Knight Sabr | 0       61.481     100.34       82       81   26/26


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se