INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tac stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Courier     | 1.00	0.77	278	363	1/109
MikhailBaku | 0.95	0.73	95	131	2/109
RaoulWallen | 0.94	0.72	150	208	3/109
Mr Hat      | 0.92	0.70	246	349	4/109
Kenny McCor | 0.91	0.70	245	351	5/109
Mojo Riser  | 0.89	0.69	235	343	6/109
USA Mercena | 0.84	0.65	192	297	7/109
VR6         | 0.82	0.63	49	78	8/109
nobody      | 0.81	0.62	53	85	9/109
MelanieB    | 0.80	0.61	86	140	10/109
BONGO-PENIS | 0.78	0.60	251	418	11/109
Winnie the  | 0.73	0.56	138	246	12/109
Chef        | 0.61	0.47	96	205	13/109
Zukhov      | 0.61	0.47	51	109	14/109
Vitamin Sim | 0.60	0.46	106	232	15/109
6u35T       | 0.59	0.45	27	60	16/109
slot scum   | 0.57	0.43	209	482	17/109
Zarik       | 0.55	0.42	190	453	18/109
Vorpal Gand | 0.55	0.42	51	122	19/109
somebuddy   | 0.54	0.41	33	80	20/109
FisherKing  | 0.54	0.41	70	170	21/109
Dirk Pitt   | 0.53	0.41	34	83	22/109
gutterman   | 0.53	0.41	27	66	23/109
Pallida Mor | 0.53	0.41	44	108	24/109
totoro      | 0.53	0.40	64	159	25/109
Yamato      | 0.53	0.40	33	82	26/109
Shadow Hunt | 0.52	0.40	75	188	27/109
Dog Tags    | 0.52	0.40	138	346	28/109
Hail Caesar | 0.52	0.39	71	180	29/109
Basic       | 0.51	0.39	67	173	30/109
Stout!      | 0.49	0.38	31	82	31/109
KIA         | 0.49	0.37	108	290	32/109
Jimmie      | 0.48	0.37	128	348	33/109
Helix       | 0.47	0.36	33	91	34/109
Sky Twink   | 0.47	0.36	30	84	35/109
guest       | 0.46	0.35	21	60	36/109
GrodIR      | 0.45	0.35	37	107	37/109
ack         | 0.44	0.34	57	169	38/109
NetThug     | 0.44	0.34	99	295	39/109
Baloo       | 0.41	0.31	32	102	40/109
proch       | 0.40	0.30	27	89	41/109
Tasty Bever | 0.38	0.29	25	86	42/109
North Park  | 0.36	0.28	41	149	43/109
The Bismark | 0.35	0.27	41	151	44/109
SantaTeresa | 0.35	0.27	50	185	45/109
JackTheRipp | 0.34	0.26	21	81	46/109
sand man    | 0.33	0.25	20	80	47/109
Lost Sheep  | 0.31	0.24	19	79	48/109
Birdman     | 0.29	0.23	81	360	49/109
Sparky      | 0.29	0.22	45	203	50/109
Wipeout     | 0.29	0.22	24	109	51/109
Gretzky     | 0.28	0.22	71	326	52/109
BigEd       | 0.28	0.22	16	74	53/109
Baby Huey   | 0.28	0.21	18	84	54/109
The Gipper  | 0.27	0.21	28	136	55/109
Kyle        | 0.27	0.20	70	343	56/109
Louis Paste | 0.25	0.19	16	83	57/109
Aldebaran   | 0.24	0.18	51	277	58/109
SMACKduck   | 0.24	0.18	53	294	59/109
ColaHead    | 0.23	0.18	26	145	60/109
Hann Solo   | 0.23	0.18	11	62	61/109
Grimjack    | 0.23	0.17	80	458	62/109
Hooba joob  | 0.22	0.17	37	215	63/109
Nemesis     | 0.22	0.17	18	107	64/109
kyr         | 0.22	0.17	46	274	65/109
NightOwl    | 0.20	0.15	13	87	66/109
White Star  | 0.19	0.14	12	83	67/109
LastActionH | 0.19	0.14	31	218	68/109
YuppieScum  | 0.18	0.14	21	151	69/109
Grod        | 0.18	0.14	26	192	70/109
Wong Jin    | 0.17	0.13	11	83	71/109
yellow #5   | 0.17	0.13	11	85	72/109
Rik Meleet  | 0.16	0.12	9	72	73/109
ogging ferr | 0.16	0.12	10	82	74/109
Telcontar   | 0.16	0.12	53	439	75/109
Bruce Lee   | 0.15	0.12	9	76	76/109
Gallowglass | 0.15	0.11	10	88	77/109
Traci Lords | 0.15	0.11	41	364	78/109
Darkvader   | 0.15	0.11	35	315	79/109
SunRIsE     | 0.15	0.11	27	243	80/109
Sprawl      | 0.14	0.11	9	83	81/109
Entropy     | 0.14	0.10	9	86	82/109
Stan        | 0.13	0.10	7	70	83/109
StarDuck    | 0.13	0.10	6	61	84/109
specter     | 0.10	0.08	8	104	85/109
rusty       | 0.09	0.07	13	187	86/109
AtG         | 0.08	0.06	15	249	87/109
NonINLsub   | 0.08	0.06	5	86	88/109
Quozl       | 0.08	0.06	18	310	89/109
You must di | 0.07	0.06	21	368	90/109
ishmael     | 0.07	0.06	7	124	91/109
la la land  | 0.07	0.05	4	80	92/109
LouisPasteu | 0.06	0.04	6	142	93/109
Fyrestryke  | 0.05	0.04	8	202	94/109
Sky God     | 0.05	0.04	3	85	95/109
Joseph Stei | 0.05	0.03	3	87	96/109
Noogin      | 0.04	0.03	7	247	97/109
Al-I'm#3-Ha | 0.03	0.02	2	86	98/109
rebel       | 0.03	0.02	2	86	99/109
Vladimir Le | 0.02	0.02	2	110	100/109
C3P0        | 0.02	0.02	4	243	101/109
Third Day   | 0.02	0.02	1	66	102/109
All Star Un | 0.00	0.00	0	77	103/109
BITTERBOY   | 0.00	0.00	0	155	104/109
Musashi     | 0.00	0.00	0	86	105/109
ZZnew guy   | 0.00	0.00	0	101	106/109
Zayin       | 0.00	0.00	0	60	107/109
jafo        | 0.00	0.00	0	87	108/109
ratbastard  | 0.00	0.00	0	108	109/109


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se