INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
def stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
ogging ferr | 1.00	1.37	112	82	1/109
NonINLsub   | 0.97	1.33	114	86	2/109
White Star  | 0.95	1.30	108	83	3/109
SunRIsE     | 0.94	1.28	312	243	4/109
Stan        | 0.92	1.26	88	70	5/109
Al-I'm#3-Ha | 0.90	1.23	106	86	6/109
specter     | 0.90	1.23	128	104	7/109
LastActionH | 0.90	1.23	268	218	8/109
Hooba joob  | 0.87	1.19	255	215	9/109
Stout!      | 0.87	1.18	97	82	10/109
SantaTeresa | 0.85	1.16	215	185	11/109
The Bismark | 0.83	1.14	172	151	12/109
Dirk Pitt   | 0.80	1.10	91	83	13/109
Louis Paste | 0.79	1.08	90	83	14/109
Sprawl      | 0.78	1.06	88	83	15/109
Gretzky     | 0.76	1.04	340	326	16/109
C3P0        | 0.76	1.04	252	243	17/109
Zukhov      | 0.75	1.03	112	109	18/109
ColaHead    | 0.74	1.01	147	145	19/109
Lost Sheep  | 0.72	0.99	78	79	20/109
Shadow Hunt | 0.72	0.98	184	188	21/109
Wong Jin    | 0.71	0.98	81	83	22/109
The Gipper  | 0.71	0.97	132	136	23/109
gutterman   | 0.71	0.97	64	66	24/109
Vorpal Gand | 0.71	0.97	118	122	25/109
YuppieScum  | 0.71	0.97	146	151	26/109
FisherKing  | 0.71	0.96	164	170	27/109
BigEd       | 0.70	0.96	71	74	28/109
Bruce Lee   | 0.69	0.95	72	76	29/109
BITTERBOY   | 0.69	0.94	146	155	30/109
Sky God     | 0.69	0.94	80	85	31/109
StarDuck    | 0.68	0.93	57	61	32/109
LouisPasteu | 0.68	0.93	132	142	33/109
JackTheRipp | 0.68	0.93	75	81	34/109
Pallida Mor | 0.68	0.93	100	108	35/109
Yamato      | 0.67	0.91	75	82	36/109
Jimmie      | 0.66	0.90	314	348	37/109
6u35T       | 0.66	0.90	54	60	38/109
somebuddy   | 0.66	0.90	72	80	39/109
North Park  | 0.65	0.89	133	149	40/109
Darkvader   | 0.65	0.89	280	315	41/109
sand man    | 0.65	0.89	71	80	42/109
Zayin       | 0.65	0.88	53	60	43/109
Dog Tags    | 0.64	0.87	302	346	44/109
Vladimir Le | 0.64	0.87	96	110	45/109
Zarik       | 0.64	0.87	394	453	46/109
Grod        | 0.63	0.86	165	192	47/109
Nemesis     | 0.61	0.83	89	107	48/109
SMACKduck   | 0.61	0.83	244	294	49/109
ishmael     | 0.60	0.82	102	124	50/109
ZZnew guy   | 0.60	0.82	83	101	51/109
kyr         | 0.60	0.82	225	274	52/109
You must di | 0.60	0.82	301	368	53/109
Joseph Stei | 0.60	0.82	71	87	54/109
Sky Twink   | 0.59	0.81	68	84	55/109
RaoulWallen | 0.59	0.81	168	208	56/109
Kyle        | 0.59	0.81	277	343	57/109
Aldebaran   | 0.58	0.80	221	277	58/109
Grimjack    | 0.58	0.79	362	458	59/109
Third Day   | 0.58	0.79	52	66	60/109
Traci Lords | 0.57	0.78	285	364	61/109
NightOwl    | 0.57	0.78	68	87	62/109
Gallowglass | 0.57	0.77	68	88	63/109
ack         | 0.56	0.77	130	169	64/109
KIA         | 0.56	0.77	223	290	65/109
la la land  | 0.56	0.76	61	80	66/109
Baby Huey   | 0.56	0.76	64	84	67/109
Noogin      | 0.56	0.76	188	247	68/109
Birdman     | 0.56	0.76	274	360	69/109
AtG         | 0.55	0.75	186	249	70/109
Entropy     | 0.54	0.74	64	86	71/109
yellow #5   | 0.54	0.74	63	85	72/109
MikhailBaku | 0.54	0.74	97	131	73/109
Hail Caesar | 0.54	0.74	133	180	74/109
Sparky      | 0.54	0.73	149	203	75/109
guest       | 0.54	0.73	44	60	76/109
Chef        | 0.54	0.73	150	205	77/109
Musashi     | 0.53	0.72	62	86	78/109
Fyrestryke  | 0.52	0.71	143	202	79/109
proch       | 0.52	0.71	63	89	80/109
BONGO-PENIS | 0.51	0.70	294	418	81/109
rusty       | 0.51	0.70	130	187	82/109
VR6         | 0.51	0.69	54	78	83/109
rebel       | 0.50	0.69	59	86	84/109
Rik Meleet  | 0.50	0.68	49	72	85/109
Quozl       | 0.49	0.66	206	310	86/109
All Star Un | 0.48	0.66	51	77	87/109
NetThug     | 0.48	0.65	193	295	88/109
Mojo Riser  | 0.48	0.65	223	343	89/109
slot scum   | 0.47	0.64	307	482	90/109
Baloo       | 0.46	0.63	64	102	91/109
GrodIR      | 0.45	0.62	66	107	92/109
Vitamin Sim | 0.44	0.60	139	232	93/109
Mr Hat      | 0.44	0.60	209	349	94/109
Wipeout     | 0.44	0.60	65	109	95/109
Tasty Bever | 0.43	0.59	51	86	96/109
Telcontar   | 0.43	0.59	258	439	97/109
Winnie the  | 0.43	0.58	143	246	98/109
nobody      | 0.42	0.58	49	85	99/109
Courier     | 0.41	0.56	203	363	100/109
USA Mercena | 0.40	0.55	164	297	101/109
Helix       | 0.39	0.53	48	91	102/109
totoro      | 0.37	0.50	80	159	103/109
Kenny McCor | 0.36	0.50	174	351	104/109
ratbastard  | 0.35	0.48	52	108	105/109
Basic       | 0.34	0.47	81	173	106/109
jafo        | 0.32	0.44	38	87	107/109
Hann Solo   | 0.32	0.44	27	62	108/109
MelanieB    | 0.28	0.38	53	140	109/109


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se