INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tpd stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
nobody      | 1.00	0.12	10	85	1/109
Courier     | 0.91	0.11	39	363	2/109
MikhailBaku | 0.91	0.11	14	131	3/109
RaoulWallen | 0.86	0.10	21	208	4/109
Mr Hat      | 0.85	0.10	35	349	5/109
MelanieB    | 0.85	0.10	14	140	6/109
Mojo Riser  | 0.84	0.10	34	343	7/109
BONGO-PENIS | 0.83	0.10	41	418	8/109
USA Mercena | 0.83	0.10	29	297	9/109
Pallida Mor | 0.79	0.09	10	108	10/109
Kenny McCor | 0.75	0.09	31	351	11/109
Basic       | 0.74	0.09	15	173	12/109
Sky Twink   | 0.71	0.08	7	84	13/109
gutterman   | 0.64	0.08	5	66	14/109
Dog Tags    | 0.64	0.08	26	346	15/109
Winnie the  | 0.62	0.07	18	246	16/109
totoro      | 0.59	0.07	11	159	17/109
slot scum   | 0.58	0.07	33	482	18/109
Zarik       | 0.58	0.07	31	453	19/109
6u35T       | 0.57	0.07	4	60	20/109
Vitamin Sim | 0.55	0.06	15	232	21/109
Zukhov      | 0.55	0.06	7	109	22/109
VR6         | 0.54	0.06	5	78	23/109
somebuddy   | 0.53	0.06	5	80	24/109
FisherKing  | 0.50	0.06	10	170	25/109
Chef        | 0.50	0.06	12	205	26/109
Tasty Bever | 0.49	0.06	5	86	27/109
proch       | 0.48	0.06	5	89	28/109
Shadow Hunt | 0.45	0.05	10	188	29/109
Lost Sheep  | 0.43	0.05	4	79	30/109
Vorpal Gand | 0.42	0.05	6	122	31/109
Baloo       | 0.42	0.05	5	102	32/109
KIA         | 0.41	0.05	14	290	33/109
Baby Huey   | 0.40	0.05	4	84	34/109
NetThug     | 0.40	0.05	14	295	35/109
GrodIR      | 0.40	0.05	5	107	36/109
The Gipper  | 0.38	0.04	6	136	37/109
ack         | 0.35	0.04	7	169	38/109
The Bismark | 0.34	0.04	6	151	39/109
Hail Caesar | 0.33	0.04	7	180	40/109
Jimmie      | 0.32	0.04	13	348	41/109
Yamato      | 0.31	0.04	3	82	42/109
Dirk Pitt   | 0.31	0.04	3	83	43/109
Kyle        | 0.30	0.03	12	343	44/109
SMACKduck   | 0.29	0.03	10	294	45/109
Helix       | 0.28	0.03	3	91	46/109
kyr         | 0.28	0.03	9	274	47/109
Aldebaran   | 0.25	0.03	8	277	48/109
ColaHead    | 0.23	0.03	4	145	49/109
BigEd       | 0.23	0.03	2	74	50/109
SantaTeresa | 0.23	0.03	5	185	51/109
JackTheRipp | 0.21	0.02	2	81	52/109
Gretzky     | 0.21	0.02	8	326	53/109
Stout!      | 0.21	0.02	2	82	54/109
White Star  | 0.20	0.02	2	83	55/109
Birdman     | 0.19	0.02	8	360	56/109
Traci Lords | 0.19	0.02	8	364	57/109
SunRIsE     | 0.17	0.02	5	243	58/109
YuppieScum  | 0.17	0.02	3	151	59/109
Nemesis     | 0.16	0.02	2	107	60/109
LastActionH | 0.16	0.02	4	218	61/109
Wipeout     | 0.16	0.02	2	109	62/109
guest       | 0.14	0.02	1	60	63/109
Hann Solo   | 0.14	0.02	1	62	64/109
Quozl       | 0.14	0.02	5	310	65/109
ishmael     | 0.14	0.02	2	124	66/109
Grimjack    | 0.13	0.02	7	458	67/109
Hooba joob  | 0.12	0.01	3	215	68/109
Rik Meleet  | 0.12	0.01	1	72	69/109
Telcontar   | 0.12	0.01	6	439	70/109
Bruce Lee   | 0.11	0.01	1	76	71/109
la la land  | 0.11	0.01	1	80	72/109
sand man    | 0.11	0.01	1	80	73/109
ogging ferr | 0.10	0.01	1	82	74/109
AtG         | 0.10	0.01	3	249	75/109
Sprawl      | 0.10	0.01	1	83	76/109
yellow #5   | 0.10	0.01	1	85	77/109
Entropy     | 0.10	0.01	1	86	78/109
rebel       | 0.10	0.01	1	86	79/109
rusty       | 0.09	0.01	2	187	80/109
Grod        | 0.09	0.01	2	192	81/109
Fyrestryke  | 0.08	0.01	2	202	82/109
Sparky      | 0.08	0.01	2	203	83/109
You must di | 0.07	0.01	3	368	84/109
LouisPasteu | 0.06	0.01	1	142	85/109
North Park  | 0.06	0.01	1	149	86/109
Darkvader   | 0.05	0.01	2	315	87/109
Noogin      | 0.03	0.00	1	247	88/109
Al-I'm#3-Ha | 0.00	0.00	0	86	89/109
All Star Un | 0.00	0.00	0	77	90/109
BITTERBOY   | 0.00	0.00	0	155	91/109
C3P0        | 0.00	0.00	0	243	92/109
Gallowglass | 0.00	0.00	0	88	93/109
Joseph Stei | 0.00	0.00	0	87	94/109
Louis Paste | 0.00	0.00	0	83	95/109
Musashi     | 0.00	0.00	0	86	96/109
NightOwl    | 0.00	0.00	0	87	97/109
NonINLsub   | 0.00	0.00	0	86	98/109
Sky God     | 0.00	0.00	0	85	99/109
Stan        | 0.00	0.00	0	70	100/109
StarDuck    | 0.00	0.00	0	61	101/109
Third Day   | 0.00	0.00	0	66	102/109
Vladimir Le | 0.00	0.00	0	110	103/109
Wong Jin    | 0.00	0.00	0	83	104/109
ZZnew guy   | 0.00	0.00	0	101	105/109
Zayin       | 0.00	0.00	0	60	106/109
jafo        | 0.00	0.00	0	87	107/109
ratbastard  | 0.00	0.00	0	108	108/109
specter     | 0.00	0.00	0	104	109/109


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se