INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tof stats
****************

Name        | avg	norm	rank
--------------------------------------
jafo        | 0.53	59.00	109/109
ratbastard  | 0.60	67.00	108/109
ZZnew guy   | 0.61	68.50	107/109
Zayin       | 0.63	71.00	106/109
BITTERBOY   | 0.65	72.50	105/109
Fyrestryke  | 0.65	73.33	104/109
rebel       | 0.66	74.00	103/109
Quozl       | 0.68	76.60	102/109
Wipeout     | 0.72	80.33	101/109
Telcontar   | 0.72	80.80	100/109
Entropy     | 0.73	82.00	99/109
Musashi     | 0.75	84.00	98/109
All Star Un | 0.76	85.00	97/109
ishmael     | 0.76	85.50	96/109
rusty       | 0.76	85.67	95/109
Noogin      | 0.78	88.00	94/109
Traci Lords | 0.81	90.50	93/109
Rik Meleet  | 0.81	91.00	92/109
Vladimir Le | 0.82	91.50	91/109
Hail Caesar | 0.82	91.50	90/109
yellow #5   | 0.82	92.00	89/109
LouisPasteu | 0.82	92.00	88/109
Helix       | 0.82	92.00	87/109
Sparky      | 0.82	92.33	86/109
Kyle        | 0.82	92.50	85/109
Sprawl      | 0.83	93.00	84/109
Joseph Stei | 0.83	93.00	83/109
ColaHead    | 0.83	93.00	82/109
LastActionH | 0.83	93.33	81/109
Grod        | 0.83	93.50	80/109
la la land  | 0.84	94.00	79/109
Bruce Lee   | 0.84	94.00	78/109
specter     | 0.84	94.67	77/109
You must di | 0.84	94.75	76/109
BigEd       | 0.85	95.00	75/109
Aldebaran   | 0.85	95.50	74/109
Sky God     | 0.86	96.00	73/109
guest       | 0.86	97.00	72/109
Wong Jin    | 0.86	97.00	71/109
Birdman     | 0.87	97.20	70/109
Stan        | 0.87	97.50	69/109
Gretzky     | 0.87	97.75	68/109
Zukhov      | 0.87	98.00	67/109
Yamato      | 0.87	98.00	66/109
VR6         | 0.87	98.00	65/109
StarDuck    | 0.87	98.00	64/109
Grimjack    | 0.88	98.40	63/109
Vorpal Gand | 0.88	98.50	62/109
NightOwl    | 0.88	99.00	61/109
Al-I'm#3-Ha | 0.88	99.00	60/109
BONGO-PENIS | 0.89	99.40	59/109
ack         | 0.89	100.00	58/109
Louis Paste | 0.89	100.00	57/109
Chef        | 0.89	100.33	56/109
AtG         | 0.89	100.33	55/109
Darkvader   | 0.90	100.50	54/109
Hooba joob  | 0.90	100.75	53/109
Lost Sheep  | 0.90	101.00	52/109
KIA         | 0.90	101.40	51/109
North Park  | 0.90	101.50	50/109
slot scum   | 0.91	101.60	49/109
Nemesis     | 0.91	102.00	48/109
JackTheRipp | 0.91	102.00	47/109
Gallowglass | 0.91	102.00	46/109
Baloo       | 0.91	102.00	45/109
NetThug     | 0.91	102.25	44/109
Zarik       | 0.91	102.40	43/109
SMACKduck   | 0.92	102.75	42/109
proch       | 0.92	103.00	41/109
Vitamin Sim | 0.92	103.00	40/109
MikhailBaku | 0.92	103.00	39/109
Basic       | 0.92	103.00	38/109
SunRIsE     | 0.92	103.20	37/109
Jimmie      | 0.92	103.25	36/109
The Bismark | 0.92	103.50	35/109
gutterman   | 0.93	104.00	34/109
Winnie the  | 0.93	104.00	33/109
Pallida Mor | 0.93	104.00	32/109
Hann Solo   | 0.93	104.00	31/109
Shadow Hunt | 0.93	104.33	30/109
FisherKing  | 0.93	104.50	29/109
Kenny McCor | 0.93	104.75	28/109
kyr         | 0.94	105.00	27/109
The Gipper  | 0.94	105.00	26/109
Stout!      | 0.94	105.00	25/109
NonINLsub   | 0.94	105.00	24/109
Dirk Pitt   | 0.94	105.00	23/109
SantaTeresa | 0.94	105.50	22/109
Mr Hat      | 0.94	105.75	21/109
somebuddy   | 0.94	106.00	20/109
Third Day   | 0.94	106.00	19/109
GrodIR      | 0.94	106.00	18/109
Dog Tags    | 0.95	106.40	17/109
ogging ferr | 0.95	107.00	16/109
nobody      | 0.95	107.00	15/109
White Star  | 0.95	107.00	14/109
Tasty Bever | 0.95	107.00	13/109
Sky Twink   | 0.95	107.00	12/109
YuppieScum  | 0.96	107.33	11/109
sand man    | 0.96	107.50	10/109
C3P0        | 0.96	108.00	9/109
Baby Huey   | 0.96	108.00	8/109
Courier     | 0.96	108.25	7/109
totoro      | 0.97	109.00	6/109
MelanieB    | 0.98	110.00	5/109
6u35T       | 0.98	110.00	4/109
RaoulWallen | 0.99	111.00	3/109
Mojo Riser  | 1.00	111.75	2/109
USA Mercena | 1.00	112.25	1/109


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se