INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
min stats
****************

Name        | avg	norm	rank
--------------------------------------
slot scum   | 1.00	482.00	1/109
Grimjack    | 0.95	458.00	2/109
Zarik       | 0.94	453.00	3/109
Telcontar   | 0.91	439.00	4/109
BONGO-PENIS | 0.87	418.00	5/109
You must di | 0.76	368.00	6/109
Traci Lords | 0.76	364.00	7/109
Courier     | 0.75	363.00	8/109
Birdman     | 0.75	360.00	9/109
Kenny McCor | 0.73	351.00	10/109
Mr Hat      | 0.72	349.00	11/109
Jimmie      | 0.72	348.00	12/109
Dog Tags    | 0.72	346.00	13/109
Kyle        | 0.71	343.00	14/109
Mojo Riser  | 0.71	343.00	15/109
Gretzky     | 0.68	326.00	16/109
Darkvader   | 0.65	315.00	17/109
Quozl       | 0.64	310.00	18/109
USA Mercena | 0.62	297.00	19/109
NetThug     | 0.61	295.00	20/109
SMACKduck   | 0.61	294.00	21/109
KIA         | 0.60	290.00	22/109
Aldebaran   | 0.57	277.00	23/109
kyr         | 0.57	274.00	24/109
AtG         | 0.52	249.00	25/109
Noogin      | 0.51	247.00	26/109
Winnie the  | 0.51	246.00	27/109
C3P0        | 0.50	243.00	28/109
SunRIsE     | 0.50	243.00	29/109
Vitamin Sim | 0.48	232.00	30/109
LastActionH | 0.45	218.00	31/109
Hooba joob  | 0.45	215.00	32/109
RaoulWallen | 0.43	208.00	33/109
Chef        | 0.43	205.00	34/109
Sparky      | 0.42	203.00	35/109
Fyrestryke  | 0.42	202.00	36/109
Grod        | 0.40	192.00	37/109
Shadow Hunt | 0.39	188.00	38/109
rusty       | 0.39	187.00	39/109
SantaTeresa | 0.38	185.00	40/109
Hail Caesar | 0.37	180.00	41/109
Basic       | 0.36	173.00	42/109
FisherKing  | 0.35	170.00	43/109
ack         | 0.35	169.00	44/109
totoro      | 0.33	159.00	45/109
BITTERBOY   | 0.32	155.00	46/109
The Bismark | 0.31	151.00	47/109
YuppieScum  | 0.31	151.00	48/109
North Park  | 0.31	149.00	49/109
ColaHead    | 0.30	145.00	50/109
LouisPasteu | 0.29	142.00	51/109
MelanieB    | 0.29	140.00	52/109
The Gipper  | 0.28	136.00	53/109
MikhailBaku | 0.27	131.00	54/109
ishmael     | 0.26	124.00	55/109
Vorpal Gand | 0.25	122.00	56/109
Vladimir Le | 0.23	110.00	57/109
Wipeout     | 0.23	109.00	58/109
Zukhov      | 0.23	109.00	59/109
Pallida Mor | 0.22	108.00	60/109
ratbastard  | 0.22	108.00	61/109
GrodIR      | 0.22	107.00	62/109
Nemesis     | 0.22	107.00	63/109
specter     | 0.22	104.00	64/109
Baloo       | 0.21	102.00	65/109
ZZnew guy   | 0.21	101.00	66/109
Helix       | 0.19	91.00	67/109
proch       | 0.18	89.00	68/109
Gallowglass | 0.18	88.00	69/109
Joseph Stei | 0.18	87.00	70/109
NightOwl    | 0.18	87.00	71/109
jafo        | 0.18	87.00	72/109
Al-I'm#3-Ha | 0.18	86.00	73/109
Entropy     | 0.18	86.00	74/109
Musashi     | 0.18	86.00	75/109
NonINLsub   | 0.18	86.00	76/109
Tasty Bever | 0.18	86.00	77/109
rebel       | 0.18	86.00	78/109
Sky God     | 0.18	85.00	79/109
nobody      | 0.18	85.00	80/109
yellow #5   | 0.18	85.00	81/109
Baby Huey   | 0.17	84.00	82/109
Sky Twink   | 0.17	84.00	83/109
Dirk Pitt   | 0.17	83.00	84/109
Louis Paste | 0.17	83.00	85/109
Sprawl      | 0.17	83.00	86/109
White Star  | 0.17	83.00	87/109
Wong Jin    | 0.17	83.00	88/109
Stout!      | 0.17	82.00	89/109
Yamato      | 0.17	82.00	90/109
ogging ferr | 0.17	82.00	91/109
JackTheRipp | 0.17	81.00	92/109
la la land  | 0.17	80.00	93/109
sand man    | 0.17	80.00	94/109
somebuddy   | 0.17	80.00	95/109
Lost Sheep  | 0.16	79.00	96/109
VR6         | 0.16	78.00	97/109
All Star Un | 0.16	77.00	98/109
Bruce Lee   | 0.16	76.00	99/109
BigEd       | 0.15	74.00	100/109
Rik Meleet  | 0.15	72.00	101/109
Stan        | 0.15	70.00	102/109
Third Day   | 0.14	66.00	103/109
gutterman   | 0.14	66.00	104/109
Hann Solo   | 0.13	62.00	105/109
StarDuck    | 0.13	61.00	106/109
6u35T       | 0.12	60.00	107/109
Zayin       | 0.12	60.00	108/109
guest       | 0.12	60.00	109/109


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se