INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tof stats
****************

Name        | avg	norm	rank
--------------------------------------
SMACK moron | 0.33	53.00	101/101
scoutman    | 0.34	55.00	100/101
Jarmoir Ogg | 0.36	58.00	99/101
OneWayWolf  | 0.44	71.00	98/101
Telcontar   | 0.44	72.00	97/101
werrrd      | 0.46	74.50	96/101
Wataru      | 0.47	76.00	95/101
ishmael     | 0.47	76.67	94/101
rebel       | 0.49	79.50	93/101
Uber Honkey | 0.50	80.50	92/101
cmlee       | 0.50	81.00	91/101
Dracola     | 0.51	83.00	90/101
G Money     | 0.52	85.00	89/101
tynes       | 0.53	86.67	88/101
GotFiddyCen | 0.54	87.00	87/101
havok       | 0.54	87.50	86/101
SMACKmoron  | 0.56	91.00	85/101
Darkvader   | 0.56	91.40	84/101
specter     | 0.58	94.00	83/101
Sergei Tube | 0.58	94.00	82/101
Psychosis   | 0.59	95.00	81/101
Mephistolph | 0.59	95.00	80/101
You must di | 0.59	96.00	79/101
SmackMyBitc | 0.59	96.00	78/101
Ninja Wolf! | 0.59	96.00	77/101
Boarding    | 0.59	96.00	76/101
Paintb'lWar | 0.60	97.50	75/101
lorien      | 0.60	98.00	74/101
Lestat      | 0.60	98.00	73/101
Ikko-Ikki   | 0.60	98.00	72/101
furry wolf  | 0.61	98.33	71/101
Yo mama!    | 0.61	98.33	70/101
The Zamboni | 0.61	98.33	69/101
Grimjack    | 0.61	98.40	68/101
Courier     | 0.61	98.50	67/101
Timber      | 0.61	99.00	66/101
God's Wrath | 0.61	99.00	65/101
Ghetto DJ   | 0.61	99.00	64/101
EUTH!       | 0.61	99.00	63/101
TCP Line    | 0.62	100.00	62/101
Sandman     | 0.62	100.00	61/101
Samwise     | 0.62	100.00	60/101
StarDuck    | 0.62	100.67	59/101
Liberator   | 0.62	100.75	58/101
Phhatt      | 0.62	101.00	57/101
Pale Ale!   | 0.62	101.00	56/101
Lorien      | 0.62	101.00	55/101
roundwolf   | 0.63	101.50	54/101
Traci Lords | 0.63	102.00	53/101
I ain't no  | 0.63	102.00	52/101
Gaia        | 0.63	102.00	51/101
woof        | 0.63	102.25	50/101
Zarik       | 0.63	102.40	49/101
slot scum   | 0.63	102.50	48/101
crippler    | 0.63	102.50	47/101
Thug Life   | 0.63	102.50	46/101
chewbacca   | 0.64	103.00	45/101
Jaromir Ogg | 0.64	103.00	44/101
Weapon Y    | 0.64	104.00	43/101
Pantrick Ro | 0.64	104.00	42/101
Ishtar      | 0.64	104.00	41/101
AtG         | 0.65	105.33	40/101
Kill Whitey | 0.65	105.67	39/101
tomalak     | 0.65	106.00	38/101
KIA         | 0.65	106.00	37/101
Friendly Fi | 0.65	106.00	36/101
Dire Wolf   | 0.65	106.00	35/101
MAIMED-PENI | 0.66	106.50	34/101
66          | 0.66	106.50	33/101
mifiq       | 0.66	107.00	32/101
Super Assho | 0.66	107.00	31/101
rutabega    | 0.66	107.50	30/101
jafo        | 0.67	108.00	29/101
Phatt!      | 0.67	108.00	28/101
Mr. Fuck Yo | 0.67	109.00	27/101
Flaming Goa | 0.67	109.00	26/101
One-leg     | 0.67	109.33	25/101
GameMiscond | 0.68	110.00	24/101
A Random SM | 0.68	110.00	23/101
CapYaWitMuh | 0.68	110.33	22/101
Rubber Ball | 0.69	111.00	21/101
NetThug     | 0.69	111.00	20/101
EddieBauer  | 0.69	111.00	19/101
Bobby Hull  | 0.69	111.20	18/101
Bill Gates  | 0.69	112.50	17/101
Rocket Rich | 0.70	113.00	16/101
Ogretzky    | 0.71	114.33	15/101
Jimmie      | 0.71	115.00	14/101
Ken Dryden  | 0.71	115.50	13/101
The Last Co | 0.72	116.00	12/101
Red Wolf    | 0.72	116.00	11/101
BloodSoaked | 0.72	117.00	10/101
Dark Lord   | 0.73	117.50	9/101
Mojo Riser  | 0.73	118.00	8/101
ScEpTrE     | 0.76	123.00	7/101
Caesar      | 0.77	125.00	6/101
Look ma, no | 0.80	129.00	5/101
GREEN ELF   | 0.85	138.00	4/101
Bliss       | 0.89	144.00	3/101
ZZnew guy   | 0.90	146.00	2/101
Moo         | 1.00	162.00	1/101


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se