INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
min stats
****************

Name        | avg	norm	rank
--------------------------------------
Grimjack    | 1.00	404.00	1/101
Zarik       | 0.91	368.00	2/101
Telcontar   | 0.90	363.00	3/101
Ken Dryden  | 0.89	360.00	4/101
Jaromir Ogg | 0.83	335.00	5/101
Bobby Hull  | 0.78	316.00	6/101
EddieBauer  | 0.75	305.00	7/101
rebel       | 0.75	305.00	8/101
Mojo Riser  | 0.74	300.00	9/101
Yo mama!    | 0.73	294.00	10/101
BloodSoaked | 0.72	292.00	11/101
Boarding    | 0.70	284.00	12/101
Sandman     | 0.69	278.00	13/101
You must di | 0.66	265.00	14/101
AtG         | 0.61	247.00	15/101
SmackMyBitc | 0.60	244.00	16/101
StarDuck    | 0.58	234.00	17/101
Darkvader   | 0.57	232.00	18/101
woof        | 0.56	225.00	19/101
Kill Whitey | 0.55	221.00	20/101
Mr. Fuck Yo | 0.54	219.00	21/101
GotFiddyCen | 0.53	215.00	22/101
Jimmie      | 0.53	213.00	23/101
Thug Life   | 0.52	209.00	24/101
One-leg     | 0.51	208.00	25/101
Dark Lord   | 0.47	191.00	26/101
Dracola     | 0.43	173.00	27/101
Sergei Tube | 0.43	173.00	28/101
Ishtar      | 0.42	170.00	29/101
Lestat      | 0.42	170.00	30/101
Caesar      | 0.41	166.00	31/101
Paintb'lWar | 0.41	165.00	32/101
rutabega    | 0.41	164.00	33/101
Liberator   | 0.40	162.00	34/101
mifiq       | 0.40	162.00	35/101
MAIMED-PENI | 0.40	161.00	36/101
crippler    | 0.40	160.00	37/101
Bill Gates  | 0.39	156.00	38/101
Ogretzky    | 0.38	154.00	39/101
KIA         | 0.37	148.00	40/101
Uber Honkey | 0.35	143.00	41/101
furry wolf  | 0.34	138.00	42/101
GameMiscond | 0.34	136.00	43/101
Courier     | 0.32	131.00	44/101
slot scum   | 0.32	130.00	45/101
ScEpTrE     | 0.32	128.00	46/101
roundwolf   | 0.31	126.00	47/101
Traci Lords | 0.31	125.00	48/101
Psychosis   | 0.28	112.00	49/101
tynes       | 0.27	110.00	50/101
ishmael     | 0.27	109.00	51/101
Phatt!      | 0.26	107.00	52/101
Lorien      | 0.26	106.00	53/101
Rocket Rich | 0.26	106.00	54/101
Samwise     | 0.26	106.00	55/101
lorien      | 0.26	106.00	56/101
Jarmoir Ogg | 0.25	101.00	57/101
The Zamboni | 0.25	101.00	58/101
werrrd      | 0.24	95.00	59/101
66          | 0.23	92.00	60/101
scoutman    | 0.22	89.00	61/101
SMACK moron | 0.22	88.00	62/101
Timber      | 0.22	88.00	63/101
havok       | 0.22	88.00	64/101
Mephistolph | 0.22	87.00	65/101
Flaming Goa | 0.21	86.00	66/101
G Money     | 0.21	86.00	67/101
Look ma, no | 0.21	86.00	68/101
NetThug     | 0.21	86.00	69/101
Pale Ale!   | 0.21	86.00	70/101
The Last Co | 0.21	86.00	71/101
Wataru      | 0.21	86.00	72/101
Dire Wolf   | 0.21	85.00	73/101
Ghetto DJ   | 0.21	85.00	74/101
I ain't no  | 0.21	85.00	75/101
TCP Line    | 0.21	85.00	76/101
EUTH!       | 0.21	84.00	77/101
Ikko-Ikki   | 0.21	84.00	78/101
Moo         | 0.21	84.00	79/101
OneWayWolf  | 0.21	84.00	80/101
ZZnew guy   | 0.21	84.00	81/101
A Random SM | 0.21	83.00	82/101
Gaia        | 0.21	83.00	83/101
Phhatt      | 0.21	83.00	84/101
SMACKmoron  | 0.21	83.00	85/101
Weapon Y    | 0.21	83.00	86/101
jafo        | 0.21	83.00	87/101
Bliss       | 0.20	82.00	88/101
chewbacca   | 0.20	82.00	89/101
cmlee       | 0.20	82.00	90/101
Ninja Wolf! | 0.20	81.00	91/101
Super Assho | 0.20	81.00	92/101
CapYaWitMuh | 0.19	76.00	93/101
Red Wolf    | 0.19	76.00	94/101
Pantrick Ro | 0.18	74.00	95/101
God's Wrath | 0.17	68.00	96/101
Rubber Ball | 0.16	66.00	97/101
specter     | 0.16	64.00	98/101
tomalak     | 0.16	63.00	99/101
Friendly Fi | 0.15	62.00	100/101
GREEN ELF   | 0.15	62.00	101/101


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se