INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
pad stats
****************

Name        | avg	norm	rank
--------------------------------------
G Money     | 1.00	100.00	1/101
Jarmoir Ogg | 1.00	100.00	2/101
OneWayWolf  | 1.00	100.00	3/101
Psychosis   | 1.00	100.00	4/101
SMACKmoron  | 1.00	100.00	5/101
Samwise     | 1.00	100.00	6/101
Super Assho | 1.00	100.00	7/101
Timber      | 1.00	100.00	8/101
Wataru      | 1.00	100.00	9/101
chewbacca   | 1.00	100.00	10/101
cmlee       | 1.00	100.00	11/101
furry wolf  | 1.00	100.00	12/101
mifiq       | 1.00	100.00	13/101
scoutman    | 1.00	100.00	14/101
Paintb'lWar | 0.96	96.08	15/101
One-leg     | 0.94	94.22	16/101
MAIMED-PENI | 0.93	93.00	17/101
A Random SM | 0.91	91.00	18/101
woof        | 0.90	89.83	19/101
Weapon Y    | 0.88	88.00	20/101
roundwolf   | 0.86	86.30	21/101
Traci Lords | 0.86	86.00	22/101
Pale Ale!   | 0.86	86.00	23/101
Darkvader   | 0.86	85.71	24/101
BloodSoaked | 0.84	84.15	25/101
Gaia        | 0.83	83.00	26/101
Liberator   | 0.83	83.00	27/101
Kill Whitey | 0.83	82.53	28/101
Phatt!      | 0.82	82.00	29/101
Dark Lord   | 0.80	80.46	30/101
Lorien      | 0.80	80.00	31/101
Courier     | 0.79	79.30	32/101
ishmael     | 0.78	78.00	33/101
Zarik       | 0.76	76.23	34/101
Bliss       | 0.76	76.00	35/101
Phhatt      | 0.76	76.00	36/101
Uber Honkey | 0.76	76.00	37/101
EddieBauer  | 0.76	75.59	38/101
Bobby Hull  | 0.75	75.15	39/101
Jaromir Ogg | 0.75	74.76	40/101
The Last Co | 0.74	74.00	41/101
lorien      | 0.74	74.00	42/101
EUTH!       | 0.73	73.00	43/101
Red Wolf    | 0.71	71.00	44/101
Dire Wolf   | 0.70	70.00	45/101
I ain't no  | 0.70	70.00	46/101
tynes       | 0.69	69.02	47/101
KIA         | 0.68	68.29	48/101
NetThug     | 0.68	68.00	49/101
Rubber Ball | 0.68	68.00	50/101
Caesar      | 0.68	67.76	51/101
Boarding    | 0.68	67.55	52/101
Yo mama!    | 0.67	66.78	53/101
SmackMyBitc | 0.67	66.72	54/101
Jimmie      | 0.67	66.54	55/101
You must di | 0.66	66.49	56/101
CapYaWitMuh | 0.66	66.20	57/101
TCP Line    | 0.66	66.00	58/101
crippler    | 0.66	66.00	59/101
slot scum   | 0.65	65.30	60/101
Ghetto DJ   | 0.65	65.00	61/101
Mr. Fuck Yo | 0.65	64.81	62/101
Telcontar   | 0.64	64.42	63/101
Thug Life   | 0.64	64.06	64/101
Bill Gates  | 0.64	63.80	65/101
Ishtar      | 0.63	63.31	66/101
Sandman     | 0.63	63.04	67/101
GameMiscond | 0.62	62.43	68/101
Grimjack    | 0.62	62.17	69/101
God's Wrath | 0.62	62.00	70/101
Look ma, no | 0.62	62.00	71/101
ZZnew guy   | 0.62	62.00	72/101
Ken Dryden  | 0.62	61.67	73/101
66          | 0.62	61.62	74/101
GotFiddyCen | 0.61	61.00	75/101
Mojo Riser  | 0.61	60.56	76/101
AtG         | 0.60	59.60	77/101
Flaming Goa | 0.59	59.00	78/101
Ogretzky    | 0.59	58.51	79/101
rebel       | 0.58	57.53	80/101
StarDuck    | 0.57	57.47	81/101
Ikko-Ikki   | 0.56	56.00	82/101
jafo        | 0.56	56.00	83/101
rutabega    | 0.56	55.56	84/101
Lestat      | 0.54	54.41	85/101
havok       | 0.51	51.00	86/101
GREEN ELF   | 0.50	50.00	87/101
Moo         | 0.50	50.00	88/101
tomalak     | 0.50	50.00	89/101
ScEpTrE     | 0.49	49.50	90/101
Friendly Fi | 0.47	47.00	91/101
Mephistolph | 0.41	41.00	92/101
The Zamboni | 0.38	38.46	93/101
Sergei Tube | 0.38	37.50	94/101
Dracola     | 0.19	19.05	95/101
Ninja Wolf! | 0.00	0.00	96/101
Pantrick Ro | 0.00	0.00	97/101
Rocket Rich | 0.00	0.00	98/101
SMACK moron | 0.00	0.00	99/101
specter     | 0.00	0.00	100/101
werrrd      | 0.00	0.00	101/101


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se