INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tab stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
SMACKmoron  | 1.00	2.52	209	83	1/101
scoutman    | 0.85	2.15	191	89	2/101
SMACK moron | 0.73	1.84	162	88	3/101
OneWayWolf  | 0.71	1.79	150	84	4/101
Jarmoir Ogg | 0.63	1.59	161	101	5/101
tynes       | 0.62	1.56	172	110	6/101
MAIMED-PENI | 0.56	1.42	229	161	7/101
Telcontar   | 0.54	1.37	498	363	8/101
specter     | 0.52	1.31	84	64	9/101
Dracola     | 0.51	1.29	224	173	10/101
rebel       | 0.47	1.19	363	305	11/101
Liberator   | 0.47	1.19	192	162	12/101
ishmael     | 0.43	1.08	118	109	13/101
Boarding    | 0.43	1.07	305	284	14/101
G Money     | 0.40	1.00	86	86	15/101
cmlee       | 0.38	0.96	79	82	16/101
havok       | 0.36	0.91	80	88	17/101
Wataru      | 0.36	0.91	78	86	18/101
Uber Honkey | 0.35	0.88	126	143	19/101
Dark Lord   | 0.34	0.86	164	191	20/101
Timber      | 0.30	0.75	66	88	21/101
GotFiddyCen | 0.29	0.74	159	215	22/101
Paintb'lWar | 0.27	0.69	114	165	23/101
Flaming Goa | 0.27	0.67	58	86	24/101
Lestat      | 0.25	0.62	105	170	25/101
Ninja Wolf! | 0.25	0.62	50	81	26/101
werrrd      | 0.24	0.61	58	95	27/101
Ikko-Ikki   | 0.24	0.60	50	84	28/101
Pantrick Ro | 0.23	0.58	43	74	29/101
Rocket Rich | 0.22	0.55	58	106	30/101
Traci Lords | 0.21	0.54	67	125	31/101
Psychosis   | 0.20	0.49	55	112	32/101
woof        | 0.19	0.48	109	225	33/101
crippler    | 0.19	0.47	75	160	34/101
Moo         | 0.18	0.45	38	84	35/101
The Last Co | 0.18	0.44	38	86	36/101
Samwise     | 0.17	0.43	46	106	37/101
Gaia        | 0.16	0.40	33	83	38/101
Ghetto DJ   | 0.15	0.39	33	85	39/101
Red Wolf    | 0.15	0.38	29	76	40/101
Ishtar      | 0.15	0.38	64	170	41/101
A Random SM | 0.15	0.37	31	83	42/101
mifiq       | 0.15	0.37	60	162	43/101
Jaromir Ogg | 0.14	0.36	119	335	44/101
Super Assho | 0.14	0.35	28	81	45/101
EUTH!       | 0.14	0.35	29	84	46/101
ZZnew guy   | 0.14	0.35	29	84	47/101
KIA         | 0.14	0.34	51	148	48/101
One-leg     | 0.13	0.34	70	208	49/101
Lorien      | 0.13	0.32	34	106	50/101
Courier     | 0.12	0.31	40	131	51/101
Bliss       | 0.12	0.30	25	82	52/101
Mojo Riser  | 0.12	0.30	91	300	53/101
lorien      | 0.12	0.30	32	106	54/101
Ogretzky    | 0.12	0.29	45	154	55/101
You must di | 0.12	0.29	77	265	56/101
furry wolf  | 0.12	0.29	40	138	57/101
Thug Life   | 0.11	0.29	60	209	58/101
Weapon Y    | 0.11	0.28	23	83	59/101
Caesar      | 0.11	0.27	45	166	60/101
Mr. Fuck Yo | 0.11	0.27	59	219	61/101
NetThug     | 0.11	0.27	23	86	62/101
The Zamboni | 0.11	0.27	27	101	63/101
Kill Whitey | 0.11	0.27	59	221	64/101
jafo        | 0.11	0.27	22	83	65/101
TCP Line    | 0.10	0.26	22	85	66/101
chewbacca   | 0.10	0.26	21	82	67/101
EddieBauer  | 0.10	0.25	76	305	68/101
Phhatt      | 0.10	0.24	20	83	69/101
Friendly Fi | 0.09	0.23	14	62	70/101
tomalak     | 0.09	0.22	14	63	71/101
SmackMyBitc | 0.09	0.22	54	244	72/101
Grimjack    | 0.09	0.22	89	404	73/101
rutabega    | 0.09	0.22	36	164	74/101
I ain't no  | 0.08	0.21	18	85	75/101
Jimmie      | 0.08	0.20	43	213	76/101
Sandman     | 0.08	0.20	56	278	77/101
Look ma, no | 0.08	0.20	17	86	78/101
Bill Gates  | 0.08	0.19	30	156	79/101
Pale Ale!   | 0.07	0.19	16	86	80/101
StarDuck    | 0.07	0.18	43	234	81/101
roundwolf   | 0.07	0.18	23	126	82/101
GameMiscond | 0.07	0.18	24	136	83/101
God's Wrath | 0.07	0.18	12	68	84/101
Zarik       | 0.07	0.17	62	368	85/101
Yo mama!    | 0.07	0.17	49	294	86/101
ScEpTrE     | 0.07	0.16	21	128	87/101
Bobby Hull  | 0.05	0.13	41	316	88/101
Dire Wolf   | 0.05	0.13	11	85	89/101
Sergei Tube | 0.05	0.12	21	173	90/101
CapYaWitMuh | 0.04	0.11	8	76	91/101
Ken Dryden  | 0.04	0.10	37	360	92/101
BloodSoaked | 0.04	0.09	27	292	93/101
AtG         | 0.03	0.08	20	247	94/101
Darkvader   | 0.01	0.03	8	232	95/101
Mephistolph | 0.01	0.03	3	87	96/101
66          | 0.01	0.02	2	92	97/101
slot scum   | 0.01	0.02	2	130	98/101
GREEN ELF   | 0.00	0.00	0	62	99/101
Phatt!      | 0.00	0.00	0	107	100/101
Rubber Ball | 0.00	0.00	0	66	101/101


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se