INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tac stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Rubber Ball | 1.00	1.14	75	66	1/101
Pale Ale!   | 0.62	0.71	61	86	2/101
TCP Line    | 0.62	0.71	60	85	3/101
A Random SM | 0.59	0.67	56	83	4/101
GREEN ELF   | 0.57	0.65	40	62	5/101
The Last Co | 0.55	0.63	54	86	6/101
slot scum   | 0.53	0.61	79	130	7/101
EUTH!       | 0.51	0.58	49	84	8/101
Courier     | 0.49	0.56	73	131	9/101
Mephistolph | 0.49	0.55	48	87	10/101
Mojo Riser  | 0.48	0.55	165	300	11/101
Mr. Fuck Yo | 0.47	0.54	118	219	12/101
Zarik       | 0.47	0.54	197	368	13/101
BloodSoaked | 0.47	0.53	156	292	14/101
Bill Gates  | 0.45	0.51	79	156	15/101
Red Wolf    | 0.44	0.50	38	76	16/101
NetThug     | 0.42	0.48	41	86	17/101
God's Wrath | 0.41	0.47	32	68	18/101
I ain't no  | 0.41	0.47	40	85	19/101
Look ma, no | 0.41	0.47	40	86	20/101
MAIMED-PENI | 0.40	0.45	73	161	21/101
Lestat      | 0.39	0.44	75	170	22/101
Bobby Hull  | 0.39	0.44	139	316	23/101
ScEpTrE     | 0.38	0.44	56	128	24/101
roundwolf   | 0.37	0.42	53	126	25/101
SmackMyBitc | 0.36	0.41	100	244	26/101
66          | 0.35	0.40	37	92	27/101
CapYaWitMuh | 0.35	0.39	30	76	28/101
tynes       | 0.34	0.39	43	110	29/101
Jimmie      | 0.34	0.38	82	213	30/101
StarDuck    | 0.34	0.38	90	234	31/101
Sandman     | 0.33	0.37	104	278	32/101
Phatt!      | 0.33	0.37	40	107	33/101
Ishtar      | 0.32	0.36	61	170	34/101
Dire Wolf   | 0.31	0.35	30	85	35/101
havok       | 0.31	0.35	31	88	36/101
Ken Dryden  | 0.31	0.35	126	360	37/101
Grimjack    | 0.31	0.35	141	404	38/101
EddieBauer  | 0.30	0.34	104	305	39/101
Friendly Fi | 0.30	0.34	21	62	40/101
GameMiscond | 0.30	0.34	46	136	41/101
Yo mama!    | 0.29	0.33	98	294	42/101
Paintb'lWar | 0.27	0.31	51	165	43/101
Ghetto DJ   | 0.27	0.31	26	85	44/101
ZZnew guy   | 0.25	0.29	24	84	45/101
jafo        | 0.24	0.28	23	83	46/101
Boarding    | 0.24	0.27	78	284	47/101
Kill Whitey | 0.23	0.27	59	221	48/101
woof        | 0.23	0.26	59	225	49/101
The Zamboni | 0.23	0.26	26	101	50/101
Bliss       | 0.23	0.26	21	82	51/101
Flaming Goa | 0.23	0.26	22	86	52/101
lorien      | 0.22	0.25	27	106	53/101
Ogretzky    | 0.22	0.25	39	154	54/101
Dracola     | 0.21	0.24	42	173	55/101
Jaromir Ogg | 0.21	0.24	80	335	56/101
KIA         | 0.21	0.24	35	148	57/101
Caesar      | 0.20	0.23	38	166	58/101
Gaia        | 0.19	0.22	18	83	59/101
Weapon Y    | 0.19	0.22	18	83	60/101
Lorien      | 0.17	0.20	21	106	61/101
Ikko-Ikki   | 0.17	0.19	16	84	62/101
Traci Lords | 0.15	0.18	22	125	63/101
ishmael     | 0.15	0.17	19	109	64/101
One-leg     | 0.15	0.17	36	208	65/101
Thug Life   | 0.14	0.16	34	209	66/101
Phhatt      | 0.14	0.16	13	83	67/101
You must di | 0.13	0.15	39	265	68/101
Sergei Tube | 0.12	0.14	24	173	69/101
Dark Lord   | 0.12	0.14	26	191	70/101
Moo         | 0.10	0.12	10	84	71/101
Rocket Rich | 0.10	0.11	12	106	72/101
Super Assho | 0.10	0.11	9	81	73/101
rutabega    | 0.10	0.11	18	164	74/101
crippler    | 0.08	0.09	15	160	75/101
Uber Honkey | 0.08	0.09	13	143	76/101
Telcontar   | 0.08	0.09	31	363	77/101
GotFiddyCen | 0.07	0.08	18	215	78/101
Samwise     | 0.06	0.07	7	106	79/101
tomalak     | 0.06	0.06	4	63	80/101
Psychosis   | 0.05	0.06	7	112	81/101
rebel       | 0.05	0.06	19	305	82/101
AtG         | 0.05	0.06	15	247	83/101
Darkvader   | 0.05	0.06	14	232	84/101
Jarmoir Ogg | 0.05	0.06	6	101	85/101
Wataru      | 0.05	0.06	5	86	86/101
Timber      | 0.05	0.06	5	88	87/101
Ninja Wolf! | 0.04	0.05	4	81	88/101
chewbacca   | 0.04	0.05	4	82	89/101
Liberator   | 0.03	0.04	6	162	90/101
SMACKmoron  | 0.03	0.04	3	83	91/101
furry wolf  | 0.03	0.03	4	138	92/101
cmlee       | 0.02	0.02	2	82	93/101
OneWayWolf  | 0.02	0.02	2	84	94/101
scoutman    | 0.02	0.02	2	89	95/101
specter     | 0.01	0.02	1	64	96/101
mifiq       | 0.01	0.01	2	162	97/101
G Money     | 0.01	0.01	1	86	98/101
Pantrick Ro | 0.00	0.00	0	74	99/101
SMACK moron | 0.00	0.00	0	88	100/101
werrrd      | 0.00	0.00	0	95	101/101


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se