INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
acc stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
slot scum   | 0.04	0.02	2	130	101/101
Mephistolph | 0.09	0.03	3	87	100/101
Look ma, no | 0.09	0.03	3	86	99/101
Rubber Ball | 0.11	0.05	3	66	98/101
Courier     | 0.11	0.05	6	131	97/101
NetThug     | 0.11	0.05	4	86	96/101
Ghetto DJ   | 0.12	0.05	4	85	95/101
Dire Wolf   | 0.12	0.05	4	85	94/101
Friendly Fi | 0.12	0.05	3	62	93/101
You must di | 0.12	0.05	13	265	92/101
Mr. Fuck Yo | 0.12	0.05	11	219	91/101
Bill Gates  | 0.13	0.05	8	156	90/101
Phatt!      | 0.14	0.06	6	107	89/101
scoutman    | 0.14	0.06	5	89	88/101
The Last Co | 0.14	0.06	5	86	87/101
I ain't no  | 0.15	0.06	5	85	86/101
StarDuck    | 0.15	0.06	14	234	85/101
Gaia        | 0.15	0.06	5	83	84/101
EddieBauer  | 0.15	0.06	19	305	83/101
GREEN ELF   | 0.16	0.06	4	62	82/101
66          | 0.16	0.07	6	92	81/101
Pale Ale!   | 0.17	0.07	6	86	80/101
Uber Honkey | 0.17	0.07	10	143	79/101
TCP Line    | 0.17	0.07	6	85	78/101
EUTH!       | 0.18	0.07	6	84	77/101
jafo        | 0.18	0.07	6	83	76/101
werrrd      | 0.18	0.07	7	95	75/101
Grimjack    | 0.18	0.07	30	404	74/101
Kill Whitey | 0.19	0.08	17	221	73/101
ScEpTrE     | 0.19	0.08	10	128	72/101
Red Wolf    | 0.19	0.08	6	76	71/101
KIA         | 0.20	0.08	12	148	70/101
Flaming Goa | 0.20	0.08	7	86	69/101
Bobby Hull  | 0.20	0.08	26	316	68/101
Ishtar      | 0.20	0.08	14	170	67/101
lorien      | 0.21	0.08	9	106	66/101
Lestat      | 0.22	0.09	15	170	65/101
God's Wrath | 0.22	0.09	6	68	64/101
Ken Dryden  | 0.22	0.09	32	360	63/101
SMACK moron | 0.22	0.09	8	88	62/101
CapYaWitMuh | 0.23	0.09	7	76	61/101
Zarik       | 0.23	0.09	34	368	60/101
Sandman     | 0.23	0.09	26	278	59/101
roundwolf   | 0.23	0.10	12	126	58/101
OneWayWolf  | 0.23	0.10	8	84	57/101
Jarmoir Ogg | 0.24	0.10	10	101	56/101
Darkvader   | 0.24	0.10	23	232	55/101
Mojo Riser  | 0.25	0.10	30	300	54/101
Rocket Rich | 0.26	0.10	11	106	53/101
rutabega    | 0.27	0.11	18	164	52/101
Jimmie      | 0.28	0.11	24	213	51/101
rebel       | 0.28	0.11	35	305	50/101
woof        | 0.28	0.12	26	225	49/101
Sergei Tube | 0.28	0.12	20	173	48/101
Phhatt      | 0.30	0.12	10	83	47/101
A Random SM | 0.30	0.12	10	83	46/101
SmackMyBitc | 0.30	0.12	30	244	45/101
BloodSoaked | 0.30	0.12	36	292	44/101
havok       | 0.31	0.12	11	88	43/101
GameMiscond | 0.31	0.12	17	136	42/101
Caesar      | 0.31	0.13	21	166	41/101
Traci Lords | 0.32	0.13	16	125	40/101
The Zamboni | 0.32	0.13	13	101	39/101
Telcontar   | 0.32	0.13	47	363	38/101
AtG         | 0.32	0.13	32	247	37/101
Ogretzky    | 0.32	0.13	20	154	36/101
Ikko-Ikki   | 0.32	0.13	11	84	35/101
Weapon Y    | 0.33	0.13	11	83	34/101
Ninja Wolf! | 0.33	0.14	11	81	33/101
Dark Lord   | 0.34	0.14	26	191	32/101
Jaromir Ogg | 0.34	0.14	46	335	31/101
ishmael     | 0.34	0.14	15	109	30/101
GotFiddyCen | 0.34	0.14	30	215	29/101
Yo mama!    | 0.35	0.14	42	294	28/101
Boarding    | 0.36	0.14	41	284	27/101
cmlee       | 0.36	0.15	12	82	26/101
Bliss       | 0.36	0.15	12	82	25/101
Thug Life   | 0.37	0.15	31	209	24/101
Lorien      | 0.37	0.15	16	106	23/101
Wataru      | 0.37	0.15	13	86	22/101
furry wolf  | 0.38	0.15	21	138	21/101
tynes       | 0.38	0.15	17	110	20/101
tomalak     | 0.39	0.16	10	63	19/101
MAIMED-PENI | 0.40	0.16	26	161	18/101
Moo         | 0.41	0.17	14	84	17/101
chewbacca   | 0.42	0.17	14	82	16/101
specter     | 0.42	0.17	11	64	15/101
One-leg     | 0.43	0.17	36	208	14/101
G Money     | 0.43	0.17	15	86	13/101
ZZnew guy   | 0.44	0.18	15	84	12/101
Timber      | 0.45	0.18	16	88	11/101
Liberator   | 0.46	0.19	30	162	10/101
Pantrick Ro | 0.47	0.19	14	74	9/101
Dracola     | 0.50	0.20	35	173	8/101
Psychosis   | 0.51	0.21	23	112	7/101
crippler    | 0.60	0.24	39	160	6/101
mifiq       | 0.62	0.25	41	162	5/101
Paintb'lWar | 0.63	0.25	42	165	4/101
Super Assho | 0.64	0.26	21	81	3/101
SMACKmoron  | 0.71	0.29	24	83	2/101
Samwise     | 1.00	0.41	43	106	1/101


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se