INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
def stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
scoutman    | 0.10	0.16	14	89	101/101
Jarmoir Ogg | 0.25	0.38	38	101	100/101
SMACK moron | 0.26	0.39	34	88	99/101
Rubber Ball | 0.26	0.39	26	66	98/101
Bill Gates  | 0.31	0.47	74	156	97/101
tynes       | 0.33	0.49	54	110	96/101
Uber Honkey | 0.33	0.50	72	143	95/101
Telcontar   | 0.34	0.52	188	363	94/101
rebel       | 0.35	0.53	163	305	93/101
NetThug     | 0.36	0.53	46	86	92/101
werrrd      | 0.36	0.55	52	95	91/101
havok       | 0.37	0.56	49	88	90/101
Pale Ale!   | 0.37	0.56	48	86	89/101
66          | 0.38	0.57	52	92	88/101
slot scum   | 0.38	0.57	74	130	87/101
cmlee       | 0.38	0.57	47	82	86/101
EUTH!       | 0.39	0.58	49	84	85/101
ScEpTrE     | 0.39	0.59	75	128	84/101
Flaming Goa | 0.39	0.59	51	86	83/101
ishmael     | 0.41	0.61	67	109	82/101
Courier     | 0.41	0.62	81	131	81/101
Mephistolph | 0.41	0.62	54	87	80/101
Boarding    | 0.41	0.62	177	284	79/101
Look ma, no | 0.42	0.63	54	86	78/101
EddieBauer  | 0.42	0.64	195	305	77/101
The Last Co | 0.44	0.66	57	86	76/101
Red Wolf    | 0.45	0.67	51	76	75/101
OneWayWolf  | 0.45	0.68	57	84	74/101
Mr. Fuck Yo | 0.46	0.69	152	219	73/101
Grimjack    | 0.47	0.71	285	404	72/101
Ishtar      | 0.48	0.72	122	170	71/101
GREEN ELF   | 0.48	0.73	45	62	70/101
Dracola     | 0.48	0.73	126	173	69/101
Lestat      | 0.49	0.74	125	170	68/101
roundwolf   | 0.51	0.76	96	126	67/101
God's Wrath | 0.51	0.76	52	68	66/101
I ain't no  | 0.52	0.78	66	85	65/101
Wataru      | 0.52	0.79	68	86	64/101
Friendly Fi | 0.54	0.81	50	62	63/101
Sandman     | 0.54	0.81	225	278	62/101
Zarik       | 0.54	0.82	301	368	61/101
Mojo Riser  | 0.54	0.82	246	300	60/101
Ghetto DJ   | 0.55	0.82	70	85	59/101
Dire Wolf   | 0.55	0.82	70	85	58/101
BloodSoaked | 0.55	0.83	242	292	57/101
Liberator   | 0.56	0.85	137	162	56/101
Jimmie      | 0.57	0.86	183	213	55/101
G Money     | 0.57	0.86	74	86	54/101
Sergei Tube | 0.57	0.86	149	173	53/101
Ken Dryden  | 0.58	0.87	313	360	52/101
TCP Line    | 0.58	0.87	74	85	51/101
The Zamboni | 0.58	0.87	88	101	50/101
Timber      | 0.58	0.88	77	88	49/101
Bobby Hull  | 0.58	0.88	277	316	48/101
GameMiscond | 0.59	0.88	120	136	47/101
SmackMyBitc | 0.59	0.89	216	244	46/101
tomalak     | 0.60	0.90	57	63	45/101
MAIMED-PENI | 0.60	0.91	146	161	44/101
woof        | 0.60	0.91	205	225	43/101
You must di | 0.61	0.92	244	265	42/101
specter     | 0.62	0.94	60	64	41/101
GotFiddyCen | 0.63	0.94	203	215	40/101
Kill Whitey | 0.64	0.96	212	221	39/101
Gaia        | 0.64	0.96	80	83	38/101
Moo         | 0.64	0.96	81	84	37/101
Jaromir Ogg | 0.65	0.99	330	335	36/101
Phatt!      | 0.66	0.99	106	107	35/101
CapYaWitMuh | 0.66	1.00	76	76	34/101
StarDuck    | 0.68	1.02	238	234	33/101
Ikko-Ikki   | 0.69	1.04	87	84	32/101
One-leg     | 0.69	1.04	216	208	31/101
Traci Lords | 0.70	1.05	131	125	30/101
AtG         | 0.70	1.05	259	247	29/101
furry wolf  | 0.70	1.05	145	138	28/101
Yo mama!    | 0.70	1.05	309	294	27/101
Dark Lord   | 0.70	1.05	201	191	26/101
ZZnew guy   | 0.70	1.06	89	84	25/101
Paintb'lWar | 0.71	1.07	176	165	24/101
Ogretzky    | 0.72	1.08	166	154	23/101
Caesar      | 0.73	1.10	183	166	22/101
Darkvader   | 0.74	1.11	258	232	21/101
Bliss       | 0.74	1.12	92	82	20/101
Ninja Wolf! | 0.75	1.14	92	81	19/101
Psychosis   | 0.76	1.14	128	112	18/101
Weapon Y    | 0.76	1.14	95	83	17/101
KIA         | 0.76	1.15	170	148	16/101
jafo        | 0.77	1.16	96	83	15/101
Phhatt      | 0.77	1.16	96	83	14/101
lorien      | 0.77	1.16	123	106	13/101
SMACKmoron  | 0.78	1.17	97	83	12/101
A Random SM | 0.79	1.19	99	83	11/101
Thug Life   | 0.83	1.24	260	209	10/101
Lorien      | 0.83	1.25	133	106	9/101
Rocket Rich | 0.84	1.26	134	106	8/101
Pantrick Ro | 0.84	1.27	94	74	7/101
crippler    | 0.87	1.31	210	160	6/101
Samwise     | 0.88	1.32	140	106	5/101
chewbacca   | 0.89	1.34	110	82	4/101
mifiq       | 0.93	1.40	226	162	3/101
rutabega    | 0.94	1.41	232	164	2/101
Super Assho | 1.00	1.51	122	81	1/101


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se