INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
pad stats
****************

Name        | avg	norm	rank
--------------------------------------
<0          | 1.00	100.00	1/139
Big Squid   | 1.00	100.00	2/139
Gretzky     | 1.00	100.00	3/139
ILeftMyClue | 1.00	100.00	4/139
Mr Sub Aver | 1.00	100.00	5/139
PPPlayer    | 1.00	100.00	6/139
Revenge     | 1.00	100.00	7/139
SMACKweiler | 1.00	100.00	8/139
Traci Lords | 1.00	100.00	9/139
Valhalla    | 1.00	100.00	10/139
rebel       | 1.00	100.00	11/139
Lord Xenoph | 0.93	92.50	12/139
{{LEEMY}}   | 0.92	92.25	13/139
Lord Mifiq  | 0.92	92.00	14/139
Sulam       | 0.90	90.23	15/139
{{Kentucky} | 0.90	90.00	16/139
Shadow Hunt | 0.89	89.27	17/139
Gen SMACKar | 0.89	89.00	18/139
Darkvader   | 0.89	88.89	19/139
{{Gnat}}    | 0.88	88.24	20/139
Zeus        | 0.87	87.00	21/139
Joe Pesky   | 0.87	86.66	22/139
Cement Shoe | 0.86	85.68	23/139
Aldebaran   | 0.85	84.61	24/139
AtG         | 0.84	84.11	25/139
kobukson    | 0.84	84.00	26/139
Lord dsnf   | 0.84	84.00	27/139
SMACKduck   | 0.84	83.72	28/139
Running Chi | 0.84	83.67	29/139
Caesar      | 0.83	83.33	30/139
Psychosis   | 0.83	83.33	31/139
sunscreamer | 0.83	83.33	32/139
Lord Libera | 0.83	83.20	33/139
The FilthyW | 0.82	82.02	34/139
Chucky      | 0.82	82.00	35/139
{{NetThug}} | 0.82	81.96	36/139
Hell Peacoc | 0.81	81.27	37/139
Rik Meleet  | 0.81	81.18	38/139
Queen Eliza | 0.81	80.70	39/139
Red Rooster | 0.80	80.00	40/139
Smack Ur As | 0.80	80.00	41/139
The THing   | 0.80	80.00	42/139
gOOniefella | 0.80	80.00	43/139
Twitch      | 0.79	78.77	44/139
slot scum   | 0.78	78.46	45/139
{{Snurple}} | 0.78	78.00	46/139
Soulfinger  | 0.77	77.09	47/139
Gravity     | 0.76	76.43	48/139
Spock       | 0.75	75.00	49/139
Pale Ale!   | 0.75	74.67	50/139
Rava        | 0.74	74.50	51/139
Space Contr | 0.74	73.71	52/139
Zarik       | 0.74	73.62	53/139
Mojo Riser  | 0.74	73.61	54/139
Grimjack    | 0.74	73.61	55/139
Two-Time Jo | 0.72	72.09	56/139
YaHedNaChic | 0.71	71.43	57/139
Lord HighLa | 0.71	71.20	58/139
Stormreaver | 0.71	71.00	59/139
Gustav M.   | 0.71	70.71	60/139
ColaHead    | 0.71	70.67	61/139
Jimmie      | 0.70	70.47	62/139
Funky Buddh | 0.70	69.77	63/139
Courier     | 0.70	69.62	64/139
Vitamin Sim | 0.70	69.52	65/139
Toes!       | 0.69	69.00	66/139
ZZnew guy   | 0.69	69.00	67/139
Mr Sparkle  | 0.68	68.39	68/139
sand man    | 0.68	67.81	69/139
KIA         | 0.68	67.81	70/139
Lord JORDAN | 0.67	67.11	71/139
Paul Cicero | 0.67	67.00	72/139
Death Incar | 0.67	66.99	73/139
Frankie C.  | 0.67	66.67	74/139
Hojo Takega | 0.66	66.00	75/139
Magic KIA   | 0.66	66.00	76/139
Wipeout     | 0.66	66.00	77/139
{}Takegami{ | 0.66	66.00	78/139
surf-ace    | 0.66	65.76	79/139
Hitman!     | 0.65	65.00	80/139
KennyRogers | 0.65	64.99	81/139
Shinano     | 0.64	64.23	82/139
NNY         | 0.64	64.06	83/139
Tracer Bull | 0.64	64.03	84/139
You must di | 0.63	63.30	85/139
CandiceFeti | 0.63	63.00	86/139
Swedish Che | 0.61	61.07	87/139
}}Rubix{{   | 0.60	60.00	88/139
Telcontar   | 0.60	59.73	89/139
Charity     | 0.59	59.40	90/139
{{snurple}} | 0.59	59.40	91/139
Winnie the  | 0.59	58.58	92/139
Lord Nipple | 0.58	58.45	93/139
El Pantasmo | 0.58	58.24	94/139
HMS Hood    | 0.58	58.00	95/139
recalde     | 0.58	57.89	96/139
Sugar Daddy | 0.57	57.14	97/139
Lord mifiq  | 0.57	57.00	98/139
Electric He | 0.57	56.84	99/139
Lord Fronta | 0.56	56.32	100/139
Lord Moo    | 0.56	56.00	101/139
Musashi     | 0.56	56.00	102/139
Tommy DeVit | 0.55	55.00	103/139
{{LightHous | 0.55	54.65	104/139
Lord Mifiqu | 0.54	54.00	105/139
Volatile    | 0.54	53.69	106/139
MelanieB    | 0.53	53.46	107/139
Herkules    | 0.53	53.28	108/139
White Lion! | 0.52	52.21	109/139
Mihi        | 0.52	52.00	110/139
River Runs  | 0.52	52.00	111/139
Black Shrou | 0.50	50.00	112/139
FisherKing  | 0.45	45.00	113/139
Joe         | 0.44	44.41	114/139
Shorty      | 0.42	42.00	115/139
SMACK Rando | 0.40	40.00	116/139
Lord Stormi | 0.37	37.00	117/139
{{ModemTwin | 0.37	36.85	118/139
Imperator   | 0.33	33.33	119/139
Lord Troubl | 0.33	33.00	120/139
El Phishtas | 0.31	31.39	121/139
blrred      | 0.29	29.12	122/139
Titanic     | 0.28	28.29	123/139
TastesJustL | 0.27	27.27	124/139
happyfish   | 0.22	22.00	125/139
Carpathia   | 0.00	0.00	126/139
ChickenOfTh | 0.00	0.00	127/139
HeadlessChi | 0.00	0.00	128/139
Lance Manio | 0.00	0.00	129/139
Mano        | 0.00	0.00	130/139
MrSparkel   | 0.00	0.00	131/139
Nemesis     | 0.00	0.00	132/139
Noogin      | 0.00	0.00	133/139
Octavian    | 0.00	0.00	134/139
Yamato      | 0.00	0.00	135/139
din mamma   | 0.00	0.00	136/139
rava        | 0.00	0.00	137/139
skojt       | 0.00	0.00	138/139
{{ Corbin } | 0.00	0.00	139/139


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se