INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]



Game score: 10000 * (tek + tad) * planets / (tof)^2
Overall formula: Sum of games / minutes played

****************
base score stats
****************
                      kills
Name        | score  per hour      tof       tad      min     rank
-----------------------------------------------------------------
Hitman      | 0       84.705     97.616       31       17    1/27
sand man    | 0          120     116.68        0        2    2/27
Hitman!     | 0       59.439     101.56      180      107    3/27
Rik Meleet  | 0           60     114.73       15        9    4/27
TastesJustL | 0       42.024     118.19      407      247    5/27
Zeus        | 0          108     102.36        2        5    6/27
ShitHappens | 0       44.328     113.44      210      134    7/27
FisherKing  | 0       88.085     108.32       59       47    8/27
{{LEEMY}}   | 0           80     108.07       16        6    9/27
{{LightHous | 0           40     125.64       32       15   10/27
Rigor Morti | 0       13.928     141.28      170       56   11/27
Lord JORDAN | 0       52.771     106.64       89       83   12/27
Shinano     | 0       27.867     131.99      560      211   13/27
ColaHead    | 0       54.230     109.50       93       52   14/27
Space Contr | 0          180     135.66        0        2   15/27
Mordeth     | 0       27.567     138.25       67       37   16/27
Darkvader   | 0       62.578     100.02      450      256   17/27
Pale Ale!   | 0           70     111.86       59       60   18/27
NNY         | 0           30     114.33       56       58   19/27
surf-ace    | 0       73.684     111.53       55       57   20/27
{}Takegami{ | 0       106.66     116.39        7       18   21/27
SMACKweiler | 0           60     125.91        9        8   22/27
EUTH!       | 0       96.923     99.155       44       26   23/27
Lord Nipple | 0          100     120.82        0        3   24/27
{{Gnat}}    | 0           84     104.37       15       20   25/27
AtG         | 0       51.428     128.86       13        7   26/27
MelanieB    | 0       15.671     126.36      246      134   27/27


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se