INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
tof stats
****************

Name        | avg	norm	rank
--------------------------------------
Nemesis     | 0.43	51.00	139/139
rava        | 0.46	54.00	138/139
Carpathia   | 0.50	58.50	137/139
HeadlessChi | 0.51	60.00	136/139
din mamma   | 0.54	63.50	135/139
rebel       | 0.58	68.00	134/139
Lord Xenoph | 0.58	68.00	133/139
Big Squid   | 0.64	75.33	132/139
{{ Corbin } | 0.66	77.00	131/139
sunscreamer | 0.66	77.33	130/139
Valhalla    | 0.66	78.00	129/139
Tommy DeVit | 0.67	78.33	128/139
skojt       | 0.69	80.50	127/139
Shorty      | 0.69	81.50	126/139
Rik Meleet  | 0.69	81.50	125/139
<0          | 0.71	83.00	124/139
{{Kentucky} | 0.74	87.50	123/139
Red Rooster | 0.75	88.00	122/139
HMS Hood    | 0.75	88.00	121/139
ILeftMyClue | 0.75	88.50	120/139
gOOniefella | 0.76	89.00	119/139
Telcontar   | 0.76	89.50	118/139
}}Rubix{{   | 0.77	90.00	117/139
ChickenOfTh | 0.77	91.00	116/139
Rava        | 0.78	92.00	115/139
Frankie C.  | 0.79	92.33	114/139
Herkules    | 0.79	92.50	113/139
Mihi        | 0.79	93.00	112/139
TastesJustL | 0.80	93.67	111/139
Sugar Daddy | 0.80	93.67	110/139
YaHedNaChic | 0.80	94.00	109/139
Toes!       | 0.80	94.00	108/139
Charity     | 0.80	94.33	107/139
Lord Mifiqu | 0.81	95.00	106/139
recalde     | 0.81	95.50	105/139
Sulam       | 0.81	95.50	104/139
Mano        | 0.82	96.00	103/139
Gustav M.   | 0.82	96.00	102/139
CandiceFeti | 0.82	96.00	101/139
Two-Time Jo | 0.82	96.25	100/139
Psychosis   | 0.82	96.67	99/139
Joe         | 0.82	96.67	98/139
Aldebaran   | 0.82	96.75	97/139
{{LightHous | 0.83	97.00	96/139
Stormreaver | 0.83	97.00	95/139
Lance Manio | 0.83	97.00	94/139
Gretzky     | 0.83	97.00	93/139
Tracer Bull | 0.83	97.33	92/139
ZZnew guy   | 0.83	97.50	91/139
Volatile    | 0.83	97.50	90/139
{{LEEMY}}   | 0.83	97.67	89/139
kobukson    | 0.83	98.00	88/139
Octavian    | 0.83	98.00	87/139
Noogin      | 0.83	98.00	86/139
Imperator   | 0.83	98.00	85/139
Funky Buddh | 0.83	98.00	84/139
Lord Nipple | 0.84	98.25	83/139
Yamato      | 0.84	99.00	82/139
MrSparkel   | 0.84	99.00	81/139
Zarik       | 0.84	99.25	80/139
surf-ace    | 0.85	99.33	79/139
Lord mifiq  | 0.85	99.50	78/139
Lord Troubl | 0.85	99.50	77/139
Hell Peacoc | 0.85	99.50	76/139
Titanic     | 0.85	99.67	75/139
Grimjack    | 0.85	99.67	74/139
{{Gnat}}    | 0.85	100.00	73/139
Wipeout     | 0.85	100.00	72/139
Paul Cicero | 0.85	100.00	71/139
NNY         | 0.85	100.00	70/139
Winnie the  | 0.85	100.33	69/139
SMACK Rando | 0.86	100.50	68/139
Revenge     | 0.86	100.50	67/139
Lord dsnf   | 0.86	101.00	66/139
Hojo Takega | 0.86	101.00	65/139
sand man    | 0.86	101.33	64/139
Shinano     | 0.86	101.33	63/139
Electric He | 0.87	101.67	62/139
You must di | 0.87	101.75	61/139
The THing   | 0.87	102.00	60/139
Musashi     | 0.87	102.00	59/139
Lord Mifiq  | 0.87	102.00	58/139
Running Chi | 0.87	102.50	57/139
El Phishtas | 0.87	102.67	56/139
El Pantasmo | 0.87	102.67	55/139
Swedish Che | 0.87	102.75	54/139
Death Incar | 0.87	102.75	53/139
{{snurple}} | 0.88	103.00	52/139
Traci Lords | 0.88	103.00	51/139
Spock       | 0.88	103.00	50/139
Space Contr | 0.88	103.00	49/139
River Runs  | 0.88	103.00	48/139
Mr Sub Aver | 0.88	103.00	47/139
Lord Stormi | 0.88	103.00	46/139
Jimmie      | 0.88	103.00	45/139
Darkvader   | 0.88	103.00	44/139
Queen Eliza | 0.88	103.25	43/139
ColaHead    | 0.88	103.25	42/139
KIA         | 0.88	103.33	41/139
White Lion! | 0.88	103.50	40/139
Lord HighLa | 0.88	103.50	39/139
The FilthyW | 0.88	103.75	38/139
Zeus        | 0.89	104.00	37/139
SMACKweiler | 0.89	104.00	36/139
PPPlayer    | 0.89	104.00	35/139
Lord Moo    | 0.89	104.00	34/139
Joe Pesky   | 0.89	104.00	33/139
Caesar      | 0.89	104.00	32/139
AtG         | 0.89	104.00	31/139
MelanieB    | 0.89	104.33	30/139
slot scum   | 0.89	104.50	29/139
Courier     | 0.89	104.67	28/139
Magic KIA   | 0.89	105.00	27/139
Black Shrou | 0.89	105.00	26/139
{{ModemTwin | 0.90	105.25	25/139
{{NetThug}} | 0.90	106.00	24/139
happyfish   | 0.90	106.00	23/139
blrred      | 0.91	106.50	22/139
Mojo Riser  | 0.91	106.50	21/139
{{Snurple}} | 0.91	107.00	20/139
Smack Ur As | 0.91	107.00	19/139
Pale Ale!   | 0.91	107.00	18/139
Gravity     | 0.91	107.00	17/139
Lord JORDAN | 0.91	107.33	16/139
KennyRogers | 0.91	107.33	15/139
Twitch      | 0.91	107.50	14/139
SMACKduck   | 0.91	107.50	13/139
Chucky      | 0.91	107.50	12/139
Cement Shoe | 0.91	107.50	11/139
Lord Libera | 0.92	108.00	10/139
Mr Sparkle  | 0.92	108.25	9/139
FisherKing  | 0.92	108.50	8/139
Vitamin Sim | 0.93	109.00	7/139
Shadow Hunt | 0.93	109.25	6/139
{}Takegami{ | 0.93	109.50	5/139
Lord Fronta | 0.93	109.50	4/139
Gen SMACKar | 0.94	111.00	3/139
Soulfinger  | 0.99	116.00	2/139
Hitman!     | 1.00	117.50	1/139


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se