INL sTaTbOy! Individual stats


[ Archives | Rosters | Stats | Schedules | Related Sites ]


[ min | tpt | tpd | tpb | tab | tac | pad | fao | eao | tof | eck | pck | tek | fck | def | acc | score | basestats ]


****************
min stats
****************

Name        | avg	norm	rank
--------------------------------------
The FilthyW | 1.00	351.00	1/139
Zarik       | 0.99	348.00	2/139
Telcontar   | 0.98	343.00	3/139
slot scum   | 0.97	339.00	4/139
Death Incar | 0.96	338.00	5/139
Swedish Che | 0.96	338.00	6/139
You must di | 0.94	329.00	7/139
Aldebaran   | 0.93	328.00	8/139
Queen Eliza | 0.88	308.00	9/139
recalde     | 0.87	306.00	10/139
Lord Nipple | 0.85	298.00	11/139
Lord Xenoph | 0.83	291.00	12/139
Space Contr | 0.81	283.00	13/139
Mojo Riser  | 0.79	277.00	14/139
Jimmie      | 0.78	274.00	15/139
Gravity     | 0.76	268.00	16/139
Shadow Hunt | 0.75	264.00	17/139
Charity     | 0.74	261.00	18/139
Courier     | 0.74	260.00	19/139
HMS Hood    | 0.74	260.00	20/139
Grimjack    | 0.74	258.00	21/139
KIA         | 0.74	258.00	22/139
Winnie the  | 0.73	257.00	23/139
Sugar Daddy | 0.72	254.00	24/139
AtG         | 0.72	253.00	25/139
Titanic     | 0.72	253.00	26/139
ColaHead    | 0.72	252.00	27/139
Mr Sparkle  | 0.70	247.00	28/139
{{NetThug}} | 0.70	247.00	29/139
sand man    | 0.69	243.00	30/139
Tracer Bull | 0.66	233.00	31/139
Psychosis   | 0.66	230.00	32/139
{{LEEMY}}   | 0.64	226.00	33/139
surf-ace    | 0.63	222.00	34/139
Soulfinger  | 0.62	217.00	35/139
Big Squid   | 0.61	215.00	36/139
Lord Libera | 0.61	215.00	37/139
Electric He | 0.60	212.00	38/139
El Phishtas | 0.58	202.00	39/139
Lord HighLa | 0.57	199.00	40/139
El Pantasmo | 0.56	198.00	41/139
SMACKduck   | 0.56	195.00	42/139
sunscreamer | 0.56	195.00	43/139
Vitamin Sim | 0.54	191.00	44/139
Funky Buddh | 0.53	187.00	45/139
Volatile    | 0.52	183.00	46/139
Rik Meleet  | 0.51	178.00	47/139
Joe         | 0.50	177.00	48/139
Running Chi | 0.50	177.00	49/139
Cement Shoe | 0.49	173.00	50/139
Joe Pesky   | 0.49	173.00	51/139
rebel       | 0.49	173.00	52/139
Revenge     | 0.48	168.00	53/139
{{ModemTwin | 0.48	168.00	54/139
blrred      | 0.47	166.00	55/139
Two-Time Jo | 0.47	164.00	56/139
{{Kentucky} | 0.45	159.00	57/139
Spock       | 0.44	156.00	58/139
SMACK Rando | 0.44	155.00	59/139
Shinano     | 0.43	151.00	60/139
Rava        | 0.41	143.00	61/139
{{Gnat}}    | 0.40	142.00	62/139
Red Rooster | 0.40	140.00	63/139
din mamma   | 0.39	137.00	64/139
Wipeout     | 0.39	136.00	65/139
Lord JORDAN | 0.38	135.00	66/139
White Lion! | 0.38	134.00	67/139
{{LightHous | 0.37	130.00	68/139
<0          | 0.37	129.00	69/139
skojt       | 0.34	120.00	70/139
ChickenOfTh | 0.34	119.00	71/139
Hitman!     | 0.33	116.00	72/139
The THing   | 0.33	115.00	73/139
Gen SMACKar | 0.32	112.00	74/139
NNY         | 0.32	112.00	75/139
Pale Ale!   | 0.32	112.00	76/139
Frankie C.  | 0.32	111.00	77/139
KennyRogers | 0.32	111.00	78/139
Lord Mifiqu | 0.31	110.00	79/139
YaHedNaChic | 0.31	110.00	80/139
Gustav M.   | 0.31	108.00	81/139
Lord Fronta | 0.30	107.00	82/139
Hell Peacoc | 0.30	106.00	83/139
Herkules    | 0.30	106.00	84/139
Tommy DeVit | 0.30	106.00	85/139
Sulam       | 0.30	105.00	86/139
Lord Moo    | 0.29	103.00	87/139
Lord Troubl | 0.29	103.00	88/139
Caesar      | 0.28	100.00	89/139
Lord mifiq  | 0.28	100.00	90/139
Imperator   | 0.28	99.00	91/139
TastesJustL | 0.28	99.00	92/139
Carpathia   | 0.27	94.00	93/139
Darkvader   | 0.27	94.00	94/139
MelanieB    | 0.27	94.00	95/139
Mihi        | 0.26	93.00	96/139
Shorty      | 0.26	90.00	97/139
gOOniefella | 0.26	90.00	98/139
rava        | 0.26	90.00	99/139
HeadlessChi | 0.25	88.00	100/139
Lord dsnf   | 0.25	87.00	101/139
Lord Mifiq  | 0.25	86.00	102/139
Lord Stormi | 0.25	86.00	103/139
Paul Cicero | 0.25	86.00	104/139
Valhalla    | 0.25	86.00	105/139
{{ Corbin } | 0.25	86.00	106/139
{{Snurple}} | 0.25	86.00	107/139
{{snurple}} | 0.25	86.00	108/139
River Runs  | 0.24	85.00	109/139
Twitch      | 0.24	85.00	110/139
Zeus        | 0.24	85.00	111/139
}}Rubix{{   | 0.24	85.00	112/139
Black Shrou | 0.24	84.00	113/139
Hojo Takega | 0.24	84.00	114/139
Mano        | 0.24	84.00	115/139
MrSparkel   | 0.24	84.00	116/139
Musashi     | 0.24	84.00	117/139
Octavian    | 0.24	84.00	118/139
Yamato      | 0.24	84.00	119/139
Gretzky     | 0.24	83.00	120/139
PPPlayer    | 0.24	83.00	121/139
Toes!       | 0.24	83.00	122/139
happyfish   | 0.24	83.00	123/139
Magic KIA   | 0.23	82.00	124/139
Traci Lords | 0.23	82.00	125/139
Noogin      | 0.23	81.00	126/139
ZZnew guy   | 0.23	81.00	127/139
Mr Sub Aver | 0.23	80.00	128/139
Nemesis     | 0.23	80.00	129/139
Smack Ur As | 0.23	80.00	130/139
{}Takegami{ | 0.22	78.00	131/139
FisherKing  | 0.22	76.00	132/139
kobukson    | 0.22	76.00	133/139
CandiceFeti | 0.21	75.00	134/139
SMACKweiler | 0.21	75.00	135/139
Lance Manio | 0.21	74.00	136/139
Stormreaver | 0.21	74.00	137/139
ILeftMyClue | 0.19	65.00	138/139
Chucky      | 0.17	61.00	139/139


NOTE: these pages are Netscape 3.0 "friendly"
This page is maintained by Jan Sandorf, any suggestions and/or comments should be sent to jsf@solace.mh.se