****************
tac stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
wedgie      | 1.00	0.85	440	518	1/141
Mojo Riser  | 0.81	0.69	333	483	2/141
Kato Kaelin | 0.80	0.68	232	342	3/141
Crowbar     | 0.79	0.67	206	308	4/141
FRUIT BRUTE | 0.78	0.67	320	480	5/141
Wococo Wabb | 0.74	0.63	284	449	6/141
Major Woodw | 0.74	0.63	122	195	7/141
feng        | 0.72	0.62	319	518	8/141
Calzone     | 0.72	0.61	191	311	9/141
War Pig     | 0.69	0.59	123	209	10/141
Fuzzy Bunny | 0.69	0.59	89	152	11/141
Mr. Lizard  | 0.68	0.58	295	511	12/141
Courier     | 0.67	0.57	135	238	13/141
Wonton Karn | 0.67	0.57	120	212	14/141
FuNKY ELViS | 0.66	0.56	268	476	15/141
hoser       | 0.64	0.55	104	190	16/141
Daily Speci | 0.64	0.54	184	338	17/141
Vogon libre | 0.59	0.50	209	414	18/141
Funky Buddh | 0.59	0.50	107	214	19/141
Vorpal Tofu | 0.57	0.48	102	211	20/141
Torpedo All | 0.57	0.48	87	181	21/141
911 Tape    | 0.55	0.47	337	717	22/141
Mouse for W | 0.54	0.46	89	193	23/141
West Side G | 0.53	0.45	147	326	24/141
The Beast   | 0.53	0.45	192	426	25/141
Ghostbuster | 0.53	0.45	205	457	26/141
Iggy        | 0.52	0.44	123	278	27/141
Archmage    | 0.52	0.44	174	395	28/141
The Fat Lad | 0.51	0.44	142	326	29/141
AKUMA...!   | 0.48	0.40	104	257	30/141
FrankenTube | 0.47	0.40	169	419	31/141
Nice Kitty  | 0.47	0.40	137	341	32/141
Crunchy Fro | 0.46	0.39	187	476	33/141
Deep freeze | 0.45	0.38	93	243	34/141
KIA         | 0.44	0.38	205	546	35/141
WhiteFordBr | 0.44	0.37	171	457	36/141
Passing Win | 0.44	0.37	67	180	37/141
Bloody Glov | 0.44	0.37	286	769	38/141
FisherKing  | 0.43	0.37	130	352	39/141
General Gau | 0.43	0.36	193	532	40/141
Echo Mirage | 0.42	0.36	133	371	41/141
Little Gian | 0.42	0.36	172	480	42/141
Teddy Ruxpi | 0.42	0.36	179	500	43/141
RedBeard    | 0.42	0.36	59	165	44/141
Scorn!      | 0.41	0.35	214	610	45/141
slot scum   | 0.41	0.35	54	154	46/141
Plain boile | 0.41	0.35	128	370	47/141
50 ft Maggo | 0.41	0.35	85	246	48/141
Hot 'n' Spi | 0.40	0.34	153	451	49/141
P. Anteater | 0.40	0.34	112	332	50/141
happy ice c | 0.39	0.33	150	450	51/141
Wonton Lumc | 0.39	0.33	66	200	52/141
Buster      | 0.39	0.33	156	473	53/141
Judge Lance | 0.39	0.33	102	311	54/141
The Conduct | 0.38	0.33	118	361	55/141
Rael        | 0.37	0.31	56	178	56/141
maniac      | 0.37	0.31	84	268	57/141
Zarik       | 0.37	0.31	173	556	58/141
slongbat    | 0.36	0.31	117	378	59/141
BarberOfKli | 0.36	0.31	76	247	60/141
frigid fric | 0.36	0.31	149	488	61/141
Delbaeth    | 0.36	0.30	88	289	62/141
Ale? Ale!   | 0.36	0.30	150	496	63/141
Entropy     | 0.35	0.30	79	266	64/141
Sven        | 0.35	0.30	102	344	65/141
BiGFoOt!!!  | 0.35	0.30	91	307	66/141
EUTH!       | 0.34	0.29	140	486	67/141
Asyvan      | 0.33	0.28	69	246	68/141
Al Cowlings | 0.32	0.28	171	621	69/141
Black Knigh | 0.32	0.27	121	447	70/141
Fortune Coo | 0.31	0.26	67	253	71/141
Dwar        | 0.30	0.25	131	514	72/141
WereTuber   | 0.30	0.25	102	404	73/141
Xenocide    | 0.29	0.25	38	153	74/141
Hypothermia | 0.29	0.25	59	239	75/141
puppet      | 0.29	0.25	112	456	76/141
Hawk        | 0.27	0.23	122	526	77/141
Sailor Moon | 0.26	0.22	47	210	78/141
Fermented G | 0.26	0.22	91	407	79/141
The Blob    | 0.26	0.22	56	253	80/141
MONSTER TUB | 0.26	0.22	56	254	81/141
Pumpkin Kin | 0.26	0.22	61	279	82/141
snowdog     | 0.25	0.22	38	176	83/141
BoogieTuber | 0.25	0.21	60	282	84/141
HunterKille | 0.25	0.21	109	520	85/141
Khepri      | 0.24	0.21	53	257	86/141
understudy  | 0.24	0.20	35	171	87/141
Samedi      | 0.24	0.20	61	299	88/141
Lizzy Borde | 0.24	0.20	83	412	89/141
Telperion   | 0.24	0.20	47	235	90/141
Tom Splat   | 0.23	0.20	57	292	91/141
The Punishe | 0.23	0.19	40	207	92/141
Da' BEars!  | 0.23	0.19	56	293	93/141
Vitamin Sim | 0.22	0.19	75	405	94/141
CleanYerKLO | 0.22	0.18	40	217	95/141
DNA Fingerp | 0.21	0.18	53	293	96/141
MysteryEnve | 0.21	0.18	134	753	97/141
Grey Ooze   | 0.21	0.18	62	350	98/141
Nemesis     | 0.21	0.18	43	243	99/141
Grimjack    | 0.20	0.17	38	220	100/141
Pizza       | 0.19	0.17	62	375	101/141
Son of Sam  | 0.19	0.16	28	170	102/141
Brain Lag   | 0.19	0.16	27	165	103/141
ender       | 0.18	0.16	61	390	104/141
MAXWARPTOFR | 0.18	0.16	73	467	105/141
lightbar    | 0.17	0.15	23	158	106/141
applejax    | 0.17	0.15	65	448	107/141
Scuzzzz     | 0.17	0.14	33	232	108/141
Frostbite   | 0.16	0.14	66	471	109/141
Porkchop    | 0.16	0.14	67	489	110/141
Kiss my Axe | 0.16	0.14	48	352	111/141
PianoMan    | 0.16	0.14	26	192	112/141
Bone Daddy  | 0.16	0.14	43	318	113/141
Caesar      | 0.16	0.13	34	256	114/141
again       | 0.16	0.13	55	415	115/141
Boa Constri | 0.15	0.13	33	252	116/141
Pac-man     | 0.15	0.13	31	244	117/141
Ickus       | 0.14	0.12	51	417	118/141
pterosaur   | 0.13	0.11	42	388	119/141
Kryogenic K | 0.12	0.10	18	173	120/141
PLATYPUS    | 0.12	0.10	49	475	121/141
Zephlin     | 0.12	0.10	34	338	122/141
havok       | 0.11	0.09	26	278	123/141
Fork Tail D | 0.10	0.08	21	259	124/141
Helix       | 0.09	0.08	21	276	125/141
ensign      | 0.08	0.07	11	160	126/141
Ma Barker   | 0.08	0.07	23	351	127/141
Rasputin    | 0.08	0.07	26	400	128/141
Traci Lords | 0.08	0.06	12	188	129/141
dmoz        | 0.07	0.06	29	482	130/141
AtG         | 0.07	0.06	25	434	131/141
:LIONCRIME  | 0.06	0.05	8	164	132/141
the media   | 0.04	0.03	26	786	133/141
Halfdane    | 0.04	0.03	5	163	134/141
zork        | 0.02	0.02	7	358	135/141
Gummikuh    | 0.01	0.01	2	212	136/141
schna       | 0.01	0.01	2	324	137/141
F**king LAG | 0.00	0.00	0	260	138/141
Genestealer | 0.00	0.00	0	362	139/141
Giardia Fro | 0.00	0.00	0	254	140/141
SkyLord     | 0.00	0.00	0	158	141/141

