****************
tab stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Giardia Fro | 1.00	2.32	590	254	1/141
zork        | 0.82	1.91	684	358	2/141
Genestealer | 0.63	1.47	533	362	3/141
Fuzzy Bunny | 0.56	1.30	197	152	4/141
Scuzzzz     | 0.52	1.21	281	232	5/141
Ickus       | 0.51	1.18	494	417	6/141
the media   | 0.51	1.18	929	786	7/141
:LIONCRIME  | 0.48	1.12	184	164	8/141
SkyLord     | 0.48	1.11	175	158	9/141
Pizza       | 0.45	1.04	391	375	10/141
Kiss my Axe | 0.44	1.02	359	352	11/141
again       | 0.43	1.00	415	415	12/141
Da' BEars!  | 0.39	0.91	268	293	13/141
snowdog     | 0.38	0.88	154	176	14/141
Brain Lag   | 0.38	0.87	144	165	15/141
Traci Lords | 0.37	0.87	163	188	16/141
F**king LAG | 0.37	0.86	223	260	17/141
Porkchop    | 0.36	0.84	411	489	18/141
PLATYPUS    | 0.36	0.83	395	475	19/141
pterosaur   | 0.33	0.77	299	388	20/141
Sailor Moon | 0.33	0.77	161	210	21/141
Gummikuh    | 0.32	0.74	157	212	22/141
Passing Win | 0.29	0.67	121	180	23/141
BarberOfKli | 0.29	0.67	166	247	24/141
Entropy     | 0.29	0.67	177	266	25/141
Boa Constri | 0.28	0.65	165	252	26/141
Kryogenic K | 0.28	0.65	112	173	27/141
CleanYerKLO | 0.27	0.64	138	217	28/141
Black Knigh | 0.27	0.64	284	447	29/141
Fortune Coo | 0.25	0.58	146	253	30/141
havok       | 0.25	0.57	159	278	31/141
Fork Tail D | 0.24	0.56	146	259	32/141
Zephlin     | 0.24	0.56	190	338	33/141
Helix       | 0.24	0.56	155	276	34/141
The Fat Lad | 0.23	0.54	177	326	35/141
Crunchy Fro | 0.23	0.54	257	476	36/141
The Blob    | 0.23	0.53	134	253	37/141
FisherKing  | 0.22	0.51	179	352	38/141
Halfdane    | 0.21	0.49	80	163	39/141
applejax    | 0.21	0.49	218	448	40/141
BiGFoOt!!!  | 0.21	0.48	148	307	41/141
Teddy Ruxpi | 0.20	0.47	236	500	42/141
Little Gian | 0.20	0.47	224	480	43/141
ender       | 0.19	0.45	174	390	44/141
Funky Buddh | 0.19	0.43	93	214	45/141
Zarik       | 0.18	0.41	229	556	46/141
Sven        | 0.18	0.41	140	344	47/141
PianoMan    | 0.17	0.41	78	192	48/141
Bone Daddy  | 0.17	0.40	128	318	49/141
Pac-man     | 0.17	0.40	98	244	50/141
schna       | 0.17	0.40	130	324	51/141
Son of Sam  | 0.17	0.40	68	170	52/141
Bloody Glov | 0.17	0.39	297	769	53/141
understudy  | 0.17	0.39	66	171	54/141
Deep freeze | 0.16	0.38	93	243	55/141
Hawk        | 0.16	0.38	201	526	56/141
puppet      | 0.16	0.37	169	456	57/141
Plain boile | 0.15	0.34	127	370	58/141
FuNKY ELViS | 0.15	0.34	163	476	59/141
slongbat    | 0.15	0.34	128	378	60/141
Crowbar     | 0.15	0.34	104	308	61/141
The Punishe | 0.14	0.33	69	207	62/141
Ale? Ale!   | 0.14	0.33	165	496	63/141
Lizzy Borde | 0.14	0.33	136	412	64/141
Grey Ooze   | 0.14	0.33	114	350	65/141
FrankenTube | 0.14	0.32	136	419	66/141
Khepri      | 0.14	0.32	83	257	67/141
War Pig     | 0.14	0.32	67	209	68/141
Vogon libre | 0.14	0.32	131	414	69/141
Judge Lance | 0.13	0.31	97	311	70/141
Nice Kitty  | 0.13	0.30	104	341	71/141
FRUIT BRUTE | 0.13	0.30	145	480	72/141
Vitamin Sim | 0.13	0.30	122	405	73/141
DNA Fingerp | 0.13	0.30	87	293	74/141
Ghostbuster | 0.13	0.30	135	457	75/141
Delbaeth    | 0.13	0.29	85	289	76/141
Hypothermia | 0.12	0.28	68	239	77/141
HunterKille | 0.12	0.28	146	520	78/141
slot scum   | 0.12	0.28	43	154	79/141
frigid fric | 0.12	0.27	132	488	80/141
West Side G | 0.12	0.27	88	326	81/141
Mouse for W | 0.12	0.27	52	193	82/141
Calzone     | 0.11	0.27	83	311	83/141
RedBeard    | 0.11	0.27	44	165	84/141
Scorn!      | 0.11	0.26	157	610	85/141
MysteryEnve | 0.11	0.25	188	753	86/141
P. Anteater | 0.11	0.25	82	332	87/141
Daily Speci | 0.11	0.25	83	338	88/141
Samedi      | 0.10	0.24	72	299	89/141
Courier     | 0.10	0.24	57	238	90/141
Torpedo All | 0.10	0.24	43	181	91/141
The Conduct | 0.10	0.24	85	361	92/141
EUTH!       | 0.10	0.23	114	486	93/141
Echo Mirage | 0.10	0.23	87	371	94/141
WhiteFordBr | 0.10	0.23	107	457	95/141
ensign      | 0.10	0.23	36	160	96/141
Rasputin    | 0.10	0.22	89	400	97/141
Caesar      | 0.09	0.22	56	256	98/141
MAXWARPTOFR | 0.09	0.22	101	467	99/141
50 ft Maggo | 0.09	0.22	53	246	100/141
911 Tape    | 0.09	0.21	154	717	101/141
Vorpal Tofu | 0.09	0.21	45	211	102/141
Ma Barker   | 0.09	0.21	72	351	103/141
wedgie      | 0.09	0.20	104	518	104/141
Buster      | 0.09	0.20	94	473	105/141
dmoz        | 0.08	0.18	89	482	106/141
General Gau | 0.08	0.18	98	532	107/141
Rael        | 0.08	0.18	32	178	108/141
lightbar    | 0.08	0.18	28	158	109/141
Al Cowlings | 0.07	0.17	108	621	110/141
MONSTER TUB | 0.07	0.17	44	254	111/141
Major Woodw | 0.07	0.17	33	195	112/141
Pumpkin Kin | 0.07	0.17	47	279	113/141
Mr. Lizard  | 0.07	0.17	85	511	114/141
hoser       | 0.07	0.16	31	190	115/141
Tom Splat   | 0.07	0.16	47	292	116/141
Hot 'n' Spi | 0.07	0.16	70	451	117/141
happy ice c | 0.07	0.15	68	450	118/141
Fermented G | 0.06	0.15	61	407	119/141
Wococo Wabb | 0.06	0.15	67	449	120/141
feng        | 0.06	0.15	77	518	121/141
AKUMA...!   | 0.06	0.15	38	257	122/141
Kato Kaelin | 0.06	0.14	49	342	123/141
Wonton Lumc | 0.06	0.14	28	200	124/141
KIA         | 0.06	0.14	76	546	125/141
AtG         | 0.06	0.14	60	434	126/141
Nemesis     | 0.06	0.14	33	243	127/141
The Beast   | 0.05	0.12	50	426	128/141
Mojo Riser  | 0.05	0.11	55	483	129/141
Frostbite   | 0.05	0.11	52	471	130/141
Telperion   | 0.04	0.10	23	235	131/141
maniac      | 0.03	0.07	20	268	132/141
Asyvan      | 0.03	0.07	17	246	133/141
Wonton Karn | 0.03	0.07	14	212	134/141
WereTuber   | 0.02	0.06	23	404	135/141
Dwar        | 0.02	0.04	22	514	136/141
Grimjack    | 0.02	0.04	9	220	137/141
BoogieTuber | 0.02	0.04	11	282	138/141
Iggy        | 0.01	0.03	7	278	139/141
Archmage    | 0.01	0.02	8	395	140/141
Xenocide    | 0.01	0.01	2	153	141/141

