****************
score stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Fuzzy Bunny | 1.00	0.36	55	152	1/141
Wococo Wabb | 0.87	0.32	141	449	2/141
zork        | 0.86	0.31	112	358	3/141
Daily Speci | 0.79	0.29	97	338	4/141
Major Woodw | 0.77	0.28	54	195	5/141
West Side G | 0.76	0.28	90	326	6/141
Vorpal Tofu | 0.75	0.27	57	211	7/141
Calzone     | 0.74	0.27	83	311	8/141
Da' BEars!  | 0.74	0.27	78	293	9/141
FuNKY ELViS | 0.73	0.26	125	476	10/141
Plain boile | 0.72	0.26	97	370	11/141
Fortune Coo | 0.72	0.26	65	253	12/141
FRUIT BRUTE | 0.70	0.26	122	480	13/141
War Pig     | 0.70	0.25	53	209	14/141
Nice Kitty  | 0.68	0.25	84	341	15/141
P. Anteater | 0.68	0.25	82	332	16/141
Crowbar     | 0.68	0.25	75	308	17/141
The Conduct | 0.66	0.24	86	361	18/141
Rael        | 0.66	0.24	42	178	19/141
The Beast   | 0.65	0.24	100	426	20/141
Kato Kaelin | 0.64	0.23	79	342	21/141
Torpedo All | 0.64	0.23	41	181	22/141
feng        | 0.63	0.23	119	518	23/141
Pizza       | 0.63	0.23	86	375	24/141
Mojo Riser  | 0.63	0.23	110	483	25/141
General Gau | 0.63	0.23	121	532	26/141
Hawk        | 0.62	0.22	118	526	27/141
slot scum   | 0.61	0.22	34	154	28/141
Crunchy Fro | 0.61	0.22	105	476	29/141
BiGFoOt!!!  | 0.61	0.22	67	307	30/141
again       | 0.60	0.22	90	415	31/141
Vogon libre | 0.59	0.22	89	414	32/141
:LIONCRIME  | 0.59	0.21	35	164	33/141
FrankenTube | 0.59	0.21	89	419	34/141
Hot 'n' Spi | 0.57	0.21	94	451	35/141
Wonton Karn | 0.57	0.21	43	212	36/141
Caesar      | 0.56	0.21	52	256	37/141
The Fat Lad | 0.56	0.20	66	326	38/141
Giardia Fro | 0.56	0.20	51	254	39/141
Mr. Lizard  | 0.56	0.20	103	511	40/141
PianoMan    | 0.55	0.20	38	192	41/141
the media   | 0.55	0.20	157	786	42/141
wedgie      | 0.55	0.20	103	518	43/141
The Blob    | 0.55	0.20	50	253	44/141
Buster      | 0.55	0.20	94	473	45/141
Little Gian | 0.55	0.20	95	480	46/141
WereTuber   | 0.54	0.20	79	404	47/141
50 ft Maggo | 0.54	0.20	48	246	48/141
Entropy     | 0.54	0.20	52	266	49/141
MONSTER TUB | 0.54	0.20	49	254	50/141
snowdog     | 0.54	0.20	34	176	51/141
BarberOfKli | 0.53	0.19	48	247	52/141
KIA         | 0.53	0.19	105	546	53/141
Mouse for W | 0.53	0.19	37	193	54/141
Asyvan      | 0.52	0.19	46	246	55/141
CleanYerKLO | 0.52	0.19	40	217	56/141
Kiss my Axe | 0.51	0.19	65	352	57/141
Funky Buddh | 0.51	0.19	39	214	58/141
Al Cowlings | 0.51	0.18	114	621	59/141
FisherKing  | 0.51	0.18	65	352	60/141
understudy  | 0.50	0.18	31	171	61/141
Porkchop    | 0.50	0.18	88	489	62/141
Ghostbuster | 0.49	0.18	82	457	63/141
F**king LAG | 0.49	0.18	45	260	64/141
PLATYPUS    | 0.48	0.18	83	475	65/141
Traci Lords | 0.48	0.18	32	188	66/141
Judge Lance | 0.48	0.17	54	311	67/141
Passing Win | 0.47	0.17	31	180	68/141
Wonton Lumc | 0.47	0.17	34	200	69/141
hoser       | 0.47	0.17	32	190	70/141
Genestealer | 0.47	0.17	61	362	71/141
DNA Fingerp | 0.47	0.17	49	293	72/141
Zarik       | 0.46	0.17	92	556	73/141
Tom Splat   | 0.46	0.17	48	292	74/141
slongbat    | 0.46	0.17	62	378	75/141
pterosaur   | 0.45	0.16	63	388	76/141
911 Tape    | 0.45	0.16	116	717	77/141
Gummikuh    | 0.45	0.16	34	212	78/141
Vitamin Sim | 0.44	0.16	64	405	79/141
maniac      | 0.43	0.16	42	268	80/141
BoogieTuber | 0.42	0.15	43	282	81/141
Courier     | 0.42	0.15	36	238	82/141
Bloody Glov | 0.42	0.15	118	769	83/141
RedBeard    | 0.42	0.15	25	165	84/141
EUTH!       | 0.42	0.15	73	486	85/141
HunterKille | 0.41	0.15	77	520	86/141
ender       | 0.41	0.15	58	390	87/141
Archmage    | 0.41	0.15	58	395	88/141
Scorn!      | 0.40	0.15	89	610	89/141
Telperion   | 0.40	0.14	33	235	90/141
Pumpkin Kin | 0.40	0.14	40	279	91/141
AKUMA...!   | 0.39	0.14	36	257	92/141
Teddy Ruxpi | 0.39	0.14	70	500	93/141
Hypothermia | 0.39	0.14	33	239	94/141
Rasputin    | 0.39	0.14	56	400	95/141
The Punishe | 0.38	0.14	28	207	96/141
Frostbite   | 0.38	0.14	64	471	97/141
Black Knigh | 0.38	0.14	61	447	98/141
Grey Ooze   | 0.37	0.14	47	350	99/141
Echo Mirage | 0.37	0.13	49	371	100/141
Deep freeze | 0.37	0.13	32	243	101/141
Nemesis     | 0.36	0.13	32	243	102/141
Grimjack    | 0.36	0.13	28	220	103/141
Boa Constri | 0.36	0.13	32	252	104/141
Ickus       | 0.36	0.13	54	417	105/141
Son of Sam  | 0.36	0.13	22	170	106/141
MysteryEnve | 0.35	0.13	96	753	107/141
Samedi      | 0.35	0.13	38	299	108/141
frigid fric | 0.34	0.12	60	488	109/141
Scuzzzz     | 0.34	0.12	28	232	110/141
Fermented G | 0.34	0.12	49	407	111/141
Ale? Ale!   | 0.33	0.12	60	496	112/141
Kryogenic K | 0.33	0.12	20	173	113/141
happy ice c | 0.32	0.11	51	450	114/141
WhiteFordBr | 0.31	0.11	51	457	115/141
applejax    | 0.31	0.11	49	448	116/141
dmoz        | 0.30	0.11	52	482	117/141
ensign      | 0.30	0.11	17	160	118/141
Helix       | 0.30	0.11	29	276	119/141
Sven        | 0.29	0.11	36	344	120/141
Dwar        | 0.29	0.11	54	514	121/141
Pac-man     | 0.28	0.10	24	244	122/141
Sailor Moon | 0.28	0.10	21	210	123/141
puppet      | 0.28	0.10	46	456	124/141
Zephlin     | 0.26	0.09	31	338	125/141
MAXWARPTOFR | 0.25	0.09	43	467	126/141
Khepri      | 0.24	0.09	22	257	127/141
Iggy        | 0.23	0.08	23	278	128/141
Ma Barker   | 0.23	0.08	29	351	129/141
havok       | 0.23	0.08	23	278	130/141
Lizzy Borde | 0.23	0.08	34	412	131/141
Bone Daddy  | 0.22	0.08	25	318	132/141
Delbaeth    | 0.21	0.08	22	289	133/141
Xenocide    | 0.20	0.07	11	153	134/141
SkyLord     | 0.17	0.06	9	158	135/141
AtG         | 0.15	0.05	23	434	136/141
schna       | 0.14	0.05	16	324	137/141
Fork Tail D | 0.12	0.04	11	259	138/141
Brain Lag   | 0.12	0.04	7	165	139/141
lightbar    | 0.10	0.04	5	158	140/141
Halfdane    | 0.09	0.03	5	163	141/141

