****************
eck stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Sailor Moon | 1.00	0.12	26	210	1/141
Khepri      | 0.94	0.12	30	257	2/141
hoser       | 0.85	0.11	20	190	3/141
Zephlin     | 0.81	0.10	34	338	4/141
Vitamin Sim | 0.78	0.10	39	405	5/141
Rael        | 0.73	0.09	16	178	6/141
AKUMA...!   | 0.72	0.09	23	257	7/141
Kato Kaelin | 0.66	0.08	28	342	8/141
Halfdane    | 0.64	0.08	13	163	9/141
Ghostbuster | 0.64	0.08	36	457	10/141
EUTH!       | 0.60	0.07	36	486	11/141
Nemesis     | 0.57	0.07	17	243	12/141
Sven        | 0.56	0.07	24	344	13/141
Judge Lance | 0.52	0.06	20	311	14/141
Scorn!      | 0.50	0.06	38	610	15/141
AtG         | 0.50	0.06	27	434	16/141
Fermented G | 0.50	0.06	25	407	17/141
Pumpkin Kin | 0.49	0.06	17	279	18/141
Al Cowlings | 0.47	0.06	36	621	19/141
Fork Tail D | 0.47	0.06	15	259	20/141
havok       | 0.46	0.06	16	278	21/141
Rasputin    | 0.46	0.06	23	400	22/141
Brain Lag   | 0.44	0.05	9	165	23/141
Ma Barker   | 0.44	0.05	19	351	24/141
Zarik       | 0.44	0.05	30	556	25/141
Crunchy Fro | 0.42	0.05	25	476	26/141
Gummikuh    | 0.42	0.05	11	212	27/141
Hawk        | 0.41	0.05	27	526	28/141
ensign      | 0.40	0.05	8	160	29/141
Ale? Ale!   | 0.39	0.05	24	496	30/141
dmoz        | 0.39	0.05	23	482	31/141
Bone Daddy  | 0.38	0.05	15	318	32/141
Frostbite   | 0.38	0.05	22	471	33/141
Echo Mirage | 0.37	0.05	17	371	34/141
Xenocide    | 0.37	0.05	7	153	35/141
Grimjack    | 0.37	0.05	10	220	36/141
frigid fric | 0.36	0.05	22	488	37/141
feng        | 0.36	0.04	23	518	38/141
lightbar    | 0.36	0.04	7	158	39/141
Bloody Glov | 0.36	0.04	34	769	40/141
applejax    | 0.34	0.04	19	448	41/141
Tom Splat   | 0.33	0.04	12	292	42/141
Nice Kitty  | 0.33	0.04	14	341	43/141
Buster      | 0.32	0.04	19	473	44/141
FuNKY ELViS | 0.32	0.04	19	476	45/141
West Side G | 0.32	0.04	13	326	46/141
FisherKing  | 0.32	0.04	14	352	47/141
snowdog     | 0.32	0.04	7	176	48/141
The Blob    | 0.32	0.04	10	253	49/141
HunterKille | 0.31	0.04	20	520	50/141
happy ice c | 0.31	0.04	17	450	51/141
Deep freeze | 0.30	0.04	9	243	52/141
slongbat    | 0.30	0.04	14	378	53/141
:LIONCRIME  | 0.30	0.04	6	164	54/141
Asyvan      | 0.30	0.04	9	246	55/141
again       | 0.29	0.04	15	415	56/141
Son of Sam  | 0.29	0.04	6	170	57/141
The Beast   | 0.28	0.04	15	426	58/141
911 Tape    | 0.28	0.03	25	717	59/141
Lizzy Borde | 0.27	0.03	14	412	60/141
schna       | 0.27	0.03	11	324	61/141
maniac      | 0.27	0.03	9	268	62/141
ender       | 0.27	0.03	13	390	63/141
Mojo Riser  | 0.27	0.03	16	483	64/141
Daily Speci | 0.26	0.03	11	338	65/141
Plain boile | 0.26	0.03	12	370	66/141
Traci Lords | 0.26	0.03	6	188	67/141
MysteryEnve | 0.26	0.03	24	753	68/141
Ickus       | 0.25	0.03	13	417	69/141
Delbaeth    | 0.25	0.03	9	289	70/141
Hot 'n' Spi | 0.25	0.03	14	451	71/141
Samedi      | 0.24	0.03	9	299	72/141
Courier     | 0.24	0.03	7	238	73/141
Dwar        | 0.24	0.03	15	514	74/141
Little Gian | 0.24	0.03	14	480	75/141
Wococo Wabb | 0.23	0.03	13	449	76/141
Kryogenic K | 0.23	0.03	5	173	77/141
Funky Buddh | 0.23	0.03	6	214	78/141
The Conduct | 0.22	0.03	10	361	79/141
MONSTER TUB | 0.22	0.03	7	254	80/141
KIA         | 0.22	0.03	15	546	81/141
Caesar      | 0.22	0.03	7	256	82/141
DNA Fingerp | 0.22	0.03	8	293	83/141
Porkchop    | 0.21	0.03	13	489	84/141
Fuzzy Bunny | 0.21	0.03	4	152	85/141
puppet      | 0.21	0.03	12	456	86/141
slot scum   | 0.21	0.03	4	154	87/141
Kiss my Axe | 0.21	0.03	9	352	88/141
Mr. Lizard  | 0.21	0.03	13	511	89/141
General Gau | 0.20	0.02	13	532	90/141
The Punishe | 0.20	0.02	5	207	91/141
Vorpal Tofu | 0.19	0.02	5	211	92/141
Wonton Karn | 0.19	0.02	5	212	93/141
understudy  | 0.19	0.02	4	171	94/141
F**king LAG | 0.19	0.02	6	260	95/141
CleanYerKLO | 0.19	0.02	5	217	96/141
Archmage    | 0.18	0.02	9	395	97/141
Entropy     | 0.18	0.02	6	266	98/141
Black Knigh | 0.18	0.02	10	447	99/141
Torpedo All | 0.18	0.02	4	181	100/141
Helix       | 0.18	0.02	6	276	101/141
Telperion   | 0.17	0.02	5	235	102/141
P. Anteater | 0.17	0.02	7	332	103/141
PianoMan    | 0.17	0.02	4	192	104/141
Major Woodw | 0.17	0.02	4	195	105/141
Grey Ooze   | 0.16	0.02	7	350	106/141
Fortune Coo | 0.16	0.02	5	253	107/141
War Pig     | 0.15	0.02	4	209	108/141
PLATYPUS    | 0.15	0.02	9	475	109/141
Pizza       | 0.15	0.02	7	375	110/141
Teddy Ruxpi | 0.15	0.02	9	500	111/141
Iggy        | 0.15	0.02	5	278	112/141
BoogieTuber | 0.14	0.02	5	282	113/141
Calzone     | 0.13	0.02	5	311	114/141
Boa Constri | 0.13	0.02	4	252	115/141
Mouse for W | 0.13	0.02	3	193	116/141
Wonton Lumc | 0.12	0.01	3	200	117/141
MAXWARPTOFR | 0.12	0.01	7	467	118/141
the media   | 0.11	0.01	11	786	119/141
Crowbar     | 0.10	0.01	4	308	120/141
FRUIT BRUTE | 0.10	0.01	6	480	121/141
WereTuber   | 0.10	0.01	5	404	122/141
Pac-man     | 0.10	0.01	3	244	123/141
BarberOfKli | 0.10	0.01	3	247	124/141
FrankenTube | 0.10	0.01	5	419	125/141
Passing Win | 0.09	0.01	2	180	126/141
Genestealer | 0.09	0.01	4	362	127/141
pterosaur   | 0.08	0.01	4	388	128/141
BiGFoOt!!!  | 0.08	0.01	3	307	129/141
The Fat Lad | 0.07	0.01	3	326	130/141
WhiteFordBr | 0.07	0.01	4	457	131/141
zork        | 0.07	0.01	3	358	132/141
Hypothermia | 0.07	0.01	2	239	133/141
50 ft Maggo | 0.07	0.01	2	246	134/141
Vogon libre | 0.06	0.01	3	414	135/141
SkyLord     | 0.05	0.01	1	158	136/141
RedBeard    | 0.05	0.01	1	165	137/141
wedgie      | 0.05	0.01	3	518	138/141
Giardia Fro | 0.03	0.00	1	254	139/141
Da' BEars!  | 0.03	0.00	1	293	140/141
Scuzzzz     | 0.00	0.00	0	232	141/141

