****************
eao stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Sailor Moon | 1.00	0.37	78	210	1/141
Vitamin Sim | 0.74	0.27	111	405	2/141
Khepri      | 0.70	0.26	67	257	3/141
Rael        | 0.70	0.26	46	178	4/141
Zephlin     | 0.68	0.25	85	338	5/141
Ghostbuster | 0.67	0.25	113	457	6/141
hoser       | 0.64	0.24	45	190	7/141
Pumpkin Kin | 0.62	0.23	64	279	8/141
AKUMA...!   | 0.58	0.21	55	257	9/141
Kato Kaelin | 0.57	0.21	73	342	10/141
Halfdane    | 0.53	0.20	32	163	11/141
The Blob    | 0.52	0.19	49	253	12/141
Sven        | 0.50	0.19	64	344	13/141
Asyvan      | 0.49	0.18	45	246	14/141
Nemesis     | 0.45	0.17	41	243	15/141
Traci Lords | 0.44	0.16	31	188	16/141
EUTH!       | 0.44	0.16	80	486	17/141
Rasputin    | 0.42	0.16	63	400	18/141
AtG         | 0.41	0.15	66	434	19/141
Fermented G | 0.40	0.15	61	407	20/141
Ma Barker   | 0.39	0.15	51	351	21/141
Al Cowlings | 0.38	0.14	87	621	22/141
Scorn!      | 0.37	0.14	83	610	23/141
PianoMan    | 0.36	0.14	26	192	24/141
Dwar        | 0.36	0.13	68	514	25/141
General Gau | 0.35	0.13	69	532	26/141
Deep freeze | 0.34	0.13	31	243	27/141
Zarik       | 0.33	0.12	69	556	28/141
Fork Tail D | 0.33	0.12	32	259	29/141
Frostbite   | 0.33	0.12	58	471	30/141
Bloody Glov | 0.33	0.12	94	769	31/141
Judge Lance | 0.33	0.12	38	311	32/141
Brain Lag   | 0.33	0.12	20	165	33/141
lightbar    | 0.32	0.12	19	158	34/141
puppet      | 0.32	0.12	54	456	35/141
HunterKille | 0.31	0.12	60	520	36/141
MysteryEnve | 0.30	0.11	85	753	37/141
dmoz        | 0.30	0.11	54	482	38/141
snowdog     | 0.29	0.11	19	176	39/141
West Side G | 0.29	0.11	35	326	40/141
Crunchy Fro | 0.29	0.11	51	476	41/141
Ale? Ale!   | 0.29	0.11	53	496	42/141
Hawk        | 0.29	0.11	56	526	43/141
ensign      | 0.29	0.11	17	160	44/141
Xenocide    | 0.28	0.10	16	153	45/141
frigid fric | 0.28	0.10	51	488	46/141
FuNKY ELViS | 0.28	0.10	49	476	47/141
applejax    | 0.28	0.10	46	448	48/141
Porkchop    | 0.28	0.10	50	489	49/141
slongbat    | 0.26	0.10	37	378	50/141
havok       | 0.26	0.10	27	278	51/141
Nice Kitty  | 0.26	0.10	33	341	52/141
again       | 0.26	0.10	40	415	53/141
Fortune Coo | 0.26	0.09	24	253	54/141
feng        | 0.25	0.09	49	518	55/141
The Beast   | 0.25	0.09	39	426	56/141
slot scum   | 0.24	0.09	14	154	57/141
Vorpal Tofu | 0.24	0.09	19	211	58/141
ender       | 0.24	0.09	35	390	59/141
911 Tape    | 0.24	0.09	64	717	60/141
Echo Mirage | 0.24	0.09	33	371	61/141
Son of Sam  | 0.24	0.09	15	170	62/141
Calzone     | 0.23	0.09	27	311	63/141
Caesar      | 0.23	0.09	22	256	64/141
Tom Splat   | 0.23	0.09	25	292	65/141
Gummikuh    | 0.23	0.08	18	212	66/141
Wococo Wabb | 0.23	0.08	38	449	67/141
schna       | 0.22	0.08	27	324	68/141
Grimjack    | 0.22	0.08	18	220	69/141
Bone Daddy  | 0.22	0.08	26	318	70/141
Delbaeth    | 0.21	0.08	23	289	71/141
Buster      | 0.21	0.08	37	473	72/141
Daily Speci | 0.21	0.08	26	338	73/141
Courier     | 0.20	0.08	18	238	74/141
happy ice c | 0.20	0.08	34	450	75/141
Ickus       | 0.20	0.07	31	417	76/141
:LIONCRIME  | 0.20	0.07	12	164	77/141
The Punishe | 0.20	0.07	15	207	78/141
FisherKing  | 0.19	0.07	25	352	79/141
maniac      | 0.19	0.07	19	268	80/141
Lizzy Borde | 0.19	0.07	29	412	81/141
Plain boile | 0.19	0.07	26	370	82/141
Kryogenic K | 0.19	0.07	12	173	83/141
Mr. Lizard  | 0.18	0.07	35	511	84/141
Kiss my Axe | 0.18	0.07	23	352	85/141
Hot 'n' Spi | 0.17	0.06	29	451	86/141
Mojo Riser  | 0.17	0.06	31	483	87/141
KIA         | 0.17	0.06	34	546	88/141
DNA Fingerp | 0.17	0.06	18	293	89/141
Little Gian | 0.16	0.06	29	480	90/141
Black Knigh | 0.16	0.06	27	447	91/141
F**king LAG | 0.16	0.06	15	260	92/141
Samedi      | 0.15	0.06	17	299	93/141
Funky Buddh | 0.15	0.06	12	214	94/141
MONSTER TUB | 0.14	0.05	13	254	95/141
Wonton Karn | 0.13	0.05	10	212	96/141
The Conduct | 0.13	0.05	17	361	97/141
Fuzzy Bunny | 0.12	0.05	7	152	98/141
Grey Ooze   | 0.12	0.05	16	350	99/141
War Pig     | 0.12	0.04	9	209	100/141
BoogieTuber | 0.11	0.04	12	282	101/141
Telperion   | 0.11	0.04	10	235	102/141
Archmage    | 0.11	0.04	16	395	103/141
PLATYPUS    | 0.11	0.04	19	475	104/141
P. Anteater | 0.11	0.04	13	332	105/141
Torpedo All | 0.10	0.04	7	181	106/141
BarberOfKli | 0.10	0.04	9	247	107/141
Mouse for W | 0.10	0.04	7	193	108/141
understudy  | 0.09	0.04	6	171	109/141
Wonton Lumc | 0.09	0.04	7	200	110/141
Teddy Ruxpi | 0.09	0.03	17	500	111/141
Helix       | 0.09	0.03	9	276	112/141
Crowbar     | 0.09	0.03	10	308	113/141
Iggy        | 0.09	0.03	9	278	114/141
CleanYerKLO | 0.09	0.03	7	217	115/141
MAXWARPTOFR | 0.09	0.03	15	467	116/141
Pizza       | 0.09	0.03	12	375	117/141
Boa Constri | 0.09	0.03	8	252	118/141
pterosaur   | 0.08	0.03	12	388	119/141
WereTuber   | 0.08	0.03	12	404	120/141
WhiteFordBr | 0.08	0.03	13	457	121/141
the media   | 0.08	0.03	22	786	122/141
Passing Win | 0.07	0.03	5	180	123/141
Entropy     | 0.07	0.03	7	266	124/141
Major Woodw | 0.07	0.03	5	195	125/141
BiGFoOt!!!  | 0.06	0.02	7	307	126/141
FrankenTube | 0.06	0.02	9	419	127/141
The Fat Lad | 0.06	0.02	7	326	128/141
FRUIT BRUTE | 0.06	0.02	10	480	129/141
Pac-man     | 0.06	0.02	5	244	130/141
Giardia Fro | 0.05	0.02	5	254	131/141
Vogon libre | 0.05	0.02	7	414	132/141
Genestealer | 0.04	0.02	6	362	133/141
SkyLord     | 0.03	0.01	2	158	134/141
Hypothermia | 0.03	0.01	3	239	135/141
50 ft Maggo | 0.03	0.01	3	246	136/141
zork        | 0.03	0.01	4	358	137/141
wedgie      | 0.03	0.01	5	518	138/141
RedBeard    | 0.02	0.01	1	165	139/141
Da' BEars!  | 0.01	0.00	1	293	140/141
Scuzzzz     | 0.00	0.00	0	232	141/141

