****************
tpb stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Pac-man     | 1.00	0.60	359	600	1/113
Musashi     | 0.96	0.58	160	278	2/113
crushed mag | 0.85	0.51	90	178	3/113
Tuber Swarm | 0.83	0.50	195	393	4/113
Toilets of  | 0.83	0.49	223	451	5/113
Postaldistr | 0.81	0.48	61	126	6/113
Glock       | 0.73	0.44	124	284	7/113
Lambchop    | 0.64	0.38	96	250	8/113
Traci       | 0.62	0.37	64	172	9/113
Prince Vali | 0.58	0.35	60	173	10/113
Shadow Hunt | 0.57	0.34	86	251	11/113
Elok        | 0.52	0.31	54	174	12/113
Thumper     | 0.46	0.27	69	253	13/113
Panacea     | 0.36	0.22	43	197	14/113
Teddy Ruxpi | 0.36	0.21	89	414	15/113
moose opus  | 0.32	0.19	32	169	16/113
Wolf 359    | 0.31	0.18	36	195	17/113
ImaTWnk     | 0.29	0.17	18	104	18/113
Entropy     | 0.29	0.17	49	284	19/113
Black Knigh | 0.26	0.16	86	544	20/113
Grey Tuber  | 0.25	0.15	60	405	21/113
Geriatrix   | 0.24	0.14	28	194	22/113
Angie Bryan | 0.24	0.14	53	375	23/113
Revolutiona | 0.23	0.14	15	110	24/113
FillInTheBl | 0.22	0.13	16	119	25/113
Captain Eje | 0.22	0.13	43	334	26/113
Fuzzy Bunny | 0.21	0.12	15	122	27/113
Your mother | 0.20	0.12	43	360	28/113
FisherKing  | 0.20	0.12	48	409	29/113
Bliss       | 0.19	0.11	46	413	30/113
popcorn     | 0.19	0.11	12	108	31/113
Nocan       | 0.18	0.11	10	91	32/113
Duck Dodger | 0.18	0.11	28	265	33/113
Chaos and   | 0.17	0.10	23	221	34/113
ImaTwink    | 0.16	0.10	40	411	35/113
TiNY PRiSCi | 0.16	0.10	18	187	36/113
The Mausole | 0.16	0.09	29	310	37/113
Old Man Coy | 0.16	0.09	42	452	38/113
Delbaeth    | 0.15	0.09	57	615	39/113
Dreadnought | 0.15	0.09	8	90	40/113
indifferenc | 0.15	0.09	15	170	41/113
Vitalstatis | 0.14	0.09	15	173	42/113
SonyPlaySta | 0.14	0.08	8	95	43/113
Zarik       | 0.14	0.08	14	169	44/113
BlobbyTuber | 0.14	0.08	26	315	45/113
RaTiO tUbeR | 0.14	0.08	8	97	46/113
Jet Set Wil | 0.14	0.08	29	352	47/113
Xenocide    | 0.14	0.08	19	232	48/113
Caesar      | 0.14	0.08	28	342	49/113
Deanna_Troi | 0.13	0.08	18	226	50/113
Exxon Valde | 0.13	0.08	27	346	51/113
Samedi      | 0.13	0.08	21	275	52/113
Manon       | 0.12	0.07	8	107	53/113
slot scum   | 0.12	0.07	34	457	54/113
Nemesis     | 0.12	0.07	9	122	55/113
Tubered Tub | 0.12	0.07	15	212	56/113
Cabrone Tub | 0.12	0.07	12	171	57/113
Net Wreck   | 0.11	0.07	19	288	58/113
DarKnight   | 0.11	0.07	17	258	59/113
Hippolyta   | 0.11	0.07	22	336	60/113
feng        | 0.11	0.07	11	169	61/113
Gun 'em Dow | 0.11	0.06	12	185	62/113
The Great W | 0.11	0.06	23	355	63/113
Monk        | 0.11	0.06	14	222	64/113
Lieutenant  | 0.11	0.06	16	254	65/113
TheLeaningT | 0.10	0.06	28	447	66/113
moose of re | 0.10	0.06	21	342	67/113
5150        | 0.10	0.06	10	163	68/113
You must di | 0.10	0.06	6	98	69/113
Sven        | 0.10	0.06	28	466	70/113
Tuber Cabro | 0.10	0.06	14	237	71/113
Mayhem      | 0.10	0.06	15	254	72/113
TheGreatPyr | 0.10	0.06	10	171	73/113
ender       | 0.10	0.06	35	602	74/113
Halfdane    | 0.10	0.06	12	208	75/113
The Tour Gu | 0.10	0.06	23	399	76/113
Death Wish  | 0.10	0.06	21	368	77/113
Red Dawn    | 0.09	0.06	8	141	78/113
Darkvader   | 0.09	0.05	16	293	79/113
Dr. Spudly  | 0.09	0.05	9	169	80/113
Rael        | 0.09	0.05	9	173	81/113
Fire Hose!  | 0.09	0.05	14	273	82/113
Grade A Tub | 0.09	0.05	8	157	83/113
Archmage    | 0.08	0.05	19	386	84/113
Sweet Jane  | 0.08	0.05	16	326	85/113
Grimjack    | 0.08	0.05	18	375	86/113
yer mom     | 0.08	0.05	10	215	87/113
Mojo Riser  | 0.07	0.04	19	434	88/113
Andre the G | 0.07	0.04	17	400	89/113
Cacofonix   | 0.07	0.04	5	119	90/113
No Fear     | 0.07	0.04	7	174	91/113
UltrasparcT | 0.07	0.04	4	100	92/113
Shepherd Bo | 0.06	0.04	4	104	93/113
Z-ndy Crawf | 0.06	0.04	7	196	94/113
Justforkix  | 0.06	0.04	4	114	95/113
Impedimenti | 0.05	0.03	6	200	96/113
Volcane     | 0.05	0.03	4	135	97/113
50.6%       | 0.05	0.03	5	173	98/113
Valhalla    | 0.05	0.03	6	210	99/113
Mrs. Wizard | 0.04	0.03	10	374	100/113
wedgie      | 0.04	0.03	14	548	101/113
Tuber       | 0.04	0.02	12	481	102/113
Good Woman! | 0.04	0.02	4	164	103/113
HunterKille | 0.04	0.02	4	169	104/113
Hanging Gar | 0.04	0.02	4	183	105/113
Mina        | 0.04	0.02	5	234	106/113
DOWN YER TU | 0.03	0.02	3	147	107/113
Postmark, U | 0.03	0.02	3	157	108/113
YT          | 0.03	0.02	2	112	109/113
AtG         | 0.02	0.01	5	375	110/113
Buster      | 0.01	0.01	1	141	111/113
Mr Potato H | 0.01	0.01	2	284	112/113
Abomination | 0.00	0.00	0	141	113/113

