****************
tek stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Buster      | 1.00	1.04	146	141	1/113
Tuber       | 0.98	1.02	489	481	2/113
The Tour Gu | 0.98	1.01	404	399	3/113
50.6%       | 0.98	1.01	175	173	4/113
Chaos and   | 0.97	1.01	223	221	5/113
Mayhem      | 0.96	0.99	252	254	6/113
Angie Bryan | 0.96	0.99	371	375	7/113
RaTiO tUbeR | 0.95	0.98	95	97	8/113
Caesar      | 0.92	0.96	327	342	9/113
Geriatrix   | 0.92	0.95	185	194	10/113
yer mom     | 0.91	0.94	203	215	11/113
Vitalstatis | 0.91	0.94	163	173	12/113
Dr. Spudly  | 0.91	0.94	159	169	13/113
Z-ndy Crawf | 0.91	0.94	184	196	14/113
Mojo Riser  | 0.90	0.94	406	434	15/113
Andre the G | 0.90	0.93	371	400	16/113
indifferenc | 0.89	0.92	157	170	17/113
Your mother | 0.88	0.91	327	360	18/113
No Fear     | 0.88	0.91	158	174	19/113
Bliss       | 0.88	0.91	375	413	20/113
Valhalla    | 0.87	0.90	189	210	21/113
Cacofonix   | 0.87	0.90	107	119	22/113
Tuber Cabro | 0.87	0.90	213	237	23/113
Dreadnought | 0.86	0.89	80	90	24/113
Mina        | 0.86	0.89	208	234	25/113
Halfdane    | 0.85	0.88	184	208	26/113
Good Woman! | 0.85	0.88	145	164	27/113
FillInTheBl | 0.85	0.88	105	119	28/113
DarKnight   | 0.85	0.88	226	258	29/113
Fuzzy Bunny | 0.82	0.85	104	122	30/113
Hippolyta   | 0.82	0.85	286	336	31/113
Captain Eje | 0.82	0.84	282	334	32/113
The Great W | 0.81	0.84	299	355	33/113
Sven        | 0.81	0.84	391	466	34/113
Mr Potato H | 0.81	0.83	237	284	35/113
ender       | 0.80	0.83	500	602	36/113
Abomination | 0.80	0.83	117	141	37/113
TiNY PRiSCi | 0.80	0.82	154	187	38/113
Samedi      | 0.79	0.82	225	275	39/113
Wolf 359    | 0.79	0.82	159	195	40/113
You must di | 0.78	0.81	79	98	41/113
Sweet Jane  | 0.78	0.80	262	326	42/113
Lieutenant  | 0.78	0.80	204	254	43/113
The Mausole | 0.77	0.80	248	310	44/113
TheLeaningT | 0.76	0.79	354	447	45/113
UltrasparcT | 0.76	0.79	79	100	46/113
Gun 'em Dow | 0.76	0.79	146	185	47/113
Hanging Gar | 0.74	0.77	141	183	48/113
Darkvader   | 0.74	0.76	223	293	49/113
Grade A Tub | 0.73	0.76	119	157	50/113
Fire Hose!  | 0.73	0.75	206	273	51/113
Old Man Coy | 0.72	0.75	339	452	52/113
Mrs. Wizard | 0.72	0.75	280	374	53/113
Monk        | 0.72	0.74	165	222	54/113
Nemesis     | 0.71	0.74	90	122	55/113
feng        | 0.70	0.73	123	169	56/113
slot scum   | 0.70	0.72	331	457	57/113
Xenocide    | 0.70	0.72	168	232	58/113
Net Wreck   | 0.70	0.72	208	288	59/113
Duck Dodger | 0.70	0.72	191	265	60/113
Zarik       | 0.69	0.71	120	169	61/113
FisherKing  | 0.68	0.71	289	409	62/113
Impedimenti | 0.67	0.69	139	200	63/113
DOWN YER TU | 0.67	0.69	102	147	64/113
Red Dawn    | 0.66	0.69	97	141	65/113
Manon       | 0.66	0.68	73	107	66/113
Cabrone Tub | 0.66	0.68	116	171	67/113
moose of re | 0.65	0.68	231	342	68/113
Shepherd Bo | 0.65	0.67	70	104	69/113
Justforkix  | 0.64	0.67	76	114	70/113
Volcane     | 0.64	0.67	90	135	71/113
Archmage    | 0.64	0.66	256	386	72/113
BlobbyTuber | 0.64	0.66	208	315	73/113
YT          | 0.63	0.65	73	112	74/113
Black Knigh | 0.62	0.64	349	544	75/113
Deanna_Troi | 0.62	0.64	144	226	76/113
Tubered Tub | 0.61	0.64	135	212	77/113
AtG         | 0.61	0.63	238	375	78/113
TheGreatPyr | 0.61	0.63	108	171	79/113
popcorn     | 0.61	0.63	68	108	80/113
Panacea     | 0.60	0.62	122	197	81/113
HunterKille | 0.59	0.62	104	169	82/113
ImaTwink    | 0.59	0.61	251	411	83/113
SonyPlaySta | 0.58	0.60	57	95	84/113
moose opus  | 0.57	0.59	100	169	85/113
Jet Set Wil | 0.57	0.59	208	352	86/113
Teddy Ruxpi | 0.57	0.59	244	414	87/113
5150        | 0.57	0.59	96	163	88/113
Grimjack    | 0.57	0.59	220	375	89/113
Thumper     | 0.56	0.58	146	253	90/113
Exxon Valde | 0.56	0.58	199	346	91/113
crushed mag | 0.54	0.56	99	178	92/113
Rael        | 0.54	0.55	96	173	93/113
Delbaeth    | 0.53	0.55	339	615	94/113
Grey Tuber  | 0.52	0.54	218	405	95/113
wedgie      | 0.52	0.53	293	548	96/113
Revolutiona | 0.50	0.52	57	110	97/113
Postmark, U | 0.47	0.48	76	157	98/113
ImaTWnk     | 0.46	0.48	50	104	99/113
Death Wish  | 0.46	0.47	174	368	100/113
Entropy     | 0.42	0.44	124	284	101/113
Prince Vali | 0.42	0.43	75	173	102/113
Shadow Hunt | 0.39	0.40	101	251	103/113
Toilets of  | 0.39	0.40	180	451	104/113
Lambchop    | 0.37	0.38	95	250	105/113
Traci       | 0.36	0.38	65	172	106/113
Glock       | 0.32	0.33	94	284	107/113
Nocan       | 0.31	0.32	29	91	108/113
Elok        | 0.28	0.29	51	174	109/113
Tuber Swarm | 0.26	0.27	106	393	110/113
Postaldistr | 0.18	0.19	24	126	111/113
Pac-man     | 0.17	0.17	104	600	112/113
Musashi     | 0.10	0.10	29	278	113/113

