****************
tad stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Grade A Tub | 1.00	0.68	107	157	1/113
wedgie      | 0.99	0.68	372	548	2/113
Gun 'em Dow | 0.84	0.57	106	185	3/113
UltrasparcT | 0.79	0.54	54	100	4/113
Mrs. Wizard | 0.75	0.51	192	374	5/113
TheLeaningT | 0.75	0.51	229	447	6/113
Fire Hose!  | 0.74	0.51	138	273	7/113
Impedimenti | 0.73	0.50	100	200	8/113
Rael        | 0.71	0.48	83	173	9/113
Mojo Riser  | 0.64	0.43	188	434	10/113
The Great W | 0.62	0.42	149	355	11/113
Postmark, U | 0.61	0.42	65	157	12/113
Xenocide    | 0.61	0.42	96	232	13/113
TiNY PRiSCi | 0.59	0.40	75	187	14/113
Mr Potato H | 0.58	0.40	113	284	15/113
SonyPlaySta | 0.58	0.40	37	95	16/113
Net Wreck   | 0.57	0.39	113	288	17/113
Grimjack    | 0.56	0.38	143	375	18/113
slot scum   | 0.54	0.37	168	457	19/113
Vitalstatis | 0.54	0.37	63	173	20/113
Shepherd Bo | 0.53	0.36	37	104	21/113
yer mom     | 0.52	0.36	76	215	22/113
Delbaeth    | 0.51	0.35	212	615	23/113
Manon       | 0.50	0.34	36	107	24/113
Mina        | 0.50	0.34	79	234	25/113
Sweet Jane  | 0.49	0.33	109	326	26/113
Red Dawn    | 0.46	0.31	44	141	27/113
Chaos and   | 0.45	0.31	67	221	28/113
Zarik       | 0.42	0.29	48	169	29/113
DarKnight   | 0.42	0.29	73	258	30/113
Entropy     | 0.41	0.28	79	284	31/113
Tuber Cabro | 0.41	0.28	65	237	32/113
Death Wish  | 0.39	0.27	98	368	33/113
TheGreatPyr | 0.39	0.27	45	171	34/113
Duck Dodger | 0.38	0.26	69	265	35/113
The Mausole | 0.38	0.26	80	310	36/113
crushed mag | 0.38	0.26	45	178	37/113
moose of re | 0.37	0.26	87	342	38/113
Shadow Hunt | 0.36	0.25	62	251	39/113
BlobbyTuber | 0.36	0.25	77	315	40/113
Hanging Gar | 0.36	0.24	44	183	41/113
The Tour Gu | 0.35	0.24	94	399	42/113
Fuzzy Bunny | 0.34	0.24	28	122	43/113
Archmage    | 0.34	0.23	90	386	44/113
Tuber       | 0.34	0.23	112	481	45/113
Deanna_Troi | 0.34	0.23	52	226	46/113
Cacofonix   | 0.33	0.23	26	119	47/113
Bliss       | 0.33	0.22	92	413	48/113
Lieutenant  | 0.33	0.22	56	254	49/113
Dreadnought | 0.32	0.22	20	90	50/113
Tubered Tub | 0.32	0.22	46	212	51/113
5150        | 0.32	0.22	35	163	52/113
feng        | 0.32	0.22	37	169	53/113
DOWN YER TU | 0.31	0.21	31	147	54/113
Valhalla    | 0.30	0.20	42	210	55/113
FisherKing  | 0.29	0.20	82	409	56/113
Black Knigh | 0.29	0.20	109	544	57/113
Hippolyta   | 0.29	0.20	66	336	58/113
Captain Eje | 0.29	0.20	65	334	59/113
Caesar      | 0.28	0.19	64	342	60/113
Wolf 359    | 0.25	0.17	32	195	61/113
indifferenc | 0.25	0.17	28	170	62/113
Angie Bryan | 0.24	0.17	62	375	63/113
Prince Vali | 0.24	0.16	27	173	64/113
Monk        | 0.24	0.16	35	222	65/113
No Fear     | 0.23	0.16	27	174	66/113
Good Woman! | 0.23	0.16	25	164	67/113
Elok        | 0.23	0.15	26	174	68/113
Geriatrix   | 0.22	0.15	29	194	69/113
HunterKille | 0.22	0.15	25	169	70/113
RaTiO tUbeR | 0.22	0.15	14	97	71/113
Revolutiona | 0.22	0.15	16	110	72/113
Old Man Coy | 0.22	0.15	68	452	73/113
Samedi      | 0.22	0.15	41	275	74/113
FillInTheBl | 0.22	0.15	18	119	75/113
Jet Set Wil | 0.21	0.15	51	352	76/113
50.6%       | 0.20	0.14	24	173	77/113
Halfdane    | 0.20	0.14	28	208	78/113
Exxon Valde | 0.20	0.14	47	346	79/113
Andre the G | 0.20	0.13	53	400	80/113
ImaTwink    | 0.19	0.13	54	411	81/113
moose opus  | 0.19	0.13	21	169	82/113
Dr. Spudly  | 0.19	0.13	21	169	83/113
Mayhem      | 0.18	0.13	31	254	84/113
Nemesis     | 0.18	0.12	14	122	85/113
Sven        | 0.17	0.12	54	466	86/113
Toilets of  | 0.17	0.12	52	451	87/113
YT          | 0.17	0.12	13	112	88/113
Lambchop    | 0.17	0.12	29	250	89/113
Your mother | 0.15	0.10	36	360	90/113
popcorn     | 0.15	0.10	11	108	91/113
Nocan       | 0.14	0.10	9	91	92/113
Buster      | 0.14	0.10	13	141	93/113
Grey Tuber  | 0.14	0.09	37	405	94/113
Darkvader   | 0.13	0.09	26	293	95/113
Z-ndy Crawf | 0.12	0.08	15	196	96/113
Justforkix  | 0.12	0.08	9	114	97/113
ender       | 0.10	0.07	41	602	98/113
Cabrone Tub | 0.10	0.07	11	171	99/113
Thumper     | 0.08	0.06	13	253	100/113
Panacea     | 0.07	0.05	8	197	101/113
Musashi     | 0.06	0.04	10	278	102/113
Abomination | 0.04	0.03	4	141	103/113
Teddy Ruxpi | 0.04	0.03	10	414	104/113
Traci       | 0.03	0.02	4	172	105/113
You must di | 0.03	0.02	2	98	106/113
ImaTWnk     | 0.03	0.02	2	104	107/113
Volcane     | 0.02	0.01	1	135	108/113
Tuber Swarm | 0.02	0.01	4	393	109/113
Pac-man     | 0.01	0.01	3	600	110/113
AtG         | 0.01	0.01	2	375	111/113
Glock       | 0.00	0.00	0	284	112/113
Postaldistr | 0.00	0.00	0	126	113/113

