****************
pad stats
****************

Name        | avg	norm	rank
--------------------------------------
AtG         | 1.00	100.00	1/113
Dreadnought | 1.00	100.00	2/113
FillInTheBl | 1.00	100.00	3/113
Nocan       | 1.00	100.00	4/113
Red Dawn    | 1.00	100.00	5/113
YT          | 1.00	100.00	6/113
DarKnight   | 0.98	98.24	7/113
Zarik       | 0.96	95.88	8/113
Wolf 359    | 0.94	94.17	9/113
Elok        | 0.93	92.76	10/113
50.6%       | 0.92	92.31	11/113
Mayhem      | 0.91	91.20	12/113
Justforkix  | 0.90	90.00	13/113
Prince Vali | 0.90	90.00	14/113
SonyPlaySta | 0.90	90.00	15/113
TiNY PRiSCi | 0.88	87.91	16/113
Shadow Hunt | 0.88	87.83	17/113
Chaos and   | 0.87	86.85	18/113
TheLeaningT | 0.87	86.57	19/113
No Fear     | 0.85	84.67	20/113
Rael        | 0.84	84.33	21/113
moose opus  | 0.84	84.15	22/113
Musashi     | 0.84	84.00	23/113
Tuber Cabro | 0.83	83.14	24/113
Grade A Tub | 0.83	82.62	25/113
feng        | 0.82	82.22	26/113
Your mother | 0.82	81.67	27/113
Delbaeth    | 0.82	81.51	28/113
Geriatrix   | 0.80	80.49	29/113
The Mausole | 0.80	80.38	30/113
Grimjack    | 0.80	80.15	31/113
Entropy     | 0.80	79.84	32/113
ender       | 0.79	78.94	33/113
BlobbyTuber | 0.78	78.37	34/113
Duck Dodger | 0.78	78.21	35/113
moose of re | 0.78	78.08	36/113
ImaTwink    | 0.78	77.97	37/113
Captain Eje | 0.78	77.53	38/113
Angie Bryan | 0.77	77.41	39/113
wedgie      | 0.77	77.37	40/113
Valhalla    | 0.77	77.36	41/113
Impedimenti | 0.77	77.00	42/113
Mr Potato H | 0.77	76.64	43/113
Death Wish  | 0.76	75.99	44/113
Xenocide    | 0.75	75.33	45/113
Postmark, U | 0.75	75.21	46/113
Vitalstatis | 0.75	75.12	47/113
Dr. Spudly  | 0.75	75.10	48/113
Manon       | 0.75	74.84	49/113
Mojo Riser  | 0.75	74.56	50/113
Fire Hose!  | 0.74	74.43	51/113
Lambchop    | 0.74	74.36	52/113
Buster      | 0.73	73.37	53/113
Black Knigh | 0.73	73.23	54/113
Darkvader   | 0.73	72.86	55/113
FisherKing  | 0.72	72.34	56/113
Net Wreck   | 0.72	72.13	57/113
Nemesis     | 0.71	71.29	58/113
The Tour Gu | 0.71	70.99	59/113
Toilets of  | 0.70	70.48	60/113
The Great W | 0.70	70.31	61/113
Gun 'em Dow | 0.70	69.85	62/113
Tuber       | 0.70	69.80	63/113
slot scum   | 0.70	69.78	64/113
Bliss       | 0.69	69.28	65/113
Samedi      | 0.69	68.57	66/113
crushed mag | 0.68	68.46	67/113
Mrs. Wizard | 0.68	68.42	68/113
Halfdane    | 0.68	68.38	69/113
indifferenc | 0.68	68.36	70/113
Fuzzy Bunny | 0.68	68.33	71/113
HunterKille | 0.68	68.21	72/113
5150        | 0.68	67.66	73/113
Mina        | 0.67	67.25	74/113
Revolutiona | 0.67	67.20	75/113
UltrasparcT | 0.67	67.00	76/113
Traci       | 0.67	66.67	77/113
Thumper     | 0.67	66.57	78/113
TheGreatPyr | 0.66	66.25	79/113
Hippolyta   | 0.65	65.35	80/113
Hanging Gar | 0.65	64.87	81/113
Cacofonix   | 0.64	64.24	82/113
Lieutenant  | 0.64	64.18	83/113
Caesar      | 0.64	63.94	84/113
Deanna_Troi | 0.63	63.31	85/113
Sweet Jane  | 0.63	63.05	86/113
Shepherd Bo | 0.63	63.00	87/113
Monk        | 0.63	62.77	88/113
Sven        | 0.62	62.30	89/113
Exxon Valde | 0.62	61.73	90/113
Jet Set Wil | 0.62	61.62	91/113
yer mom     | 0.61	61.22	92/113
Andre the G | 0.61	60.80	93/113
Grey Tuber  | 0.60	59.92	94/113
Old Man Coy | 0.58	57.87	95/113
Archmage    | 0.58	57.78	96/113
Tubered Tub | 0.58	57.63	97/113
Good Woman! | 0.50	50.43	98/113
ImaTWnk     | 0.50	50.00	99/113
You must di | 0.50	50.00	100/113
Volcane     | 0.49	49.50	101/113
Panacea     | 0.49	49.33	102/113
Pac-man     | 0.49	49.25	103/113
DOWN YER TU | 0.45	45.01	104/113
RaTiO tUbeR | 0.45	45.00	105/113
Teddy Ruxpi | 0.41	40.52	106/113
Tuber Swarm | 0.38	38.23	107/113
Z-ndy Crawf | 0.37	36.63	108/113
Cabrone Tub | 0.35	34.88	109/113
popcorn     | 0.32	32.35	110/113
Abomination | 0.25	25.00	111/113
Glock       | 0.16	16.00	112/113
Postaldistr | 0.00	0.00	113/113

