****************
eck stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
FisherKing  | 1.00	0.10	41	409	1/113
Red Dawn    | 0.99	0.10	14	141	2/113
50.6%       | 0.98	0.10	17	173	3/113
Zarik       | 0.89	0.09	15	169	4/113
Angie Bryan | 0.88	0.09	33	375	5/113
Deanna_Troi | 0.79	0.08	18	226	6/113
DarKnight   | 0.77	0.08	20	258	7/113
Your mother | 0.72	0.07	26	360	8/113
feng        | 0.71	0.07	12	169	9/113
Abomination | 0.71	0.07	10	141	10/113
Buster      | 0.71	0.07	10	141	11/113
ender       | 0.68	0.07	41	602	12/113
ImaTWnk     | 0.67	0.07	7	104	13/113
Valhalla    | 0.67	0.07	14	210	14/113
Manon       | 0.65	0.07	7	107	15/113
AtG         | 0.59	0.06	22	375	16/113
No Fear     | 0.57	0.06	10	174	17/113
Exxon Valde | 0.55	0.05	19	346	18/113
Captain Eje | 0.54	0.05	18	334	19/113
Halfdane    | 0.53	0.05	11	208	20/113
Glock       | 0.53	0.05	15	284	21/113
Wolf 359    | 0.51	0.05	10	195	22/113
Vitalstatis | 0.46	0.05	8	173	23/113
YT          | 0.45	0.04	5	112	24/113
Volcane     | 0.44	0.04	6	135	25/113
Lambchop    | 0.44	0.04	11	250	26/113
Old Man Coy | 0.42	0.04	19	452	27/113
Duck Dodger | 0.41	0.04	11	265	28/113
moose opus  | 0.41	0.04	7	169	29/113
Elok        | 0.40	0.04	7	174	30/113
Andre the G | 0.40	0.04	16	400	31/113
Bliss       | 0.39	0.04	16	413	32/113
BlobbyTuber | 0.38	0.04	12	315	33/113
Mojo Riser  | 0.37	0.04	16	434	34/113
Samedi      | 0.36	0.04	10	275	35/113
Shadow Hunt | 0.36	0.04	9	251	36/113
Dr. Spudly  | 0.35	0.04	6	169	37/113
HunterKille | 0.35	0.04	6	169	38/113
Toilets of  | 0.35	0.04	16	451	39/113
Mayhem      | 0.35	0.04	9	254	40/113
Tuber       | 0.35	0.04	17	481	41/113
Justforkix  | 0.35	0.04	4	114	42/113
slot scum   | 0.35	0.04	16	457	43/113
Jet Set Wil | 0.34	0.03	12	352	44/113
ImaTwink    | 0.34	0.03	14	411	45/113
Fuzzy Bunny | 0.33	0.03	4	122	46/113
Hanging Gar | 0.33	0.03	6	183	47/113
Nemesis     | 0.33	0.03	4	122	48/113
Thumper     | 0.32	0.03	8	253	49/113
SonyPlaySta | 0.32	0.03	3	95	50/113
Lieutenant  | 0.31	0.03	8	254	51/113
Teddy Ruxpi | 0.31	0.03	13	414	52/113
The Great W | 0.31	0.03	11	355	53/113
Geriatrix   | 0.31	0.03	6	194	54/113
RaTiO tUbeR | 0.31	0.03	3	97	55/113
The Tour Gu | 0.30	0.03	12	399	56/113
Caesar      | 0.29	0.03	10	342	57/113
Shepherd Bo | 0.29	0.03	3	104	58/113
Archmage    | 0.28	0.03	11	386	59/113
Sven        | 0.28	0.03	13	466	60/113
Net Wreck   | 0.28	0.03	8	288	61/113
popcorn     | 0.28	0.03	3	108	62/113
wedgie      | 0.27	0.03	15	548	63/113
Revolutiona | 0.27	0.03	3	110	64/113
Monk        | 0.27	0.03	6	222	65/113
Grade A Tub | 0.25	0.03	4	157	66/113
Cacofonix   | 0.25	0.03	3	119	67/113
Impedimenti | 0.25	0.03	5	200	68/113
Entropy     | 0.25	0.02	7	284	69/113
indifferenc | 0.23	0.02	4	170	70/113
Cabrone Tub | 0.23	0.02	4	171	71/113
moose of re | 0.23	0.02	8	342	72/113
crushed mag | 0.22	0.02	4	178	73/113
Black Knigh | 0.22	0.02	12	544	74/113
Death Wish  | 0.22	0.02	8	368	75/113
Xenocide    | 0.21	0.02	5	232	76/113
Sweet Jane  | 0.21	0.02	7	326	77/113
TiNY PRiSCi | 0.21	0.02	4	187	78/113
Darkvader   | 0.20	0.02	6	293	79/113
DOWN YER TU | 0.20	0.02	3	147	80/113
Z-ndy Crawf | 0.20	0.02	4	196	81/113
Panacea     | 0.20	0.02	4	197	82/113
TheLeaningT | 0.20	0.02	9	447	83/113
The Mausole | 0.19	0.02	6	310	84/113
Postmark, U | 0.19	0.02	3	157	85/113
Fire Hose!  | 0.18	0.02	5	273	86/113
Good Woman! | 0.18	0.02	3	164	87/113
Delbaeth    | 0.18	0.02	11	615	88/113
Hippolyta   | 0.18	0.02	6	336	89/113
Traci       | 0.17	0.02	3	172	90/113
Prince Vali | 0.17	0.02	3	173	91/113
Rael        | 0.17	0.02	3	173	92/113
Tuber Cabro | 0.17	0.02	4	237	93/113
FillInTheBl | 0.17	0.02	2	119	94/113
Tuber Swarm | 0.15	0.02	6	393	95/113
Grey Tuber  | 0.15	0.01	6	405	96/113
yer mom     | 0.14	0.01	3	215	97/113
Chaos and   | 0.14	0.01	3	221	98/113
Pac-man     | 0.13	0.01	8	600	99/113
TheGreatPyr | 0.12	0.01	2	171	100/113
Dreadnought | 0.11	0.01	1	90	101/113
Gun 'em Dow | 0.11	0.01	2	185	102/113
Grimjack    | 0.11	0.01	4	375	103/113
Tubered Tub | 0.09	0.01	2	212	104/113
Mrs. Wizard | 0.08	0.01	3	374	105/113
Mr Potato H | 0.07	0.01	2	284	106/113
Mina        | 0.04	0.00	1	234	107/113
5150        | 0.00	0.00	0	163	108/113
Musashi     | 0.00	0.00	0	278	109/113
Nocan       | 0.00	0.00	0	91	110/113
Postaldistr | 0.00	0.00	0	126	111/113
UltrasparcT | 0.00	0.00	0	100	112/113
You must di | 0.00	0.00	0	98	113/113

