****************
eao stats
****************

Name        | avg	norm	total	min	rank
----------------------------------------------------
Zarik       | 1.00	0.30	51	169	1/113
Vitalstatis | 0.98	0.29	51	173	2/113
Valhalla    | 0.96	0.29	61	210	3/113
FisherKing  | 0.80	0.24	99	409	4/113
50.6%       | 0.77	0.23	40	173	5/113
Red Dawn    | 0.75	0.23	32	141	6/113
ImaTWnk     | 0.73	0.22	23	104	7/113
DarKnight   | 0.68	0.21	53	258	8/113
Your mother | 0.66	0.20	72	360	9/113
Wolf 359    | 0.65	0.19	38	195	10/113
Angie Bryan | 0.64	0.19	72	375	11/113
Deanna_Troi | 0.63	0.19	43	226	12/113
Abomination | 0.61	0.18	26	141	13/113
Jet Set Wil | 0.55	0.16	58	352	14/113
Buster      | 0.52	0.16	22	141	15/113
ImaTwink    | 0.51	0.15	63	411	16/113
Glock       | 0.50	0.15	43	284	17/113
AtG         | 0.49	0.15	56	375	18/113
feng        | 0.49	0.15	25	169	19/113
moose opus  | 0.47	0.14	24	169	20/113
Mayhem      | 0.47	0.14	36	254	21/113
Manon       | 0.46	0.14	15	107	22/113
Halfdane    | 0.46	0.14	29	208	23/113
ender       | 0.46	0.14	83	602	24/113
HunterKille | 0.45	0.14	23	169	25/113
Andre the G | 0.45	0.14	54	400	26/113
Caesar      | 0.45	0.13	46	342	27/113
Exxon Valde | 0.43	0.13	45	346	28/113
Mojo Riser  | 0.43	0.13	56	434	29/113
Duck Dodger | 0.41	0.12	33	265	30/113
Xenocide    | 0.40	0.12	28	232	31/113
Toilets of  | 0.37	0.11	50	451	32/113
No Fear     | 0.36	0.11	19	174	33/113
Bliss       | 0.35	0.11	44	413	34/113
SonyPlaySta | 0.35	0.11	10	95	35/113
Captain Eje | 0.35	0.10	35	334	36/113
Old Man Coy | 0.34	0.10	47	452	37/113
Hanging Gar | 0.34	0.10	19	183	38/113
Thumper     | 0.33	0.10	25	253	39/113
Lambchop    | 0.32	0.10	24	250	40/113
Teddy Ruxpi | 0.31	0.09	39	414	41/113
The Great W | 0.31	0.09	33	355	42/113
YT          | 0.30	0.09	10	112	43/113
Elok        | 0.29	0.09	15	174	44/113
Tuber       | 0.28	0.09	41	481	45/113
Cacofonix   | 0.28	0.08	10	119	46/113
Net Wreck   | 0.28	0.08	24	288	47/113
slot scum   | 0.28	0.08	38	457	48/113
RaTiO tUbeR | 0.27	0.08	8	97	49/113
Volcane     | 0.27	0.08	11	135	50/113
Black Knigh | 0.27	0.08	44	544	51/113
Sweet Jane  | 0.26	0.08	26	326	52/113
Justforkix  | 0.26	0.08	9	114	53/113
Archmage    | 0.26	0.08	30	386	54/113
The Tour Gu | 0.26	0.08	31	399	55/113
Geriatrix   | 0.26	0.08	15	194	56/113
Dr. Spudly  | 0.25	0.08	13	169	57/113
BlobbyTuber | 0.24	0.07	23	315	58/113
Cabrone Tub | 0.23	0.07	12	171	59/113
Grade A Tub | 0.23	0.07	11	157	60/113
Impedimenti | 0.23	0.07	14	200	61/113
crushed mag | 0.22	0.07	12	178	62/113
Fuzzy Bunny | 0.22	0.07	8	122	63/113
Revolutiona | 0.21	0.06	7	110	64/113
Entropy     | 0.21	0.06	18	284	65/113
Monk        | 0.21	0.06	14	222	66/113
Lieutenant  | 0.21	0.06	16	254	67/113
Samedi      | 0.20	0.06	17	275	68/113
Darkvader   | 0.20	0.06	18	293	69/113
Good Woman! | 0.20	0.06	10	164	70/113
FillInTheBl | 0.19	0.06	7	119	71/113
wedgie      | 0.19	0.06	32	548	72/113
Shadow Hunt | 0.18	0.06	14	251	73/113
popcorn     | 0.18	0.06	6	108	74/113
DOWN YER TU | 0.18	0.05	8	147	75/113
indifferenc | 0.18	0.05	9	170	76/113
yer mom     | 0.17	0.05	11	215	77/113
Hippolyta   | 0.17	0.05	17	336	78/113
Sven        | 0.16	0.05	23	466	79/113
TheLeaningT | 0.16	0.05	22	447	80/113
Nemesis     | 0.16	0.05	6	122	81/113
Death Wish  | 0.15	0.05	17	368	82/113
Panacea     | 0.15	0.05	9	197	83/113
Postmark, U | 0.15	0.04	7	157	84/113
TiNY PRiSCi | 0.14	0.04	8	187	85/113
Delbaeth    | 0.14	0.04	26	615	86/113
Grey Tuber  | 0.14	0.04	17	405	87/113
Traci       | 0.13	0.04	7	172	88/113
Prince Vali | 0.13	0.04	7	173	89/113
Rael        | 0.13	0.04	7	173	90/113
Fire Hose!  | 0.13	0.04	11	273	91/113
Shepherd Bo | 0.13	0.04	4	104	92/113
moose of re | 0.13	0.04	13	342	93/113
Gun 'em Dow | 0.13	0.04	7	185	94/113
Chaos and   | 0.12	0.04	8	221	95/113
The Mausole | 0.12	0.04	11	310	96/113
Pac-man     | 0.12	0.04	21	600	97/113
Tuber Swarm | 0.10	0.03	12	393	98/113
Z-ndy Crawf | 0.08	0.03	5	196	99/113
Tuber Cabro | 0.08	0.03	6	237	100/113
Grimjack    | 0.06	0.02	7	375	101/113
TheGreatPyr | 0.06	0.02	3	171	102/113
Tubered Tub | 0.05	0.01	3	212	103/113
Mr Potato H | 0.05	0.01	4	284	104/113
Mrs. Wizard | 0.04	0.01	5	374	105/113
Dreadnought | 0.04	0.01	1	90	106/113
Mina        | 0.03	0.01	2	234	107/113
5150        | 0.00	0.00	0	163	108/113
Musashi     | 0.00	0.00	0	278	109/113
Nocan       | 0.00	0.00	0	91	110/113
Postaldistr | 0.00	0.00	0	126	111/113
UltrasparcT | 0.00	0.00	0	100	112/113
You must di | 0.00	0.00	0	98	113/113

