
<S>uper <M>odified <A>utomatically <C>omputed <K>iller POLL   !!!!!



THE TEAMS:
1.	              Heroes  =  HER
2.	            Villians  =  VIL
3.	             Testudo  =  TES
4.	                GGSW  =  GGSW
5.	   StarFleet Command  =  SFC
6.	          FootLocker  =  FL
7.	              Lagg U  =  LaggU
8.	        Golden Bears  =  GB
9.	            Hyperion  =  HYP
10.	          EuroTwinks  =  ET
11.	         Sex Pickles  =  SP


THE SCORES:
RANK	TEAM	WIN	LOSS	TIE	FOR	PFOR	PAGAINST	SCORE
----	----	---	----	---	---	----	--------	-----
1	FL	 5	 0	 0	 0	 81	   16		2155.18
2	HER	 5	 0	 0	 0	 70	   30		1870.83
3	HYP	 4	 1	 0	 0	 60	   35		1404.90
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
4	TES	 3	 2	 0	 0	 53	   44		1100.66
5	GB	 3	 2	 0	 0	 46	   50		980.14
6	LaggU	 2	 3	 0	 0	 49	   46		846.27
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
7	SFC	 1	 3	 0	 0	 35	   42		778.52
8	VIL	 2	 3	 0	 0	 41	   56		721.11
9	GGSW	 1	 4	 0	 0	 35	   62		528.88
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
10	SP	 1	 4	 0	 0	 34	   61		488.77
11	ET	 0	 5	 0	 0	 18	   80		224.76


THE GAMES:
HER     a       beat    VIL     REG     14 6 0
FL      a       beat    ET      REG     19 1 0
HER     h       beat    TES     REG     14 6 0
FL      a       beat    HYP     REG     15 5 0
GGSW    h       beat    SFC     OT      11 8 1
GB      h       beat    SP      REG     13 6 1
LaggU   a       beat    SP      REG     14 5 1
FL      h       geno    SP      REG     19 0 1
TES     h       beat    VIL     REG     14 5 1
TES     a       beat    GGSW    REG     14 6 0
GB      a       beat    ET      REG     12 8 0
SP      h       beat    ET      REG     19 1 0
HYP     a       beat    LaggU   OT      11 8 1
HER	h	beat	VIL	REG	14 6 0
HYP	h	beat	GB	OT	11 8 1
HER	a	beat	GGSW	REG	16 4 0
HYP	a	beat	SP	REG	14 4 2
TES	h	beat	GGSW	OT	11 8 1
HER	a	beat	SFC	REG	12 8 0
GB	h	beat	LaggU	REG	11 8 1
SFC	h	beat	TES	OT	11 8 1
FL	h	beat	GB	REG	17 2 1
VIL	h	beat	SFC	OT	11 8 1
HYP	h	geno	ET	REG	19 0 1
VIL	h	beat	GGSW	REG	13 6 1
LaggU	h	beat	ET	OT	11 8 1
FL      a       beat    LaggU   OT      11 8 1
