
<S>uper <M>odified <A>utomatically <C>omputed <K>iller POLL   !!!!!



THE TEAMS:
1.	              Heroes  =  HER
2.	             The Zoo  =  ZOO
3.	      Rebel Alliance  =  RA
4.	   Imminent Destruct  =  ID
5.	             Maggots  =  MAGG
6.	              Lagg U  =  LaggU
7.	        Golden Bears  =  GB
8.	            Hyperion  =  HYP
9.	          EuroTwinks  =  ET
10.	     Team Free Beerz  =  TFB
11.	         The Jetsons  =  JET
12.	       UVic Oggsquad  =  UVIC


THE SCORES:
RANK	TEAM	WIN	LOSS	TIE	FOR	PFOR	PAGAINST	SCORE
----	----	---	----	---	---	----	--------	-----
1	MAGG	 5	 0	 0	 0	 75	   24		1990.93
2	RA	 4	 0	 1	 0	 62	   36		1652.99
3	ZOO	 4	 1	 0	 0	 66	   32		1562.68
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
4	HER	 2	 1	 1	 0	 43	   36		1072.07
5	JET	 3	 2	 0	 0	 47	   50		992.20
6	GB	 2	 2	 0	 0	 40	   38		980.20
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
7	TFB	 2	 2	 0	 0	 37	   41		932.41
8	LaggU	 2	 2	 0	 0	 38	   40		870.18
9	ET	 1	 4	 0	 0	 45	   51		655.58
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
10	UVIC	 0	 2	 0	 0	 9	   31		607.45
11	HYP	 0	 3	 0	 1	 27	   51		496.82
12	ID	 0	 1	 0	 4	 20	   79		236.51
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --


THE GAMES:
RA	a	ties	HER	OT	10 10 0
MAGG	a	beat	UVIC	REG	19 1 0
LaggU	h	beat	ET	OT	11 8 1
RA	h	beat	ZOO	REG	13 7 0
ZOO	a	geno	ID	REG	19 0 1
JET	a	beat	UVIC	REG	12 8 0
RA	a	beat	ET	REG	12 7 1
MAGG	a	beat	HYP	REG	12 8 0
TFB	h	beat	GB	REG	12 8 0
RA	h	forf	ID	REG	15 5 0
ZOO	h	beat	ET	REG	12 7 1
HER	a	beat	ET	OT	11 8 1
MAGG	h	beat	JET	REG	16 3 1
ZOO	h	beat	HER	REG	13 7 0
GB	h	beat	HYP	REG	13 6 1
GB	h	beat	JET	REG	13 6 1
ZOO	h	beat	LaggU	REG	15 5 0
MAGG	h	beat	GB	REG	14 6 0
MAGG	a	beat	TFB	REG	14 6 0
TFB	a	beat	HYP	OT	11 8 1
HER	h	forf	ID	REG	15 5 0
LaggU	a	forf	ID	REG	15 5 0
ET	h	forf	ID	REG	15 5 0
JET	h	beat	TFB	OT	11 8 1
RA	a	beat	LaggU	REG	12 7 1
JET	h	forf	HYP	REG	15 5 0


Format:
<team1> <place> <action> <team2> <length> <count>

<team1> = winning team (unless a tie)
<place> = [h/a] was winning team home or away ??
<action> = [beat/ties/geno/forf/dfor]
<team2> = losing team (except ties)
<length> = [REG/OT] game length
<count> = [Pfor  Pagainst  neutral] planet count with respect to team1



Andy
INL sTaT bOy!  -one of many
amueller@cgrg.ohio-state.edu / statboys@soda.berkeley.edu

connect to sTaT bOy! thru WWW
http://www.cgrg.ohio-state.edu/amueller/Stats.html


