
<S>uper <M>odified <A>utomatically <C>omputed <K>iller POLL   !!!!!



THE TEAMS:
1.	           7 Samurai  =  SS
2.	       Hell's Bagels  =  HB
3.	Saturday Night Live!SNL  =  SNL
4.	              Lagg U  =  LaggU
5.	         Foot Locker  =  FL
6.	        Team Asterix  =  TA
7.	        Golden Bears  =  GB
8.	  Superior Firepower  =  SF
9.	             Testudo  =  TES
10.	            Hyperion  =  HYP
11.	        12 Angry Men  =  12AM
12.	Farm League Ext. EasFLEE  =  FLEE
13.	   Cosmic Encounters  =  CE
14.	   Evil Blue Meanies  =  EBM
15.	  All the King's Men  =  AKM
16.	Dead President's SocDPS  =  DPS
17.	     Australian Team  =  Aus
18.	          EuroTwinks  =  ET


THE SCORES:
RANK	TEAM	WIN	LOSS	TIE	FOR	PFOR	PAGAINST	SCORE
----	----	---	----	---	---	----	--------	-----
1	SS	 3	 0	 1	 0	 50	   29		1406.87
2	TA	 3	 1	 0	 0	 49	   27		1104.33
3	FL	 2	 0	 1	 0	 36	   23		1043.88
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
4	LaggU	 2	 1	 1	 0	 43	   35		962.01
5	HB	 2	 2	 0	 0	 37	   40		892.14
6	SF	 3	 1	 0	 0	 44	   33		792.07
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
7	SNL	 1	 2	 1	 0	 37	   40		744.77
8	EBM	 3	 1	 0	 0	 61	   17		735.57
9	TES	 2	 2	 0	 0	 39	   38		566.46
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
10	HYP	 1	 2	 0	 0	 30	   28		489.90
11	AKM	 2	 1	 0	 1	 25	   12		465.09
12	ET	 4	 0	 0	 0	 22	   16		447.71
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
13	GB	 0	 2	 0	 0	 12	   27		419.72
14	12AM	 0	 3	 0	 0	 19	   40		207.42
15	CE	 0	 2	 0	 0	 0	   19		119.77
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --
16	FLEE	 0	 3	 0	 0	 8	   29		115.60
17	DPS	 0	 3	 0	 2	 8	   31		21.14
18	Aus	 1	 3	 0	 0	 20	   56		15.56
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --   --


THE GAMES:
FL 	h	beat 	12AM	REG  	15 5 0
TES	h	beat 	AKM	REG  	12 7 1 
SS	h	beat 	SNL	OT  	11 8 1
SF	h	beat 	GB	OT  	11 8 1
HYP	a	beat 	DPS	REG  	16 3 1
LaggU	h	ties 	SS	OT  	10 10 0
AKM	h	geno 	Aus	REG  	18 0 2
SNL	h	ties 	FL	OT  	10 10 0
EBM	a	geno 	CE	REG  	19 0 1
SS	h	beat 	GB	REG  	16 4 0
LaggU	a	beat 	SNL	OT 	11 8 1
SF	h	beat 	EBM	OT 	11 8 1
LaggU	a	beat 	HYP	REG 	14 6 0
ET	a	beat 	Aus	OT 	11 8 1
TA	h	beat 	TES	REG  	12 8 0
SS	a	beat 	HB	REG  	13 7 0
ET	h	beat 	FLEE	OT  	11 8 1
TA	a	beat 	LaggU	OT 	11 8 1
SNL	a	beat 	TES	REG 	11 8 1
FL	h	beat 	HB	OT 	11 8 1
TES	a	beat 	HYP	OT	11 8 1
HB	a	beat 	TA	OT 	11 8 1
Aus	h	beat 	12AM	OT 	11 8 1
AKM	a	geno 	FLEE	FOR 	0 0 0
ET	a	geno 	DPS	FOR 	0 0 0
ET	h	geno 	CE	FOR 	0 0 0
EBM	h	beat	DPS	REG	15 5 0
SF	a	beat	12AM	REG	14 6 0
TA	a	geno	FLEE	REG	18 0 2
HB	h	beat	SF	OT	11 8 1
EBM	h	beat	Aus	REG	19 1 0
AKM	h	dfor	DPS	FOR	0 0 0
