PWstats: T << 15 (FED) at Team 15 (ORI)

PWstats: T << 15 (FED) at Team 15 (ORI)

FINAL SCORE: T << 15 (FED) 49
Team 15 (ORI) 46

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
FuckAssHoeBitch 64 0 0 3 16 1/ 2 50.0% 0 2 1 8 63 78 11
Gutless Cutlass 64 0 1 5 35 14/ 20 70.0% 2 6 2 5 52 72 15
HungryForTwinks 15 0 0 0 0 2/ 2 100.0% 0 0 0 1 15 11 1
I'dRatherPlayNN 66 7 9 3 12 47/ 52 90.4% 3 9 2 6 54 45 3
Inigo Montoya 62 0 0 8 30 0/ 0 0.0% 0 11 4 6 65 72 11
PorscheBoxsterS 41 7 8 1 3 40/ 43 93.0% 3 3 1 1 21 18 1
ShoveItUpYerAss 63 6 4 1 3 27/ 33 81.8% 6 0 0 14 70 72 10
Sky Monkey 8 0 0 3 9 0/ 0 0.0% 0 0 0 1 8 7 1
angelm 66 0 0 24 47 0/ 0 0.0% 0 6 3 1 11 55 31
nobody 31 2 2 2 5 14/ 14 100.0% 0 6 2 4 26 26 1
Home Total 22 24 50 160 145/166, 87.3% 14 43 15 47 385 456 85

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
2 Days Left 64 1 1 3 11 10/ 15 66.7% 3 0 0 8 63 69 8
Early As Hell 60 0 1 24 72 10/ 10 100.0% 0 5 2 5 38 57 6
Plutonium 66 4 2 6 25 22/ 33 66.7% 8 4 1 8 75 49 7
U r U-G-L-Y 67 6 6 0 0 62/ 65 95.4% 3 0 0 2 51 30 1
We Will Win 37 0 0 14 42 0/ 0 0.0% 0 0 0 1 7 26 7
charlie 64 5 4 1 1 31/ 46 67.4% 15 0 0 11 75 78 10
jangofett 26 3 4 1 8 29/ 34 85.3% 5 0 0 3 26 22 0
jay 40 3 1 2 4 19/ 20 95.0% 1 0 0 6 42 42 2
narin 67 4 4 6 17 35/ 45 77.8% 8 0 0 3 43 48 6
Away Total 26 23 57 180 218/268, 81.3% 43 9 3 47 420 421 47

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
FuckAssHoeBitch 64 0 0 3 17 2/2 0.0% 0 2 1 8 65 81 11
Gutless Cutlass 64 0 0 5 36 19/21 0.0% 2 6 2 5 54 75 16
HungryForTwinks 15 0 0 0 0 9/9 0.0% 0 0 0 5 69 51 5
I'dRatherPlayNN 66 7 7 3 12 49/52 0.0% 3 9 2 6 54 45 3
Inigo Montoya 62 0 0 9 32 0/0 0.0% 0 12 4 6 70 78 12
PorscheBoxsterS 41 11 11 2 5 65/70 0.0% 5 5 2 2 34 29 2
ShoveItUpYerAss 63 6 6 1 3 29/35 0.0% 6 0 0 15 74 76 11
Sky Monkey 8 0 0 28 84 0/0 0.0% 0 0 0 9 75 66 9
angelm 66 0 0 24 48 0/0 0.0% 0 6 3 1 11 56 31
nobody 31 4 4 4 11 30/30 0.0% 0 13 4 9 56 56 2

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
2 Days Left 64 1 1 3 11 12/16 0.0% 3 0 0 8 65 71 8
Early As Hell 60 0 0 27 80 11/11 0.0% 0 6 2 6 42 64 7
Plutonium 66 4 4 6 25 25/33 0.0% 8 4 1 8 76 49 7
U r U-G-L-Y 67 6 6 0 0 62/65 0.0% 3 0 0 2 51 30 1
We Will Win 37 0 0 26 77 0/0 0.0% 0 0 0 2 13 48 13
charlie 64 5 5 1 1 32/48 0.0% 16 0 0 11 78 81 10
jangofett 26 8 8 3 21 77/90 0.0% 13 0 0 8 69 58 0
jay 40 5 5 3 7 32/34 0.0% 2 0 0 10 71 71 3
narin 67 4 4 6 17 37/45 0.0% 8 0 0 3 43 48 6

Starbase Stats

Name Min tek def tad/tac/%ad cak
Early As Hell 6 3 1 11/ 11 0.0 0
ShoveItUpYerAss 1 0 0 0/ 0 0.0 0
We Will Win 31 32 1 40/ 55 0.0 15
nobody 37 39 1 33/ 40 0.0 7

Kill Stats

Name kbp kbt kbs dbp dbt dbs
2 Days Left 32 22 0 25 38 0
Early As Hell 17 13 0 29 24 1
FuckAssHoeBitch 32 24 0 34 34 0
Gutless Cutlass 22 24 0 38 27 0
HungryForTwinks 7 7 0 3 5 0
I'dRatherPlayNN 28 25 0 22 18 0
Inigo Montoya 24 35 0 41 23 0
Plutonium 48 19 0 24 19 0
PorscheBoxsterS 15 5 0 8 9 0
ShoveItUpYerAss 25 35 0 33 29 0
Sky Monkey 2 4 0 2 5 0
U r U-G-L-Y 18 30 0 16 8 0
We Will Win 1 3 0 15 11 0
angelm 0 10 0 36 16 0
charlie 38 29 0 28 44 0
jangofett 9 12 0 9 10 0
jay 19 20 0 16 20 0
narin 25 15 0 30 16 0
nobody 11 12 0 14 9 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Early As Hell 2 1 0 0 1 0
We Will Win 22 10 0 0 1 0
nobody 26 12 1 0 0 0