PWstats: IllFlyAway (FED) at sideoutbiatch (ORI)

PWstats: IllFlyAway (FED) at sideoutbiatch (ORI)

FINAL SCORE: IllFlyAway (FED) 41
sideoutbiatch (ORI) 38

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Ö 33 1 2 2 8 8/ 8 100.0% 0 7 3 2 35 39 6
*hug this* 66 2 2 10 32 10/ 10 100.0% 0 5 2 5 68 57 14
--> Twink <-- 32 4 6 0 0 35/ 40 87.5% 5 0 0 4 31 17 2
AtG 25 0 0 1 8 0/ 0 0.0% 0 2 1 1 15 32 6
Hi I am a BEER 36 2 5 2 2 12/ 19 63.2% 5 0 0 2 29 20 2
HolisticGiant 51 0 0 28 72 0/ 0 0.0% 0 10 4 1 12 30 11
Sky Monkey 16 3 0 0 0 11/ 12 91.7% 1 0 0 2 5 11 2
Slinky 68 1 0 3 14 6/ 9 66.7% 3 11 3 11 63 92 11
charlie 19 0 0 2 12 12/ 12 100.0% 0 0 0 0 17 19 7
guest__ 35 4 5 0 0 14/ 14 100.0% 0 4 1 7 31 40 6
magnet! 8 0 0 1 4 0/ 0 0.0% 0 0 0 1 5 7 1
martinORI 10 1 0 0 0 2/ 4 50.0% 2 2 1 2 14 8 1
twink! 17 0 0 3 6 0/ 0 0.0% 0 1 1 3 17 20 2
Home Total 18 20 52 158 110/128, 85.9% 16 42 16 41 342 392 71

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
23! 72 0 0 5 13 3/ 11 27.3% 8 1 1 10 69 60 9
Ginsu 72 0 0 41 105 0/ 0 0.0% 0 0 0 1 17 70 12
Gutless Cutlass 68 7 6 2 11 77/ 91 84.6% 14 3 1 9 55 33 1
U-G-L-Y BEER 35 2 3 6 25 14/ 19 73.7% 5 0 0 3 35 32 3
\_ o 41 0 0 2 7 4/ 8 50.0% 4 11 3 6 33 40 3
billabong 66 3 2 5 25 8/ 14 57.1% 6 0 0 10 51 63 6
fun fun 34 0 0 1 1 0/ 4 0.0% 4 1 1 5 51 32 2
martin 51 10 8 4 9 65/ 69 94.2% 4 0 0 2 46 38 6
Away Total 22 19 66 196 171/216, 79.2% 45 16 6 46 357 368 42

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Ö 33 2 2 4 18 18/18 0.0% 0 15 7 4 77 85 13
*hug this* 66 2 2 11 35 11/11 0.0% 0 5 2 5 74 62 15
--> Twink <-- 32 9 9 0 0 80/91 0.0% 11 0 0 9 71 39 5
AtG 25 0 0 3 23 0/0 0.0% 0 6 3 3 43 92 17
Hi I am a BEER 36 4 4 4 4 28/38 0.0% 10 0 0 4 58 40 4
HolisticGiant 51 0 0 39 101 0/0 0.0% 0 14 6 1 17 42 15
Sky Monkey 16 13 13 0 0 49/54 0.0% 4 0 0 9 22 49 9
Slinky 68 1 1 3 15 6/9 0.0% 3 12 3 12 66 97 12
charlie 19 0 0 8 46 46/46 0.0% 0 0 0 0 65 72 27
guest__ 35 8 8 0 0 29/29 0.0% 0 8 2 14 64 83 12
magnet! 8 0 0 9 36 0/0 0.0% 0 0 0 9 46 64 9
martinORI 10 8 8 0 0 15/30 0.0% 15 15 8 15 105 60 8
twink! 17 0 0 13 26 0/0 0.0% 0 4 4 13 74 87 9

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
23! 72 0 0 5 13 3/11 0.0% 8 1 1 10 69 60 9
Ginsu 72 0 0 41 105 0/0 0.0% 0 0 0 1 17 70 12
Gutless Cutlass 68 7 7 2 12 81/96 0.0% 15 3 1 9 58 35 1
U-G-L-Y BEER 35 4 4 12 52 29/39 0.0% 10 0 0 6 73 66 6
\_ o 41 0 0 4 12 7/14 0.0% 7 19 5 11 58 71 5
billabong 66 3 3 5 27 9/15 0.0% 7 0 0 11 55 68 7
fun fun 34 0 0 2 2 0/9 0.0% 9 2 2 11 109 68 4
martin 51 14 14 6 13 92/98 0.0% 6 0 0 3 65 54 9

Starbase Stats

Name Min tek def tad/tac/%ad cak
--> Twink <-- 19 15 1 20/ 27 0.0 7
\_ o 32 36 2 43/ 53 0.0 10
martinORI 12 12 1 7/ 7 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
Ö 15 17 0 21 13 0
*hug this* 22 33 0 23 28 0
--> Twink <-- 15 14 0 7 6 0
23! 31 31 0 21 33 0
AtG 6 8 0 13 15 0
Ginsu 4 9 0 31 34 0
Gutless Cutlass 29 21 0 12 16 0
Hi I am a BEER 14 13 0 7 10 0
HolisticGiant 1 7 0 17 12 0
Sky Monkey 1 3 0 5 6 0
Slinky 25 33 0 52 30 0
U-G-L-Y BEER 18 14 0 13 16 0
\_ o 19 11 0 14 23 0
billabong 22 18 0 25 35 0
charlie 6 10 0 11 7 0
fun fun 24 23 0 14 10 0
guest__ 10 20 0 20 18 0
magnet! 1 3 0 5 2 0
martin 22 22 0 16 17 0
martinORI 4 8 0 4 4 0
twink! 4 12 0 8 8 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
--> Twink <-- 14 1 0 0 0 0
\_ o 25 11 0 0 2 0
martinORI 8 3 0 1 0 0