PWstats: DOOSHonium (ROM) at SMACK Pack (KLI)

PWstats: DOOSHonium (ROM) at SMACK Pack (KLI)

FINAL SCORE: DOOSHonium (ROM) 57
SMACK Pack (KLI) 53

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Anaconda 42 3 3 5 9 21/ 25 84.0% 4 0 0 5 20 27 4
Basilisc 84 0 0 5 16 0/ 0 0.0% 0 0 0 8 78 82 6
Cottonmouth 85 0 0 5 20 0/ 0 0.0% 0 2 1 2 41 77 9
Kaa 87 0 0 44 138 0/ 0 0.0% 0 2 2 0 14 68 19
King Cobra 82 0 0 0 0 2/ 2 100.0% 0 2 1 9 79 112 7
Puff Adder 86 10 11 2 6 58/ 66 87.9% 8 13 4 9 77 79 3
Thug Life 10 0 0 0 0 0/ 0 0.0% 0 6 1 1 13 18 0
Trouser Snake 75 7 6 5 13 43/ 52 82.7% 9 4 1 12 55 71 3
suck! 85 6 7 6 36 48/ 48 100.0% 0 0 0 14 113 82 2
Home Total 26 27 72 238 172/193, 89.1% 21 29 10 60 490 616 53

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:GRAVITON 83 0 0 54 128 0/ 0 0.0% 0 3 1 4 21 43 10
AntiGraviton 45 0 0 4 45 0/ 0 0.0% 0 2 1 3 30 48 9
Atom Buster! 36 0 0 3 7 0/ 0 0.0% 0 0 0 2 42 62 5
Charm 31 0 0 1 2 0/ 0 0.0% 0 2 1 5 29 29 2
DarkMatter 39 1 0 0 0 5/ 5 100.0% 0 0 0 4 40 36 3
Death Starium 88 9 9 6 24 84/ 92 91.3% 8 2 1 12 67 44 3
Strange Quark 46 0 0 1 2 0/ 0 0.0% 0 0 0 4 42 65 5
TACHYON 44 1 1 9 21 8/ 14 57.1% 6 2 1 5 42 45 5
chewzark 88 15 13 6 17 81/ 89 91.0% 8 0 0 7 65 44 5
goodman 86 2 4 4 30 16/ 19 84.2% 3 1 1 8 109 75 5
hardon 38 1 1 3 6 4/ 8 50.0% 4 5 2 7 52 37 1
Away Total 29 28 91 282 198/227, 87.2% 29 17 8 61 539 528 53

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Anaconda 42 6 6 11 19 44/53 0.0% 8 0 0 11 42 57 8
Basilisc 84 0 0 5 17 0/0 0.0% 0 0 0 8 82 86 6
Cottonmouth 85 0 0 5 21 0/0 0.0% 0 2 1 2 43 80 9
Kaa 87 0 0 45 140 0/0 0.0% 0 2 2 0 14 69 19
King Cobra 82 0 0 0 0 2/2 0.0% 0 2 1 10 85 120 8
Puff Adder 86 10 10 2 6 60/68 0.0% 8 13 4 9 79 82 3
Thug Life 10 0 0 0 0 0/0 0.0% 0 56 9 9 122 169 0
Trouser Snake 75 8 8 6 15 51/61 0.0% 11 5 1 14 65 84 4
suck! 85 6 6 6 38 50/50 0.0% 0 0 0 15 118 86 2

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:GRAVITON 83 0 0 57 135 0/0 0.0% 0 3 1 4 22 45 11
AntiGraviton 45 0 0 8 88 0/0 0.0% 0 4 2 6 59 94 18
Atom Buster! 36 0 0 7 17 0/0 0.0% 0 0 0 5 103 153 12
Charm 31 0 0 3 6 0/0 0.0% 0 6 3 15 85 85 6
DarkMatter 39 2 2 0 0 11/11 0.0% 0 0 0 9 91 82 7
Death Starium 88 9 9 6 24 85/93 0.0% 8 2 1 12 67 44 3
Strange Quark 46 0 0 2 4 0/0 0.0% 0 0 0 8 82 126 10
TACHYON 44 2 2 18 42 16/28 0.0% 12 4 2 10 85 91 10
chewzark 88 15 15 6 17 81/89 0.0% 8 0 0 7 65 44 5
goodman 86 2 2 4 31 17/20 0.0% 3 1 1 8 112 77 5
hardon 38 2 2 7 14 9/19 0.0% 9 12 5 16 121 86 2

Starbase Stats

Name Min tek def tad/tac/%ad cak
Anaconda 47 35 2 52/ 64 0.0 12
Charm 59 71 1 53/ 60 0.0 7

Kill Stats

Name kbp kbt kbs dbp dbt dbs
:GRAVITON 4 16 0 29 9 0
Anaconda 9 10 0 15 11 0
AntiGraviton 14 13 0 19 23 0
Atom Buster! 15 16 0 26 31 0
Basilisc 33 38 0 37 32 0
Charm 11 15 0 11 15 0
Cottonmouth 12 19 0 31 43 0
DarkMatter 9 29 0 13 19 0
Death Starium 25 35 0 19 22 0
Kaa 0 11 0 40 27 0
King Cobra 37 30 0 34 67 0
Puff Adder 36 36 0 41 31 0
Strange Quark 20 16 0 27 34 0
TACHYON 15 24 0 18 22 0
Thug Life 4 6 0 5 10 0
Trouser Snake 17 30 0 38 27 0
chewzark 41 22 0 22 15 0
goodman 45 54 0 29 30 0
hardon 21 28 0 18 18 0
suck! 53 54 0 27 43 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Anaconda 30 5 0 0 1 0
Charm 47 22 0 0 1 0