PWstats: Mixed Tw^H^HDrinks (ORI) at SMACK Pack (FED)

PWstats: Mixed Tw^H^HDrinks (ORI) at SMACK Pack (FED)

FINAL SCORE: Mixed Tw^H^HDrinks (ORI) 54
SMACK Pack (FED) 42

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
AtG 83 2 2 3 7 6/ 11 54.5% 5 9 3 4 66 110 10
Bocks Car 69 3 3 5 17 19/ 21 90.5% 2 17 4 5 46 63 11
Hi! I Am New 82 1 0 4 26 5/ 5 100.0% 0 10 4 10 125 129 16
Plantagenet 82 0 0 2 5 0/ 0 0.0% 0 6 2 4 72 125 21
Scout 89 0 0 63 164 0/ 0 0.0% 0 0 0 1 5 23 11
Suboceana 3:16 83 7 8 3 10 44/ 45 97.8% 1 15 4 7 75 66 7
Yoda Squared 59 1 1 6 25 8/ 12 66.7% 4 6 1 6 41 74 10
god4givMyAss 84 9 5 11 41 39/ 45 86.7% 6 7 2 12 92 94 9
Home Total 23 19 97 295 121/139, 87.1% 18 70 20 49 522 684 95

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Cement Mixer 88 11 15 3 18 90/ 112 80.4% 22 0 0 7 58 46 3
Eye-Opener 64 2 2 4 9 20/ 28 71.4% 8 0 0 11 114 47 3
Gutless Cutlass 57 1 0 1 1 6/ 8 75.0% 2 0 0 5 56 67 4
LongIslandIcedT 79 5 7 3 7 70/ 102 68.6% 32 4 1 11 63 49 10
MalibuPineapple 85 2 2 5 33 17/ 23 73.9% 5 1 1 8 101 86 8
Mint Joppa 88 0 0 38 123 0/ 0 0.0% 0 0 0 2 23 67 11
PEPPERMINT TEA! 47 1 1 9 37 7/ 7 100.0% 0 3 2 8 66 45 4
Spiked Punch 85 2 3 6 21 20/ 21 95.2% 1 6 3 8 85 94 13
water 31 0 0 2 3 0/ 0 0.0% 0 4 2 2 31 37 3
Away Total 24 30 71 252 230/301, 76.4% 70 18 9 62 597 538 59

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
AtG 83 2 2 3 8 6/12 0.0% 5 10 3 4 71 118 11
Bocks Car 69 4 4 6 22 25/27 0.0% 3 22 5 6 60 82 14
Hi! I Am New 82 1 1 4 28 5/5 0.0% 0 11 4 11 136 140 17
Plantagenet 82 0 0 2 5 0/0 0.0% 0 7 2 4 78 136 23
Scout 89 0 0 63 164 0/0 0.0% 0 0 0 1 5 23 11
Suboceana 3:16 83 7 7 3 11 47/48 0.0% 1 16 4 7 80 71 7
Yoda Squared 59 2 2 9 38 12/18 0.0% 6 9 2 9 62 112 15
god4givMyAss 84 10 10 12 44 42/48 0.0% 6 7 2 13 98 100 10

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Cement Mixer 88 11 11 3 18 91/114 0.0% 22 0 0 7 59 47 3
Eye-Opener 64 3 3 6 13 28/39 0.0% 11 0 0 15 160 66 4
Gutless Cutlass 57 2 2 2 2 9/13 0.0% 3 0 0 8 88 105 6
LongIslandIcedT 79 6 6 3 8 79/115 0.0% 36 5 1 12 71 55 11
MalibuPineapple 85 2 2 5 35 19/24 0.0% 5 1 1 8 107 91 8
Mint Joppa 88 0 0 39 125 0/0 0.0% 0 0 0 2 23 68 11
PEPPERMINT TEA! 47 2 2 17 71 14/14 0.0% 0 6 4 15 127 87 8
Spiked Punch 85 2 2 6 22 21/22 0.0% 1 6 3 8 89 98 14
water 31 0 0 6 9 0/0 0.0% 0 12 6 6 91 109 9

Starbase Stats

Name Min tek def tad/tac/%ad cak
Bocks Car 17 10 1 31/ 31 0.0 0
Yoda Squared 9 4 1 3/ 7 0.0 4
water 58 82 2 83/ 96 0.0 13

Kill Stats

Name kbp kbt kbs dbp dbt dbs
AtG 29 30 0 52 44 0
Bocks Car 18 19 0 29 31 0
Cement Mixer 21 32 0 17 27 0
Eye-Opener 42 66 0 26 11 0
Gutless Cutlass 22 24 0 24 41 0
Hi! I Am New 58 56 1 56 60 0
LongIslandIcedT 24 35 0 28 18 0
MalibuPineapple 42 49 0 38 36 0
Mint Joppa 5 11 0 39 22 0
PEPPERMINT TEA! 30 32 0 17 21 1
Plantagenet 39 27 0 56 63 0
Scout 0 5 0 11 10 0
Spiked Punch 30 41 0 39 52 0
Suboceana 3:16 36 34 0 24 32 0
Yoda Squared 12 24 0 24 44 0
god4givMyAss 43 45 0 41 40 0
water 19 9 0 18 14 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
Bocks Car 8 2 0 0 0 0
Yoda Squared 2 1 0 0 0 0
water 57 24 0 0 1 0