PWstats: Go buy "Pay the Girl" (KLI) at Ubertwinks (ROM)

PWstats: Go buy "Pay the Girl" (KLI) at Ubertwinks (ROM)

FINAL SCORE: Go buy "Pay the Girl" (KLI) 42
Ubertwinks (ROM) 39

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Larry & Melody 33 2 2 6 27 17/ 17 100.0% 0 0 0 0 19 23 3
M.0.A.B. 76 0 0 45 106 0/ 0 0.0% 0 5 2 1 12 45 14
ROLAND 73 3 4 2 2 24/ 38 63.2% 10 9 2 11 78 70 7
RaViX 40 2 2 6 23 11/ 13 84.6% 2 2 1 2 34 33 3
RaViX II 3 0 0 0 0 0/ 0 0.0% 0 0 0 0 5 3 1
The Real Peach 73 2 4 5 13 15/ 17 88.2% 2 2 1 11 76 73 9
asdf 74 4 3 3 16 33/ 45 73.3% 12 0 0 6 74 64 8
conman 3:16 33 0 0 0 0 0/ 0 0.0% 0 6 1 5 35 35 2
freebot 71 0 0 1 8 21/ 31 67.7% 10 0 0 5 51 51 12
lafireman 19 0 0 2 2 0/ 0 0.0% 0 0 0 1 14 26 3
pissedoffguest 41 5 6 2 8 30/ 34 88.2% 4 2 1 4 37 14 2
Home Total 18 21 72 205 151/195, 77.4% 40 26 8 46 435 437 64

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
,,!,, :^) ,,!,, 74 8 6 6 23 42/ 54 77.8% 12 0 0 5 48 56 6
,,|,, 8.8 ,,|,, 74 4 3 2 10 22/ 26 84.6% 4 11 4 5 67 65 12
..!.. ^_^ ..!.. 30 2 1 2 4 5/ 5 100.0% 0 0 0 3 33 24 2
Dazzler 69 3 3 0 0 20/ 20 100.0% 0 4 1 14 63 71 2
Mojo Riser 76 0 0 49 107 2/ 4 50.0% 2 4 1 1 6 41 12
Pay The Girl 72 4 5 6 16 44/ 52 84.6% 8 11 4 6 41 49 9
Sexfarm666 21 0 0 0 0 0/ 0 0.0% 0 1 1 1 13 15 6
The DOgs of War 51 1 1 3 5 6/ 6 100.0% 0 0 0 9 37 49 3
The Extremist 4 0 0 4 26 3/ 3 100.0% 0 0 0 0 1 2 1
guest__ 71 1 0 1 3 5/ 5 100.0% 0 8 3 11 59 102 22
sheldon 3 0 0 0 0 0/ 0 0.0% 0 0 0 1 5 4 0
Away Total 23 19 73 194 149/175, 85.1% 26 39 14 56 373 478 75

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Larry & Melody 33 5 5 14 62 39/39 0.0% 0 0 0 0 44 53 7
M.0.A.B. 76 0 0 45 107 0/0 0.0% 0 5 2 1 12 45 14
ROLAND 73 3 3 2 2 29/40 0.0% 10 9 2 11 81 73 7
RaViX 40 4 4 11 44 21/25 0.0% 4 4 2 4 65 63 6
RaViX II 3 0 0 0 0 0/0 0.0% 0 0 0 0 150 90 30
The Real Peach 73 2 2 5 13 16/18 0.0% 2 2 1 11 79 76 9
asdf 74 4 4 3 17 34/46 0.0% 12 0 0 6 76 66 8
conman 3:16 33 0 0 0 0 0/0 0.0% 0 14 2 12 81 81 5
freebot 71 0 0 1 9 22/33 0.0% 11 0 0 5 54 54 13
lafireman 19 0 0 8 8 0/0 0.0% 0 0 0 4 57 107 12
pissedoffguest 41 9 9 4 15 56/64 0.0% 8 4 2 8 70 26 4

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
,,!,, :^) ,,!,, 74 8 8 6 24 43/55 0.0% 12 0 0 5 49 57 6
,,|,, 8.8 ,,|,, 74 4 4 2 10 23/27 0.0% 4 11 4 5 69 67 12
..!.. ^_^ ..!.. 30 5 5 5 10 13/13 0.0% 0 0 0 8 86 62 5
Dazzler 69 3 3 0 0 22/22 0.0% 0 4 1 15 69 78 2
Mojo Riser 76 0 0 49 107 2/4 0.0% 2 4 1 1 6 41 12
Pay The Girl 72 4 4 6 17 46/55 0.0% 8 12 4 6 43 52 9
Sexfarm666 21 0 0 0 0 0/0 0.0% 0 4 4 4 48 56 22
The DOgs of War 51 1 1 4 7 9/9 0.0% 0 0 0 13 55 73 4
The Extremist 4 0 0 100 648 75/75 0.0% 0 0 0 0 25 50 25
guest__ 71 1 1 1 3 5/5 0.0% 0 9 3 12 63 109 24
sheldon 3 0 0 0 0 0/0 0.0% 0 0 0 31 157 125 0

Starbase Stats

Name Min tek def tad/tac/%ad cak
..!.. ^_^ ..!.. 47 62 2 51/ 69 0.0 18
lafireman 58 43 1 93/ 93 0.0 0

Kill Stats

Name kbp kbt kbs dbp dbt dbs
,,!,, :^) ,,!,, 19 23 0 32 21 0
,,|,, 8.8 ,,|,, 39 18 0 30 31 0
..!.. ^_^ ..!.. 13 17 0 9 9 0
Dazzler 28 24 0 36 24 0
Larry & Melody 6 11 0 13 9 0
M.0.A.B. 2 9 0 29 12 0
Mojo Riser 2 3 0 23 15 0
Pay The Girl 18 21 0 26 17 0
ROLAND 38 29 0 31 35 0
RaViX 16 16 0 16 10 0
RaViX II 2 3 0 2 1 0
Sexfarm666 6 5 0 10 4 0
The DOgs of War 17 17 0 28 13 0
The Extremist 0 1 0 1 0 0
The Real Peach 43 25 0 29 30 0
asdf 37 25 0 28 23 0
conman 3:16 16 13 0 18 11 0
freebot 26 21 0 25 20 0
guest__ 21 27 0 45 45 0
lafireman 6 2 0 10 11 0
pissedoffguest 18 17 0 9 4 0
sheldon 0 1 0 1 3 0

Starbase Kill Stats

Name kbp kbt kbs dbp dbt dbs
..!.. ^_^ ..!.. 47 12 0 1 1 0
lafireman 32 10 0 0 0 0