PWstats: Tubers! (ROM) at Rogue Squadron (FED)

FINAL SCORE: Tubers! (ROM) 66
Rogue Squadron (FED) 51
Planet Count (17-2)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
F1 Rogue 1 0 0 0 0 0/0, 0.0% 0 0 0 1 3 0 0
F2 RogueAnchor 0 0 6 26 3/4, 75.0% 1 2 1 14 24 80 16
F4 Rogue Twink 12 12 8 37 60/67, 89.6% 7 9 4 17 33 29 7
F3 RogueAvian 4 6 2 17 28/34, 82.4% 6 0 0 31 61 64 10
F0 Rogue 2 0 0 13 44 0/0, 0.0% 0 0 0 0 0 7 6
F7 Rogue Yahed 2 2 2 14 11/17, 64.7% 6 0 0 9 27 61 8
F5 RogueGroove 0 0 0 0 0/0, 0.0% 0 0 0 3 7 13 5
F6 Rogue Leader 0 0 8 17 2/21, 9.5% 5 13 5 30 60 93 20
F5 Dantes 2 1 3 8 8/10, 80.0% 2 22 2 17 50 48 3
F0 RogueGroove 0 0 30 76 0/0, 0.0% 0 3 1 1 8 15 3
F7 hopeless 6 4 1 1 15/16, 93.8% 1 1 1 5 10 4 0
Home Total 26 25 73 240 127/169, 75.1% 28 50 14 128 283 414 78

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Rc TuberBase! 2 3 0 0 9/10, 90.0% 1 0 0 3 10 10 0
Rf Tubacolgate 1 1 3 18 4/10, 40.0% 6 5 3 24 71 73 9
Rd FlashOfTheTuber 0 0 23 79 3/3, 100.0% 0 12 5 9 17 45 10
R8 TeleTuber 2 1 6 30 20/35, 57.1% 15 0 0 12 49 49 3
Re ShubTuberoth 4 4 9 39 19/26, 73.1% 1 1 1 22 50 35 2
R9 Blue Tuber 5 4 4 9 28/41, 68.3% 11 0 0 11 36 53 7
Ra Tuber Lube 14 14 5 27 94/96, 97.9% 2 3 2 18 50 32 4
Rb Tuber 0 1 2 16 15/16, 93.8% 1 7 4 19 54 57 4
Rogue Leader 43978 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
R8 TonyTastey 5 5 5 19 34/40, 85.0% 0 0 0 2 5 2 0
Away Total 33 33 57 237 226/277, 81.6% 37 28 15 120 343 356 39

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Rc TuberBase! 71 1 97 81 16 0 0 23
F1 Rogue 1 70 0 62 62 0 3 3 22
F6 Rogue Leader 4 0 9 9 0 0 0 1

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
FED 285 237 102 120 28 9
ROM 387 240 120 102 53 3

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Rc TuberBase! 8 2 0 0 0 4 4 1 0 0 0
Rf Tubacolgate 24 30 13 0 0 37 24 8 0 0 1
Rd FlashOfTheTuber 0 1 4 0 0 13 6 0 0 0 0
F1 Rogue 1 0 0 0 0 0 0 0 0 0 0 0
F2 RogueAnchor 11 6 4 0 0 36 38 4 0 0 0
R8 TeleTuber 26 18 5 0 0 24 17 4 2 0 2
Re ShubTuberoth 15 29 5 0 0 14 17 3 0 0 0
F4 Rogue Twink 10 9 0 0 0 17 5 2 0 0 1
F3 RogueAvian 36 19 5 1 0 24 28 8 0 0 1
F0 Rogue 2 0 0 0 0 0 3 4 0 0 0 0
F7 Rogue Yahed 12 9 1 1 0 32 23 4 1 0 1
R9 Blue Tuber 12 24 0 0 0 31 16 1 0 0 1
F5 RogueGroove 3 3 0 0 0 8 4 1 0 0 0
Ra Tuber Lube 24 23 2 0 0 17 9 4 0 0 0
Rb Tuber 24 23 4 1 0 37 16 3 0 0 1
F6 Rogue Leader 16 25 7 0 0 48 36 4 0 0 0
F5 Dantes 28 16 5 0 0 19 23 6 0 0 2
F0 RogueGroove 1 3 2 0 0 4 6 3 0 0 0
Rogue Leader 43978 0 1 0 0 0 0 0 0 0 0 0
F7 hopeless 1 8 0 0 0 1 1 1 0 0 0
R8 TonyTastey 1 4 0 0 0 2 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Rc TuberBase! 58 13 0 0 0 0 0 0 0 0
F1 Rogue 1 57 11 0 0 0 0 0 0 0 0
F6 Rogue Leader 4 0 0 0 0 0 0 0 0 0