PWstats: Away (ROM) at Home (KLI)

FINAL SCORE: Away (ROM) 55
Home (KLI) 39
Planet Count (18-2)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
K3 Cujo 2 2 0 0 5/13, 38.5% 0 0 0 39 71 62 4
K5 tiny white mice 0 1 66 169 1/1, 100.0% 0 0 0 13 24 53 8
K2 zzxcv 4 4 12 41 19/22, 86.4% 0 0 0 28 51 46 5
K6 Mojo Riser 4 3 4 14 18/22, 81.8% 0 0 0 7 25 27 3
K4 ishmael 0 0 7 57 1/8, 12.5% 0 0 0 7 19 24 6
K0 Timber 0 0 3 4 0/2, 0.0% 0 0 0 22 47 70 11
K1 Lobo 6 3 6 30 22/30, 73.3% 0 0 0 27 77 77 13
K7 kluge 3 4 5 7 32/39, 82.1% 0 0 0 35 84 70 11
K4+3 ishmael 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K6+4 Mojo Riser 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K3+3 Cujo 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
K4+4 ishmael 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K2+3 zzxcv 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K4 Irony Magnet 1 2 5 9 4/6, 66.7% 0 0 0 17 41 51 9
K7+4 kluge 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K4+1 Irony Magnet 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 1
K7+2 kluge 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K3+2 Cujo 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
K1+3 Lobo 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
KITT 95685 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
Home Total 20 19 108 331 102/143, 71.3% 0 0 0 195 440 493 71

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Rf Gnarly 3 3 1 2 12/16, 75.0% 0 0 0 10 18 11 2
R8 Superman 1 1 1 15 4/6, 66.7% 0 0 0 11 34 13 1
Rd KITT 1 1 3 9 5/10, 50.0% 0 0 0 44 90 109 11
Ra Holy Ko 0 1 2 20 6/8, 75.0% 0 0 0 6 14 15 3
Rc Shadow Hunter 0 0 45 135 0/0, 0.0% 0 0 0 1 3 51 14
R9 BBlunder 7 8 5 45 31/33, 93.9% 0 0 0 27 76 55 6
Rb Captain BBuddie 2 2 3 10 12/17, 70.6% 0 0 0 30 75 68 5
Re Funky Buddha 4 4 3 7 10/10, 100.0% 0 0 0 20 55 55 6
Rd+2 KITT 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
R8+2 Superman 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Rb+2 Captain BBuddie 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 2
Ra+2 Holy Ko 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Rf+4 Gnarly 0 0 0 0 0/0, 0.0% 0 0 0 0 0 0 0
Rf+1 Gnarly 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
Ra Irony Magnet 0 0 0 0 0/0, 0.0% 0 0 0 0 1 1 0
R8 Profit 8 7 1 1 41/51, 80.4% 0 0 0 19 40 18 1
Rf+3 Gnarly 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Rb+1 Captain BBuddie 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Ra guest_ 0 0 2 2 0/4, 0.0% 0 0 0 14 30 30 2
Away Total 26 27 66 246 121/155, 78.1% 0 0 0 182 436 434 55

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Rf Gnarly 23 0 35 31 0 0 0 6
R8 Superman 2 0 0 0 0 0 0 1
Rb Captain BBuddie 1 0 9 0 0 0 0 0
K0 Timber 20 1 35 33 0 0 0 6

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
KLI 262 251 66 109 3
ROM 482 331 109 66 4

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Rf Gnarly 6 10 1 0 0 4 4 3 0 0 0
K3 Cujo 29 37 4 0 0 23 34 3 0 0 0
R8 Superman 18 13 3 0 0 5 8 0 0 0 0
Rd KITT 42 41 7 0 0 48 44 14 1 0 0
K5 tiny white mice 3 8 5 0 0 24 15 1 1 1 5
K2 zzxcv 27 19 5 0 0 25 16 4 0 1 1
Ra Holy Ko 5 8 1 0 0 7 8 0 0 0 0
Rc Shadow Hunter 1 1 1 0 0 31 11 2 0 0 2
K6 Mojo Riser 14 9 2 0 0 14 10 3 0 0 0
R9 BBlunder 34 30 9 2 0 21 29 5 0 0 0
K4 ishmael 5 13 1 0 0 10 11 2 0 0 0
Rb Captain BBuddie 24 30 4 2 0 25 24 11 0 0 0
K0 Timber 25 13 5 1 0 38 28 3 0 0 1
K1 Lobo 35 28 10 0 0 31 38 6 2 0 0
K7 kluge 46 27 10 0 0 29 29 8 0 0 1
Re Funky Buddha 23 21 4 1 0 28 16 8 0 0 0
K4+3 ishmael 0 0 0 0 0 1 0 0 0 0 0
Holy Ko 81499 0 1 0 0 0 0 0 0 0 0 0
Rd+2 KITT 0 0 0 0 0 1 0 0 0 0 0
K6+4 Mojo Riser 0 0 0 0 0 0 1 0 0 0 0
R8+2 Superman 0 0 0 0 0 1 0 0 0 0 0
Rb+2 Captain BBuddie 0 0 0 0 0 1 1 0 0 0 0
Ra+2 Holy Ko 0 0 0 0 0 1 0 0 0 0 0
K3+3 Cujo 0 0 0 0 0 0 1 1 0 0 0
K4+4 ishmael 0 0 0 0 0 0 1 0 0 0 0
K2+3 zzxcv 0 0 0 0 0 1 0 0 0 0 0
Rf+4 Gnarly 0 0 0 0 0 0 0 0 0 0 0
Rf+1 Gnarly 0 0 0 0 0 1 0 0 0 0 0
Ra Irony Magnet 0 0 0 0 0 0 1 0 0 0 0
K4 Irony Magnet 16 13 6 0 0 14 24 3 2 0 0
R8 Profit 16 22 2 0 0 6 10 2 0 0 0
K7+4 kluge 0 0 0 0 0 0 1 0 0 0 0
Rf+3 Gnarly 0 0 0 0 0 1 0 0 0 0 0
K4+1 Irony Magnet 0 0 0 0 0 0 2 0 0 0 0
K7+2 kluge 0 0 0 0 0 1 0 0 0 0 0
Rb+1 Captain BBuddie 0 0 0 0 0 0 0 0 0 0 0
K3+2 Cujo 0 0 0 0 0 1 0 0 0 0 0
Ra guest_ 9 17 2 0 0 18 10 2 0 0 0
K1+3 Lobo 0 0 0 0 0 2 0 0 0 0 0
KITT 95685 0 1 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Rf Gnarly 17 4 0 0 2 0 0 0 0 0
Rb Captain BBuddie 1 0 0 0 0 0 0 0 0 0
K0 Timber 10 9 1 0 0 0 0 1 0 0