PWstats: International Hooker Parade (ORI) at Team7.5 (KLI)

FINAL SCORE: Team7.5 (KLI) 59
International Hooker Parade (ORI) 55
Planet Count (12-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
K3 ImOK4UcI8aDD2ez 0 0 0 0 0/0, 0.0% 0 0 0 24 64 0 0
K5 Rik Meleet 0 0 2 7 0/4, 0.0% 4 0 0 4 14 20 3
K1 Superman 0 0 49 133 0/0, 0.0% 0 28 5 7 22 28 7
K7 NakedPlasticMan 11 11 1 2 78/91, 85.7% 8 0 0 21 63 51 4
K4 bigimp 0 0 3 23 2/4, 50.0% 2 4 1 4 10 9 3
K2 TwinkWithNoName 0 1 3 23 5/11, 45.5% 4 4 2 44 138 101 5
K0 Mirrorororshade 0 0 2 25 0/0, 0.0% 0 0 0 4 11 20 0
K6 Synergy 4 5 0 0 16/26, 61.5% 10 0 0 2 15 12 3
K4 Gutless Cutlass 2 2 1 1 9/18, 50.0% 9 0 0 34 92 85 13
K6 BigWillieStyle! 5 5 5 11 34/40, 85.0% 4 2 1 21 71 41 5
K0 Synergy 5 4 0 0 11/22, 50.0% 11 2 1 26 72 61 5
K5 Mirrorororshade 1 3 1 1 12/14, 85.7% 2 0 0 17 48 58 7
Home Total 28 31 67 226 167/230, 72.6% 54 40 10 208 620 486 55

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
O8 Crusty Old Feld 0 0 0 0 0/0, 0.0% 0 0 0 3 11 8 0
Od OneWayControler 2 2 3 7 13/13, 100.0% 0 0 0 14 47 60 9
Oe specter 1 0 1 11 4/6, 66.7% 2 11 5 46 95 143 16
O9 s 2 1 1 13 6/6, 100.0% 0 2 1 5 7 17 2
Of Alpha 1 7 7 34 121 28/31, 90.3% 3 21 8 31 51 83 13
Oa Ì 0 0 3 18 0/0, 0.0% 0 4 1 7 10 36 7
Ob StoleMyClapper? 10 9 2 17 48/62, 77.4% 5 8 1 21 47 56 3
Oc Mr. Wizard 1 2 1 3 12/14, 85.7% 2 2 2 35 66 81 3
Oa Jedi Knight 3 1 2 4 10/14, 71.4% 4 3 2 26 50 93 7
O9 Le Sale Boche 0 2 0 0 6/12, 50.0% 0 0 0 11 23 29 4
O8 ekki 0 0 36 79 0/0, 0.0% 0 2 2 3 3 19 1
O9 Monkey Boy 1 0 2 4 5/5, 100.0% 0 1 1 17 31 55 6
Od :^) 1 1 1 5 3/5, 60.0% 0 0 0 14 27 49 6
Ob StoleMyWalker? 1 1 1 5 4/4, 100.0% 0 0 0 3 9 11 1
Away Total 29 26 87 287 139/172, 80.8% 16 54 23 236 477 740 78

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
K3 ImOK4UcI8aDD2ez 120 1 117 117 0 0 0 40
O8 Crusty Old Feld 7 1 34 14 20 0 0 2
Od OneWayControler 2 1 12 8 4 0 0 0
Synergy 41725 1 0 0 0 0 0 0 0

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
KLI 384 287 107 100 54 5
ORI 296 226 100 107 40 2

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
K3 ImOK4UcI8aDD2ez 1 0 0 0 0 0 0 0 0 0 0
O8 Crusty Old Feld 1 0 0 0 0 0 0 0 0 0 0
K5 Rik Meleet 3 9 2 0 0 8 11 1 0 0 0
Od OneWayControler 11 3 1 0 0 4 4 2 0 0 0
K1 Superman 1 16 0 0 0 19 6 3 0 0 2
K7 NakedPlasticMan 19 16 7 1 0 13 12 3 0 0 1
Oe specter 40 25 23 0 0 85 49 8 0 0 1
K4 bigimp 4 5 0 0 0 3 5 0 0 0 0
O9 s 2 5 0 0 0 8 8 1 0 0 0
K2 TwinkWithNoName 31 43 6 0 0 28 18 8 0 0 0
Of Alpha 1 19 21 4 0 0 49 23 9 0 0 2
K0 Mirrorororshade 6 4 1 0 0 8 5 2 0 0 1
Oa Ì 5 5 0 0 0 24 10 2 0 0 1
Ob StoleMyClapper? 7 9 1 0 0 5 6 0 0 0 2
K6 Synergy 8 6 1 0 0 4 5 2 0 0 0
Oc Mr. Wizard 29 29 4 0 0 27 33 4 0 0 1
K4 Gutless Cutlass 35 28 1 0 0 23 15 8 0 0 0
K6 BigWillieStyle! 20 22 3 0 0 10 10 3 0 0 0
K0 Synergy 39 23 9 0 0 27 24 6 0 0 0
Oa Jedi Knight 3 3 0 0 0 5 3 0 0 0 0
O9 Le Sale Boche 0 0 1 0 0 1 2 0 0 0 0
O8 ekki 1 2 0 0 0 9 8 2 0 0 0
K5 Mirrorororshade 15 8 2 0 0 14 9 7 0 0 0
ekki 36926 0 1 0 0 0 0 0 0 0 0 0
O9 Monkey Boy 15 11 4 0 0 16 28 2 0 0 0
Synergy 41725 0 0 0 0 0 0 0 0 0 0 0
Od :^) 19 5 3 0 0 28 17 2 1 0 1
Ob StoleMyWalker? 0 0 0 0 0 0 0 0 0 0 0
:^) 52907 0 1 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
K3 ImOK4UcI8aDD2ez 79 9 0 0 0 0 0 0 0 0
O8 Crusty Old Feld 4 2 1 0 0 0 0 0 0 0
Od OneWayControler 1 0 1 0 0 0 0 0 0 0