PWstats: The Schizophrenic Wing (FED) at BLOO WANKS (ORI)

PWstats: The Schizophrenic Wing (FED) at BLOO WANKS (ORI)

FINAL SCORE: BLOO WANKS (ORI) 54
The Schizophrenic Wing (FED) 53

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:^) 92 3 2 6 12 38/ 43 88.4% 3 4 2 12 69 101 16
BIGGUS DICKUS 68 6 3 10 23 42/ 47 89.4% 3 0 0 18 96 90 9
Herro 46 1 2 3 29 8/ 8 100.0% 0 5 2 7 48 53 2
I Suck! 89 0 0 9 35 0/ 3 0.0% 1 6 2 12 98 135 9
ModemTwink 41 0 0 1 4 0/ 1 0.0% 1 1 1 9 49 38 3
Sun Tzu 95 1 0 54 156 2/ 2 100.0% 0 4 1 4 25 96 28
The Fugitive 47 6 8 0 0 58/ 65 89.2% 2 5 2 4 37 32 2
The_Enforcer 37 0 0 2 5 1/ 1 100.0% 0 1 1 4 41 48 5
Weenie_Tot 56 4 5 3 5 44/ 57 77.2% 13 6 3 4 43 32 4
guesty -32 0 0 0 0 0/ 0 0.0% 0 0 0 2 9 11 0
hoser 53 7 6 4 13 37/ 45 82.2% 8 6 2 2 38 31 3
sigh 34 0 0 5 9 1/ 3 33.3% 2 0 0 1 27 35 4
Home Total 28 26 97 291 231/275, 84.0% 33 38 16 79 580 702 85

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
0 1 0/ 0.0% 0
<-- ImWithTuber 93 5 7 6 8 35/ 36 97.2% 1 4 2 11 87 88 12
Big Bad Tuber 85 4 5 4 5 34/ 43 79.1% 5 5 2 16 96 59 5
COOKIE MONSTER 91 0 1 3 14 1/ 1 100.0% 0 4 2 6 84 90 11
EEK!! 95 2 0 63 183 12/ 12 100.0% 0 6 3 5 26 82 17
MUCUS PIG 94 7 3 2 12 43/ 53 81.1% 10 9 4 7 92 70 9
Mr. Wizard 89 3 4 2 4 23/ 35 65.7% 10 0 0 14 101 105 7
Stiletto 91 2 4 5 31 27/ 41 65.9% 10 5 1 4 89 104 15
The Last Cow -39 2 2 1 1 12/ 13 92.3% 1 0 0 7 46 30 3
Yap Yap Yap! 10 0 0 2 14 0/ 1 0.0% 1 0 0 1 10 13 3
Away Total 25 26 88 272 187/235, 79.6% 38 33 14 71 631 641 82

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
:^) 92 3 3 6 12 41/44 0.0% 3 4 2 12 71 104 16
BIGGUS DICKUS 68 7 7 12 27 52/56 0.0% 4 0 0 21 114 107 11
Herro 46 2 2 6 60 17/17 0.0% 0 10 4 15 100 110 4
I Suck! 89 0 0 10 37 2/3 0.0% 1 6 2 13 104 144 10
ModemTwink 41 0 0 2 9 0/2 0.0% 2 2 2 21 115 89 7
Sun Tzu 95 1 1 54 156 2/2 0.0% 0 4 1 4 25 96 28
The Fugitive 47 12 12 0 0 127/131 0.0% 4 10 4 8 75 65 4
The_Enforcer 37 0 0 5 13 3/3 0.0% 0 3 3 10 106 124 13
Weenie_Tot 56 7 7 5 8 74/96 0.0% 22 10 5 7 73 54 7
guesty -32 0 0 0 0 0/0 0.0% 0 0 0 17 74 91 0
hoser 53 13 13 7 23 66/81 0.0% 14 11 4 4 68 56 5
sigh 34 0 0 14 25 3/8 0.0% 6 0 0 3 75 98 11

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
0 1 0 0 0 0 0/0 0.0% 0 0 0 0 0 0 0
<-- ImWithTuber 93 5 5 6 8 36/37 0.0% 1 4 2 11 89 90 12
Big Bad Tuber 85 4 4 4 6 42/48 0.0% 6 6 2 18 107 66 6
COOKIE MONSTER 91 0 0 3 15 1/1 0.0% 0 4 2 6 87 94 11
EEK!! 95 2 2 63 183 12/12 0.0% 0 6 3 5 26 82 17
MUCUS PIG 94 7 7 2 12 43/53 0.0% 10 9 4 7 93 71 9
Mr. Wizard 89 3 3 2 4 26/37 0.0% 11 0 0 15 107 111 7
Stiletto 91 2 2 5 32 32/42 0.0% 10 5 1 4 92 108 16
The Last Cow -39 7 7 3 3 41/44 0.0% 3 0 0 24 157 103 10
Yap Yap Yap! 10 0 0 21 144 0/10 0.0% 10 0 0 10 103 134 31

Starbase Stats

Name Min tek def tad/tac/%ad cak
BIGGUS DICKUS 13 27 1 33/ 39 0.0 6
ROM 29 42 1 43/ 45 0.0 2
The Last Cow 68 63 1 67/ 75 0.0 8
guesty 45 34 1 66/ 83 0.0 17

Kill Stats

Name kbp kbt kbs dbp dbt dbs
0 0 0 0 0 0 0
:^) 28 26 0 43 52 0
<-- ImWithTuber 40 34 0 51 29 0
BIGGUS DICKUS 50 40 0 46 38 1
Big Bad Tuber 34 55 0 19 34 0
COOKIE MONSTER 38 38 0 44 37 1
EEK!! 3 17 0 42 31 0
Herro 17 25 0 21 28 0
I Suck! 40 39 0 54 64 2
MUCUS PIG 41 47 0 25 32 0
ModemTwink 23 22 0 7 26 0
Mr. Wizard 47 46 0 50 37 0
ROM 26 21 0 13 11 0
Stiletto 36 47 0 46 46 0
Sun Tzu 7 14 0 53 34 1
The Fugitive 13 19 0 12 16 0
The Last Cow 18 26 0 10 16 0
The_Enforcer 14 22 0 20 26 0
Weenie_Tot 23 17 0 12 15 0
Yap Yap Yap! 4 6 0 6 6 0
guesty 6 3 0 5 6 0
hoser 12 21 0 18 8 0
sigh 14 11 0 14 18 0

Starbase Kill Stats