PWstats: Away (FED) at Home (ORI)

FINAL SCORE: Away (FED) 50
Home (ORI) 47
Planet Count (11-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
O7 D'tuber 1 0 0 0 5/7, 71.4% 2 0 0 8 20 22 2
O2 Tuber boy 2000 6 5 3 7 33/33, 100.0% 0 0 0 9 23 31 5
O0 UndefeatedTuber 1 0 1 8 8/12, 66.7% 4 7 2 23 51 66 11
O5 FlashOfTheTuber 5 3 4 11 17/20, 85.0% 2 14 4 25 61 79 16
O3 ShubTubberoth 0 0 0 0 0/2, 0.0% 2 2 1 17 42 67 8
O6 Tu Be R not 2 B 0 0 6 28 0/3, 0.0% 3 8 3 24 59 65 8
O1 Tuber 1 1 18 49 2/2, 100.0% 0 6 1 10 36 59 8
O4 Tuber Lube 12 12 2 2 75/89, 84.3% 14 9 3 25 59 48 5
O2 some tuber guy 0 0 18 42 0/0, 0.0% 0 0 0 1 2 9 1
Home Total 26 21 52 147 140/168, 83.3% 27 46 14 142 353 446 64

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Fc Superman 0 2 0 0 8/8, 100.0% 0 0 0 3 6 4 2
Fe Green Arrow 9 9 3 29 26/34, 76.5% 8 3 1 17 42 33 5
Fd guesty 4 3 1 4 81/98, 82.7% 17 0 0 5 35 27 2
F8 Flash 2 2 12 41 12/22, 54.5% 8 4 2 25 54 62 12
Ff stillneedasub? 0 1 2 16 11/11, 100.0% 0 4 2 20 58 70 8
Fa Red Tornado 0 1 3 10 2/3, 66.7% 1 5 2 29 83 78 5
F9 Firestorm 8 8 7 17 35/52, 67.3% 12 0 0 10 31 17 4
Fb Dark Knight 0 1 1 2 9/9, 100.0% 0 11 4 28 60 79 11
F9 The Shoveller 0 0 19 44 0/0, 0.0% 0 0 0 4 5 17 1
Away Total 23 27 48 163 184/237, 77.6% 46 27 11 141 374 387 50

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Fc Superman 71 1 99 99 0 0 0 28
O7 D'tuber 6 0 74 74 0 0 0 5
O0 UndefeatedTuber 28 0 33 33 0 0 0 8
Red Tornado 77833 1 0 0 0 0 0 0 0

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
FED 245 147 84 87 46
ORI 225 163 87 84 27

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Fc Superman 3 3 0 0 0 3 1 0 0 0 0
O7 D'tuber 8 9 1 0 0 7 12 2 0 0 0
O2 Tuber boy 2000 5 10 3 0 0 11 16 2 0 0 0
Fe Green Arrow 9 12 0 0 0 5 5 2 0 0 0
O0 UndefeatedTuber 3 7 1 0 0 15 15 3 0 0 0
Fd guesty 23 11 1 0 0 15 7 0 0 1 0
F8 Flash 18 29 4 0 0 24 27 10 0 0 3
Ff stillneedasub? 5 11 3 0 0 9 11 1 0 0 0
O5 FlashOfTheTuber 5 6 4 0 0 17 16 2 0 0 1
O3 ShubTubberoth 7 18 8 0 0 24 30 1 0 0 1
Fa Red Tornado 19 13 7 1 0 16 18 5 0 0 0
F9 Firestorm 10 18 3 0 0 4 9 1 0 0 1
O6 Tu Be R not 2 B 11 7 0 0 0 17 9 3 0 0 1
O1 Tuber 16 15 4 0 0 31 23 3 2 0 1
Fb Dark Knight 12 21 0 1 0 15 20 7 0 0 0
O4 Tuber Lube 30 22 4 0 0 19 19 3 0 0 0
Tuber Lube 69162 0 0 0 0 0 0 0 0 0 0 0
Red Tornado 77833 0 0 0 0 0 0 0 0 0 0 0
F9 The Shoveller 0 3 0 0 0 4 2 0 0 0 0
O2 some tuber guy 0 0 1 0 0 6 3 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Fc Superman 48 22 1 0 0 0 1 0 0 0
O7 D'tuber 3 3 0 0 0 0 0 0 0 0
O0 UndefeatedTuber 7 3 0 0 1 0 0 0 0 0