PWstats: Geriatric Wing (ORI) at S.O.D. (FED)

FINAL SCORE: S.O.D. (FED) 61
Geriatric Wing (ORI) 58
Planet Count (11-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
F3 Ravel 3 2 1 1 18/28, 64.3% 8 4 1 10 27 29 2
F0 Pachelbel 1 1 6 35 4/5, 80.0% 1 6 2 21 47 62 8
F2 Vivaldi 0 0 49 129 0/0, 0.0% 0 6 2 16 29 67 21
F7 Ludwig Van 1 1 10 26 25/42, 59.5% 0 10 5 50 109 108 15
F6 Mozart 15 18 8 33 74/93, 79.6% 10 4 3 44 96 84 14
F1 IlostMyWoobie 1 0 7 35 12/24, 50.0% 0 2 1 45 104 119 13
F4 Tschaikovsky 0 0 1 1 0/0, 0.0% 0 0 0 0 0 2 0
F5 Summer 1 2 5 26 13/20, 65.0% 7 5 1 46 94 97 11
F4 John Williams 3 6 3 12 36/47, 76.6% 2 0 0 31 92 100 9
F3 Pablo Moncayo 3 2 0 0 7/7, 100.0% 0 1 1 17 47 55 10
F0 Schubert 1 0 0 0 2/2, 100.0% 0 0 0 3 7 5 0
Home Total 29 32 90 298 191/268, 71.3% 28 38 16 283 652 728 103

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Of Chest Rockwell 6 6 0 0 44/48, 91.7% 0 0 0 11 36 25 1
Oc BB-1 2 0 2 25 7/9, 77.8% 2 1 1 50 108 129 7
Od Ally McBulimia 1 1 26 80 8/8, 100.0% 0 20 2 12 30 41 7
Oe CrustyOldBlank 0 2 26 75 5/16, 31.2% 5 6 2 32 77 124 18
Ob ryche 7 6 10 49 37/46, 80.4% 6 6 2 47 104 95 12
O8 CrustyOldManiac 4 2 1 2 34/42, 81.0% 6 5 2 46 117 115 10
O9 Crusty Old Hero 6 5 5 9 59/71, 83.1% 7 2 2 34 83 54 7
Oa Old Man Wizard 4 3 5 13 34/51, 66.7% 12 2 1 39 84 93 11
Od Dantes 0 0 21 51 0/0, 0.0% 0 2 1 3 12 17 4
O9 Ally McBulimia 1 2 1 3 7/8, 87.5% 0 0 0 5 10 16 0
Od Crusty Old Hero 0 0 1 1 0/0, 0.0% 0 0 0 1 4 7 1
Away Total 31 27 98 308 235/299, 78.6% 38 44 13 280 665 716 78

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Of Chest Rockwell 60 0 135 130 0 0 0 16
F3 Ravel 19 1 50 29 18 0 0 10
Od Ally McBulimia 1 0 0 0 0 0 0 0
F0 Schubert 43 1 58 58 0 0 0 13
Pablo Moncayo 86813 1 0 0 0 0 0 0 0
Dantes 90182 1 0 0 0 0 0 0 1

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
FED 429 308 119 122 46 8
ORI 418 298 122 119 38 4

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Of Chest Rockwell 9 6 4 1 0 9 10 0 0 0 0
F3 Ravel 12 10 4 0 0 11 10 6 0 0 0
F0 Pachelbel 23 18 1 0 0 32 20 8 0 0 2
Oc BB-1 48 41 17 1 0 57 60 8 0 1 0
Od Ally McBulimia 4 12 5 0 0 14 11 4 0 0 0
F2 Vivaldi 2 22 4 0 0 39 20 7 1 0 1
Oe CrustyOldBlank 13 23 6 1 0 43 35 6 0 0 2
F7 Ludwig Van 52 50 3 0 0 48 46 14 0 0 1
F6 Mozart 44 40 9 0 0 29 41 10 0 0 0
F1 IlostMyWoobie 19 20 3 0 0 14 19 4 1 0 0
F4 Tschaikovsky 0 0 0 0 0 0 1 0 0 0 0
Ob ryche 47 47 10 0 0 50 34 8 0 1 0
F5 Summer 37 40 14 0 0 42 41 12 0 0 1
O8 CrustyOldManiac 36 17 7 0 0 32 31 3 0 0 0
O9 Crusty Old Hero 19 32 4 0 0 9 16 4 0 0 1
Oa Old Man Wizard 18 27 8 0 0 29 26 7 0 0 0
F4 John Williams 11 17 1 0 0 12 15 5 1 0 1
IlostMyWoobie 59756 0 0 0 0 0 0 0 0 0 0 0
F3 Pablo Moncayo 6 6 2 0 0 7 9 1 0 0 0
F0 Schubert 2 4 0 0 0 4 1 0 0 0 0
Od Dantes 4 6 1 0 0 8 5 2 0 0 0
Pablo Moncayo 86813 0 0 0 0 0 0 0 0 0 0 0
CrustyOldBlank 87499 0 0 0 0 0 0 0 0 0 0 0
Summer 89102 0 0 0 0 0 0 0 0 0 0 0
O9 Ally McBulimia 1 3 2 0 0 4 7 0 0 0 0
Dantes 90182 0 0 0 0 0 0 0 0 0 0 0
Od Crusty Old Hero 0 0 0 0 0 3 2 0 0 0 0
John Williams 92149 0 0 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Of Chest Rockwell 40 9 3 0 0 0 0 0 0 0
F3 Ravel 16 3 0 0 0 0 0 0 0 0
F0 Schubert 34 6 1 0 2 1 0 0 0 0