PWstats: EuroTwinks (KLI) at Home (ORI)

FINAL SCORE: EuroTwinks (KLI) 57
Home (ORI) 40
Planet Count (18-1)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
O3 ish 1 1 0 0 6/19, 31.6% 13 0 0 20 55 35 4
O0 CanadianWolf 1 1 7 31 6/15, 40.0% 9 7 3 17 52 43 4
O2 Slow Wolf 0 2 3 18 8/9, 88.9% 1 3 2 23 60 66 11
O6 Lucifer 0 2 9 20 6/9, 66.7% 3 20 5 31 66 69 20
O5 Poison Wolf 2 4 9 32 12/14, 85.7% 2 12 6 25 52 64 16
O1 splunty 11 10 9 28 44/53, 83.0% 9 8 4 32 95 53 12
O7 Grey 0 0 36 93 0/0, 0.0% 0 0 0 0 0 19 11
O4 Lon Chaney Jr. 0 0 0 0 0/0, 0.0% 0 0 0 0 2 5 0
O4 Wolfram 2 0 5 14 6/9, 66.7% 3 1 1 36 84 68 9
O0 Lon Chaney Jr. 1 1 2 9 3/3, 100.0% 0 1 1 8 23 18 2
O3 chewbacca 0 1 1 1 1/1, 100.0% 0 3 2 12 31 29 7
Home Total 18 22 81 246 92/132, 69.7% 40 55 24 204 520 469 96

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Kd heb 0 0 0 0 0/0, 0.0% 0 0 0 3 6 5 0
K8 sand man 9 4 14 66 70/86, 81.4% 11 4 3 29 60 51 6
Kc Winnie the Pooh 2 1 4 33 11/22, 50.0% 9 9 4 47 82 80 6
Ka Entropy 2 3 6 13 20/25, 80.0% 5 4 1 26 66 103 7
Ke Grimjack 7 4 3 7 43/57, 75.4% 14 4 1 37 81 76 9
K9 Luxor 0 1 21 77 2/2, 100.0% 0 5 2 19 35 104 12
Kf Nemesis 5 5 32 78 26/27, 96.3% 0 8 3 19 27 43 7
Kb Zarik 6 8 6 13 46/57, 80.7% 9 4 2 26 63 71 9
Away Total 31 26 86 287 218/276, 79.0% 48 38 16 206 420 533 56

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Kd heb 49 1 144 137 7 6 6 22
O3 ish 9 1 36 32 4 0 0 2
O6 Lucifer 2 0 0 0 0 0 0 1
Entropy 80467 1 0 0 0 0 0 0 0

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
KLI 400 246 141 67 55 8
ORI 326 287 67 141 44 2

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Kd heb 3 1 1 0 0 2 2 1 0 0 0
O3 ish 30 22 2 0 0 18 10 6 0 0 1
O0 CanadianWolf 15 25 1 1 0 12 18 4 0 0 0
K8 sand man 32 23 3 2 0 28 14 6 0 0 1
O2 Slow Wolf 27 21 10 0 0 30 31 5 0 0 0
O6 Lucifer 38 17 8 0 0 35 27 5 2 0 0
Kc Winnie the Pooh 32 13 10 1 0 29 26 8 0 0 0
Ka Entropy 32 21 9 2 0 42 52 5 1 0 1
O5 Poison Wolf 24 18 3 0 0 31 15 5 2 0 5
O1 splunty 43 44 7 0 0 20 21 9 1 0 1
O7 Grey 0 0 0 0 0 13 5 0 0 1 0
Ke Grimjack 41 35 5 0 0 32 28 9 1 0 0
K9 Luxor 11 16 7 0 0 64 37 3 0 0 1
O4 Lon Chaney Jr. 0 1 0 0 0 1 3 0 0 0 0
Kf Nemesis 6 18 3 0 0 29 9 3 0 0 1
Kb Zarik 31 25 5 1 0 34 28 7 0 0 1
O4 Wolfram 48 31 5 0 0 34 24 6 1 0 0
Zarik 77047 0 1 0 0 0 0 0 0 0 0 0
Entropy 80467 0 0 0 0 0 0 0 0 0 0 0
Lucifer 80668 0 1 0 0 0 0 0 0 0 0 0
O0 Lon Chaney Jr. 9 6 3 1 0 7 7 1 0 0 0
O3 chewbacca 20 7 2 0 0 16 10 3 0 0 0
sand man 89477 0 1 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Kd heb 29 18 1 0 1 0 1 0 0 0
O3 ish 6 2 1 0 0 0 0 0 0 0