PWstats: Away (ORI) at Defense MeKENism (FED)

FINAL SCORE: Defense MeKENism (FED) 45
Away (ORI) 42
Planet Count (11-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
F3 ensign 0 0 0 0 3/3, 100.0% 0 0 0 15 45 49 4
F0 Quar 0 0 58 151 9/9, 100.0% 0 0 0 12 34 64 19
F4 skibum 0 0 1 8 0/0, 0.0% 0 0 0 3 8 26 8
F6 Cyanide 0 3 5 23 6/7, 85.7% 0 0 0 4 18 30 3
F7 twinky 3 3 1 10 13/15, 86.7% 0 0 0 15 26 32 3
F5 Mirrorshade 3 5 3 7 18/20, 90.0% 0 0 0 20 48 58 4
F2 WhiteDog 1 1 1 6 17/19, 89.5% 0 0 0 19 50 61 6
F1 OU8MySMAK2Bad4u 0 0 0 0 0/3, 0.0% 0 0 0 24 64 67 5
F2+2 WhiteDog 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
F3+9 ensign 0 0 0 0 0/0, 0.0% 0 0 0 0 0 0 0
F7+2 twinky 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
F4 BFT 3 3 2 6 12/22, 54.5% 0 0 0 17 45 25 1
F6 INFERNO 9 7 2 4 43/44, 97.7% 0 0 0 7 23 22 4
F7 Cyanide 1 3 4 7 18/23, 78.3% 0 0 0 10 24 25 0
Home Total 20 25 77 222 139/165, 84.2% 0 0 0 146 385 461 58

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
O9 #1 Draft Pick 3 3 2 3 29/29, 100.0% 0 0 0 10 24 16 4
Oc Obfuscator 2 2 5 16 8/29, 27.6% 0 0 0 29 79 73 7
Ob #142 Draft Pick 4 3 6 18 23/40, 57.5% 0 0 0 20 57 41 3
Oe Washout 0 0 2 16 1/4, 25.0% 0 0 0 13 48 66 7
Od trelaine 0 0 12 37 3/3, 100.0% 0 0 0 6 14 22 4
Oa Blue Valkyrie 3 3 10 28 16/22, 72.7% 0 0 0 25 56 87 6
O8 Millenium Man 5 1 0 0 26/37, 70.3% 0 0 0 14 28 14 1
Of Big Bad Tuber 6 6 3 6 30/40, 75.0% 0 0 0 26 78 40 3
O8+1 Millenium Man 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
O8+2 Millenium Man 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
Obfuscator 24017 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
Oe+2 Washout 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Of+1 Big Bad Tuber 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Oc+4 Obfuscator 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 1
Oa+2 Blue Valkyrie 0 0 0 0 0/0, 0.0% 0 0 0 0 0 3 0
O8+6 Millenium Man 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Of+2 Big Bad Tuber 0 0 0 0 0/0, 0.0% 0 0 0 0 0 3 2
Oc+2 Obfuscator 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
Of+3 Big Bad Tuber 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Oc+6 Obfuscator 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
O8 trelaine 1 0 14 35 5/5, 100.0% 0 0 0 11 20 31 7
Od Shit Server 0 0 1 6 1/2, 50.0% 0 0 0 6 9 10 0
Oe+1 Washout 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 0
Oc+5 Obfuscator 0 0 0 0 0/0, 0.0% 0 0 0 0 0 1 1
Away Total 24 18 55 165 142/211, 67.3% 0 0 0 160 414 419 49

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
F3 ensign 34 0 69 60 0 0 0 12
O9 #1 Draft Pick 56 2 66 66 0 0 0 21

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
FED 249 165 85 88
ORI 336 222 88 85 2

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
F3 ensign 14 24 7 0 0 16 28 5 0 0 0
O9 #1 Draft Pick 6 11 0 1 0 7 5 2 0 0 0
Oc Obfuscator 34 34 9 0 0 35 34 4 0 0 0
Ob #142 Draft Pick 18 18 4 1 0 5 26 0 0 0 1
F0 Quar 4 27 3 0 0 31 28 5 0 0 1
Oe Washout 16 26 5 0 0 27 32 6 0 1 0
F4 skibum 3 3 2 0 0 14 12 0 0 0 0
Od trelaine 1 11 2 0 0 10 7 5 0 0 1
F6 Cyanide 12 6 0 0 0 18 9 3 0 0 0
F7 twinky 9 14 2 0 0 15 11 6 0 0 2
Oa Blue Valkyrie 16 30 5 0 0 37 33 9 0 0 0
F5 Mirrorshade 22 14 7 0 0 24 20 5 1 0 1
O8 Millenium Man 17 6 2 0 0 5 5 1 0 0 0
F2 WhiteDog 18 28 3 0 0 30 25 5 1 0 0
Of Big Bad Tuber 21 25 7 0 0 11 16 4 0 0 0
F1 OU8MySMAK2Bad4u 19 11 1 0 0 8 10 0 0 0 0
O8+1 Millenium Man 0 0 0 0 0 0 1 0 0 0 0
F2+2 WhiteDog 0 0 0 0 0 1 0 0 0 0 0
O8+2 Millenium Man 0 0 0 0 0 1 0 0 0 0 0
Obfuscator 24017 0 1 0 0 0 0 0 0 0 0 0
trelaine 24019 0 0 1 0 0 0 0 0 0 0 0
Oe+2 Washout 0 0 0 0 0 1 0 0 0 0 0
Of+1 Big Bad Tuber 0 0 0 0 0 0 1 0 0 0 0
Oc+4 Obfuscator 0 0 0 0 0 0 0 0 0 0 0
F3+9 ensign 0 0 0 0 0 0 0 0 0 0 0
F7+2 twinky 0 0 0 0 0 1 0 0 0 0 0
Oa+2 Blue Valkyrie 0 0 0 0 0 2 0 0 0 0 0
O8+6 Millenium Man 0 0 0 0 0 0 1 0 0 0 0
Of+2 Big Bad Tuber 0 0 0 0 0 1 1 0 0 0 0
Oc+2 Obfuscator 0 0 0 0 0 1 0 0 0 0 0
F4 BFT 22 20 3 0 0 7 12 4 0 0 0
Of+3 Big Bad Tuber 0 0 0 0 0 0 0 0 0 0 0
F6 INFERNO 11 11 1 0 0 10 11 1 0 0 0
Oc+6 Obfuscator 0 0 0 0 0 1 0 0 0 0 0
O8 trelaine 7 12 1 0 0 16 8 6 0 1 0
Od Shit Server 3 3 1 0 0 3 5 0 0 0 1
Oe+1 Washout 0 0 0 0 0 1 0 0 0 0 0
F7 Cyanide 9 10 5 0 0 12 10 3 0 0 1
Oc+5 Obfuscator 0 0 0 0 0 1 0 0 0 0 0
Washout 38339 0 0 0 0 1 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
F3 ensign 25 7 1 0 1 0 0 0 0 0
O9 #1 Draft Pick 52 3 1 0 0 2 0 0 0 0