PWstats: () at ()

FINAL SCORE: () 93
()
Planet Count (56--37)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Oa 56 3 2 1 2 20/27, 74.1% 7 0 0 45 80 51 3
K0 BMF 0 0 5 13 3/3, 100.0% 0 0 0 48 105 113 12
K5 guesty 5 3 3 17 31/37, 83.8% 3 4 1 33 66 99 10
Oe baga 0 0 0 0 0/0, 0.0% 0 2 1 10 24 42 4
K3 Psychosis 0 0 4 22 0/2, 0.0% 2 6 3 39 94 138 7
K4 EatSleepPlay 6 3 3 11 41/41, 100.0% 0 2 1 39 88 70 6
Oc FunkShowBrother 5 6 3 19 25/31, 80.6% 0 2 1 10 26 18 2
Od Classic Moves 2 3 3 14 21/26, 80.8% 3 0 0 13 26 31 4
O9 Purple Butt 1 1 9 45 5/9, 55.6% 4 0 0 1 7 7 2
K7 Red Dawn 3 3 1 3 13/22, 59.1% 9 6 3 13 32 35 4
K2 An Angry Scout 0 0 73 172 0/0, 0.0% 0 0 0 5 12 18 1
O8 Sabbathius 0 0 40 109 0/0, 0.0% 0 3 1 1 1 19 5
K1 lothar 4 6 5 47 21/28, 75.0% 7 12 2 38 79 81 5
Of AtG 0 0 1 3 0/0, 0.0% 0 0 0 33 90 90 12
K6 Caesar 3 3 4 6 21/28, 75.0% 7 1 1 34 90 94 6
Ob The Fugitive 7 12 13 31 48/59, 81.4% 9 21 5 24 69 52 4
Purple Butt 17695 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
O9 Dantes 1 0 0 0 2/2, 100.0% 0 0 0 10 24 33 5
Oe Big Bad Tuber 2 0 3 10 6/6, 100.0% 0 1 1 31 61 69 11
Oc 0 0 1 1 4/4, 100.0% 0 8 4 47 117 95 2
K7 Spirn 0 0 0 0 2/2, 100.0% 0 0 0 0 2 2 1
Od Holy Ko 2 1 2 3 11/13, 84.6% 2 0 0 11 24 28 2
O9 LEEMY boy 0 0 1 3 2/2, 100.0% 0 0 0 21 49 46 4
O8 FunkShowBrother 0 0 21 44 0/0, 0.0% 0 0 0 5 18 38 6
K7 Red Dawn 3 3 1 2 26/34, 76.5% 8 5 1 18 44 35 0
Holy Ko 37751 0 0 0 0 0/0, 0.0% 0 0 0 1 1 0 0
Od Sabbathius 0 0 8 18 0/0, 0.0% 0 0 0 0 1 8 2
Home Total 47 46 205 595 302/376, 80.3% 61 73 25 530 1231 1312 120

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Oa 56 3 2 1 2 20/27, 74.1% 7 0 0 45 80 51 3
K0 BMF 0 0 5 13 3/3, 100.0% 0 0 0 48 105 113 12
K5 guesty 5 3 3 17 31/37, 83.8% 3 4 1 33 66 99 10
Oe baga 0 0 0 0 0/0, 0.0% 0 2 1 10 24 42 4
K3 Psychosis 0 0 4 22 0/2, 0.0% 2 6 3 39 94 138 7
K4 EatSleepPlay 6 3 3 11 41/41, 100.0% 0 2 1 39 88 70 6
Oc FunkShowBrother 5 6 3 19 25/31, 80.6% 0 2 1 10 26 18 2
Od Classic Moves 2 3 3 14 21/26, 80.8% 3 0 0 13 26 31 4
O9 Purple Butt 1 1 9 45 5/9, 55.6% 4 0 0 1 7 7 2
K7 Red Dawn 3 3 1 3 13/22, 59.1% 9 6 3 13 32 35 4
K2 An Angry Scout 0 0 73 172 0/0, 0.0% 0 0 0 5 12 18 1
O8 Sabbathius 0 0 40 109 0/0, 0.0% 0 3 1 1 1 19 5
K1 lothar 4 6 5 47 21/28, 75.0% 7 12 2 38 79 81 5
Of AtG 0 0 1 3 0/0, 0.0% 0 0 0 33 90 90 12
K6 Caesar 3 3 4 6 21/28, 75.0% 7 1 1 34 90 94 6
Ob The Fugitive 7 12 13 31 48/59, 81.4% 9 21 5 24 69 52 4
Purple Butt 17695 0 0 0 0 0/0, 0.0% 0 0 0 0 1 0 0
O9 Dantes 1 0 0 0 2/2, 100.0% 0 0 0 10 24 33 5
Oe Big Bad Tuber 2 0 3 10 6/6, 100.0% 0 1 1 31 61 69 11
Oc 0 0 1 1 4/4, 100.0% 0 8 4 47 117 95 2
K7 Spirn 0 0 0 0 2/2, 100.0% 0 0 0 0 2 2 1
Od Holy Ko 2 1 2 3 11/13, 84.6% 2 0 0 11 24 28 2
O9 LEEMY boy 0 0 1 3 2/2, 100.0% 0 0 0 21 49 46 4
O8 FunkShowBrother 0 0 21 44 0/0, 0.0% 0 0 0 5 18 38 6
K7 Red Dawn 3 3 1 2 26/34, 76.5% 8 5 1 18 44 35 0
Holy Ko 37751 0 0 0 0 0/0, 0.0% 0 0 0 1 1 0 0
Od Sabbathius 0 0 8 18 0/0, 0.0% 0 0 0 0 1 8 2
Away Total 47 46 205 595 302/376, 80.3% 61 73 25 530 1231 1312 120

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
Oa 56 70 2 44 33 11 23 23 23
K0 BMF 15 2 32 8 24 0 0 5

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
Oa 56 27 45 4 1 0 17 26 7 0 0 0
K0 BMF 35 58 11 0 0 46 60 5 0 0 0
K5 guesty 23 32 9 0 0 43 48 6 0 0 0
Oe baga 5 18 1 0 0 17 21 3 0 0 0
K3 Psychosis 38 45 11 0 0 64 64 10 0 0 0
K4 EatSleepPlay 38 32 7 0 0 24 36 4 0 0 1
Oc FunkShowBrother 9 10 2 0 0 8 3 2 0 0 0
Od Classic Moves 8 16 1 0 0 10 14 3 0 0 0
O9 Purple Butt 6 1 0 0 0 1 1 1 0 0 0
K7 Red Dawn 10 16 3 0 0 24 10 0 0 0 0
K2 An Angry Scout 0 6 0 0 0 10 0 0 0 0 1
O8 Sabbathius 0 1 0 0 0 9 10 0 0 0 0
K1 lothar 38 30 6 0 0 37 29 11 1 0 1
Of AtG 51 31 6 0 0 35 47 8 0 0 0
K6 Caesar 41 41 6 0 0 40 44 9 0 0 0
Ob The Fugitive 33 24 3 0 0 23 15 6 0 0 0
Purple Butt 17695 0 0 0 0 0 0 0 0 0 0 0
O9 Dantes 11 12 1 0 0 14 17 2 0 0 0
Oe Big Bad Tuber 21 28 10 0 0 26 37 5 0 0 0
Oc 40 62 13 0 0 34 49 11 0 0 0
K7 Spirn 0 2 0 0 0 1 1 0 0 0 0
Od Holy Ko 9 14 1 0 0 12 11 4 0 0 0
O9 LEEMY boy 23 23 3 0 0 21 19 5 0 0 1
O8 FunkShowBrother 7 10 1 0 0 19 11 2 0 0 1
K7 Red Dawn 21 17 5 0 0 15 17 2 0 0 0
Holy Ko 37751 0 0 0 0 0 0 0 0 0 0 0
Od Sabbathius 0 1 0 0 0 6 2 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
Oa 56 54 15 1 0 0 1 1 0 0 0
K0 BMF 9 5 1 0 0 0 2 0 0 0