PWstats: Extra MachiaValue Meal (FED) at WeWillShagYouRotten, Baby (ORI)

PWstats: Extra MachiaValue Meal (FED) at WeWillShagYouRotten, Baby (ORI)

FINAL SCORE: WeWillShagYouRotten, Baby (ORI) 61
Extra MachiaValue Meal (FED) 52

Player Stats

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Dial"S"ForShag 36 1 0 0 0 8/ 8 100.0% 0 3 1 3 28 28 4
Doctor Evil 89 20 17 7 24 118/ 126 93.7% 8 1 1 4 41 23 2
Dr. Shag 2 0 0 0 0 0/ 0 0.0% 0 0 0 0 1 2 0
FlashOfTheBlade 82 2 1 5 13 14/ 18 77.8% 4 8 3 6 70 83 13
Man of Mystery 46 0 0 1 1 6/ 10 60.0% 4 1 1 4 59 58 3
MirrorShag 38 0 0 8 23 0/ 2 0.0% 2 0 0 0 3 24 8
Mr Bigglesworth 88 9 9 3 10 80/ 84 95.2% 4 11 3 5 73 43 5
ShaggU 34 0 0 5 36 0/ 0 0.0% 0 6 2 6 33 43 3
Turtle Head 81 0 1 3 9 4/ 4 100.0% 0 1 1 12 106 102 13
bft 50 0 1 32 92 2/ 2 100.0% 0 0 0 0 13 31 15
mini me 2 0 0 3 14 0/ 0 0.0% 0 0 0 0 0 1 0
yeah baby, yeah 48 0 0 5 21 4/ 4 100.0% 0 0 0 4 39 58 9
Home Total 32 29 72 243 236/258, 91.5% 22 31 12 44 466 496 75

Away Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
20pc Mcnuggets 62 2 2 1 2 18/ 19 94.7% 1 2 1 3 54 75 6
Arch Deluxe 85 1 1 4 12 5/ 10 50.0% 3 3 2 8 81 93 14
BurgerGrease 88 0 0 59 158 0/ 0 0.0% 0 8 2 0 10 63 19
Garden Burger 87 18 19 5 22 113/ 123 91.9% 10 0 0 3 45 34 3
Hash Browns 85 2 2 0 0 15/ 15 100.0% 0 2 1 4 59 90 10
Quarter Pounder -29 0 0 0 0 1/ 1 100.0% 0 3 2 5 33 33 1
Sausage Biscuit 84 2 2 7 31 40/ 49 81.6% 9 4 2 8 71 71 6
Slinky 22 0 0 5 33 1/ 5 20.0% 4 0 0 4 18 27 4
p.twink 84 0 1 3 11 17/ 23 73.9% 6 2 1 8 78 81 2
Away Total 25 27 84 269 210/245, 85.7% 33 24 11 43 449 567 65

Normalized Player Stats

(Statistics normalized to game length)

Home Team

NameMinutestpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Dial"S"ForShag 36 2 2 0 0 20/20 0.0% 0 7 2 7 70 70 10
Doctor Evil 89 20 20 7 24 118/126 0.0% 8 1 1 4 41 23 2
Dr. Shag 2 0 0 0 0 0/0 0.0% 0 0 0 0 52 103 0
FlashOfTheBlade 82 2 2 5 14 15/20 0.0% 4 9 3 7 76 90 14
Man of Mystery 46 0 0 2 2 12/20 0.0% 8 2 2 8 115 113 6
MirrorShag 38 0 0 19 53 0/5 0.0% 5 0 0 0 7 56 19
Mr Bigglesworth 88 9 9 3 10 80/84 0.0% 4 11 3 5 73 43 5
ShaggU 34 0 0 13 95 0/0 0.0% 0 16 5 16 87 113 8
Turtle Head 81 0 0 3 10 4/4 0.0% 0 1 1 13 116 112 14
bft 50 0 0 57 163 4/4 0.0% 0 0 0 0 23 55 27
mini me 2 0 0 143 669 0/0 0.0% 0 0 0 0 0 48 0
yeah baby, yeah 48 0 0 9 39 7/7 0.0% 0 0 0 7 72 108 17

Away Team

NameMin tpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
20pc Mcnuggets 62 3 3 1 3 26/27 0.0% 1 3 1 4 78 108 9
Arch Deluxe 85 1 1 4 13 7/10 0.0% 3 3 2 8 85 97 15
BurgerGrease 88 0 0 59 159 0/0 0.0% 0 8 2 0 10 63 19
Garden Burger 87 18 18 5 22 114/125 0.0% 10 0 0 3 46 34 3
Hash Browns 85 2 2 0 0 16/16 0.0% 0 2 1 4 62 94 10
Quarter Pounder -29 0 0 0 0 3/3 0.0% 0 9 6 15 101 101 3
Sausage Biscuit 84 2 2 7 33 42/52 0.0% 9 4 2 8 75 75 6
Slinky 22 0 0 20 132 4/20 0.0% 16 0 0 16 72 108 16
p.twink 84 0 0 3 12 18/24 0.0% 6 2 1 8 82 86 2

Starbase Stats

Name Min tek def tad/tac/%ad cak
Quarter Pounder 60 42 2 68/ 86 0.0 18

Kill Stats

Name kbp kbt kbs dbp dbt dbs
20pc Mcnuggets 21 24 0 39 31 1
Arch Deluxe 33 38 0 39 44 0
BurgerGrease 2 7 0 35 21 3
Dial"S"ForShag 13 14 0 8 18 0
Doctor Evil 14 23 2 10 11 0
Dr. Shag 0 1 0