PWstats: Away (FED) at Getting Dinner! (ORI)

FINAL SCORE: Away (FED) 44
Getting Dinner! (ORI) 41
Planet Count (11-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
O7 ensign 0 0 0 0 0/0, 0.0% 0 2 1 1 5 0 0
O6 Man With Brisk 3 4 3 14 12/17, 70.6% 5 0 0 21 45 46 8
O5 skibum 0 0 5 29 0/0, 0.0% 0 0 0 21 37 89 12
O1 Mirrorshade 2 2 5 24 26/30, 86.7% 2 0 0 16 41 48 4
O3 The Mayor 0 0 3 10 4/6, 66.7% 2 0 0 3 14 14 2
O4 BFT 11 10 5 14 77/93, 82.8% 16 1 1 23 55 29 3
O0 NosePickingCdn 2 3 15 35 14/14, 100.0% 0 0 0 14 36 52 10
O2 OU8MySMAK2Bad4u 0 0 4 12 1/1, 100.0% 0 0 0 12 27 19 2
O3 Asses of Fire 0 1 1 2 9/11, 81.8% 2 5 2 17 55 40 4
O2 Andre Oggassi 1 2 49 113 10/10, 100.0% 0 0 0 4 13 22 4
Home Total 19 22 90 253 153/182, 84.1% 27 8 4 132 328 359 49

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
F9 TuberUpYerButt 0 0 0 0 0/0, 0.0% 0 0 0 12 35 0 0
Ff Tuber boy 2000 3 2 2 9 14/16, 87.5% 2 0 0 5 12 13 0
Fa TuberTheFuckUp 0 0 30 81 2/2, 100.0% 0 4 2 10 16 58 9
Fc Tuber KITT 0 0 6 31 0/0, 0.0% 0 7 2 19 44 87 8
F8 ShubTuberoth 1 0 1 4 4/7, 57.1% 3 0 0 10 25 56 10
Fe Tuber 5 3 2 8 30/44, 68.2% 1 9 2 25 59 51 5
Fd D'tuber 6 8 2 2 34/36, 94.4% 2 7 3 21 36 50 9
Fb Its not a Tuber 6 4 4 7 21/24, 87.5% 0 0 0 23 57 62 5
Ff 1StudAmongSpuds 3 3 0 0 11/13, 84.6% 0 0 0 11 38 41 5
Away Total 24 20 47 142 116/142, 81.7% 8 27 9 136 322 418 51

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
O7 ensign 86 0 104 103 0 0 0 30
F9 TuberUpYerButt 37 0 85 75 0 0 0 6
Tuber 100752 1 0 0 0 0 0 0 1

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
FED 305 253 87 68 8 1
ORI 199 142 68 87 27 1

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
O7 ensign 0 0 0 1 0 0 0 0 0 0 0
F9 TuberUpYerButt 0 0 0 1 0 0 0 0 0 0 0
Ff Tuber boy 2000 0 3 1 0 0 2 3 0 0 0 0
O6 Man With Brisk 13 8 1 0 0 7 7 2 0 0 0
Fa TuberTheFuckUp 0 2 2 0 0 23 11 1 0 1 0
O5 skibum 12 22 3 0 0 38 45 6 0 0 0
Fc Tuber KITT 21 22 1 0 0 54 29 4 0 0 0
F8 ShubTuberoth 4 8 2 0 0 21 16 1 0 0 0
O1 Mirrorshade 13 16 2 0 0 13 15 4 1 0 0
O3 The Mayor 6 7 1 0 0 4 9 0 0 0 0
O4 BFT 24 28 2 0 0 16 9 4 0 0 0
Fe Tuber 26 24 8 0 0 22 24 3 1 0 0
Fd D'tuber 14 16 4 0 0 27 18 3 0 0 0
Tuber boy 2000 99109 0 0 0 0 0 0 0 0 0 0 0
Fb Its not a Tuber 9 14 3 0 0 12 13 1 0 1 0
O0 NosePickingCdn 12 5 2 0 0 10 9 3 0 0 1
O2 OU8MySMAK2Bad4u 3 3 1 0 0 1 4 0 0 0 0
Tuber 100752 0 0 0 0 0 0 0 0 0 0 0
O3 Asses of Fire 20 8 2 0 0 9 11 2 0 0 0
O2 Andre Oggassi 0 6 0 0 0 0 1 1 0 0 0
Ff 1StudAmongSpuds 4 9 1 0 0 11 6 1 0 0 0
Tuber 109923 0 1 0 0 0 0 0 0 0 0 0
TuberTheFuckUp 118913 0 0 0 0 0 0 0 0 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
O7 ensign 69 15 0 0 2 0 0 0 0 0
F9 TuberUpYerButt 20 12 0 0 0 0 0 0 0 0