PWstats: League of Justice (ROM) at Home (FED)

FINAL SCORE: Home (FED) 33
League of Justice (ROM) 30
Planet Count (11-8)

Player Stats

Home Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
F5 TuberBase! 0 0 0 0 1/5, 20.0% 4 0 0 10 30 15 0
F0 GrandmaTuber 5 4 5 8 28/47, 59.6% 19 30 4 30 76 71 7
F7 Tubererur 1 2 2 4 3/3, 100.0% 0 11 4 38 63 100 13
F3 Blue Tuber 1 1 4 18 19/30, 63.3% 11 4 1 22 44 57 6
F4 D'tuber 0 1 29 81 2/2, 100.0% 0 4 1 3 9 39 5
F2 Tuber 2 3 0 0 27/36, 75.0% 9 6 2 33 70 66 9
F6 TWINK! 1 2 4 21 8/10, 80.0% 2 0 0 5 13 27 4
F1 FlashOfTheTuber 6 3 6 22 22/35, 62.9% 7 8 2 25 56 69 7
F6 nyarlathotep 1 0 0 0 2/2, 100.0% 0 0 0 13 24 33 6
F5 Tuberboy 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
F5 Tuber! 0 0 0 0 0/0, 0.0% 0 0 0 0 0 2 0
F5 TuberBase! 0 0 0 0 0/0, 0.0% 0 0 0 6 10 5 0
Home Total 17 16 50 154 112/170, 65.9% 52 63 14 185 395 486 57

Away Team

SlotNametpdtpttpbtab tad/tac/%adcakeaoeckpcktekdefacc
Rc Superman 4 6 3 7 45/53, 84.9% 8 20 3 23 65 33 3
Rd Green Arrow 0 0 68 155 0/0, 0.0% 0 0 0 2 7 16 7
Ra Zatanna 2 2 1 1 9/19, 47.4% 10 6 2 25 56 45 3
R9 Green Lantern 3 2 7 25 13/21, 61.9% 4 0 0 17 47 62 10
Rf Blue Beetle 1 0 5 12 7/9, 77.8% 2 9 5 24 71 87 19
Rb ThomastheTank 0 2 2 19 16/19, 84.2% 0 1 1 16 41 41 6
R8 Flash 4 2 4 21 19/27, 70.4% 8 13 4 22 67 68 6
Re Red Tornado 1 1 6 22 8/15, 53.3% 7 15 6 36 75 85 16
R9 Rik Meleet 0 0 0 0 0/4, 0.0% 4 1 1 3 9 16 2
Away Total 15 15 96 262 117/167, 70.1% 43 65 22 168 438 453 72

Starbase Stats

SlotNametekdeftactadcak eaoeckpck
F5 TuberBase! 36 1 51 38 13 0 0 22
Rc Superman 9 1 26 10 16 0 0 3
F0 GrandmaTuber 1 0 0 0 0 0 0 0
Ra Zatanna 40 1 57 53 4 0 0 12
F5 TuberBase! 21 0 11 11 0 0 0 9

Army Stats

RacePoppedBombedDroppedDropped On DooshedPlagued
FED 370 262 80 64 65 3
ROM 258 154 64 80 63

Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbsdbpf
F5 TuberBase! 19 7 1 1 0 6 5 1 0 0 0
Rc Superman 33 27 3 0 0 15 11 4 0 0 0
Rd Green Arrow 1 4 2 0 0 7 6 0 0 0 0
F0 GrandmaTuber 31 37 4 0 0 27 31 7 0 0 1
F7 Tubererur 24 30 4 1 0 66 30 4 0 0 0
Ra Zatanna 33 18 4 0 0 23 17 3 0 0 1
F3 Blue Tuber 21 19 3 1 0 26 21 5 0 0 0
R9 Green Lantern 13 19 6 0 0 26 22 4 1 0 1
F4 D'tuber 1 6 1 0 0 24 11 4 0 0 0
Rf Blue Beetle 29 25 2 0 0 42 27 3 1 0 0
F2 Tuber 32 34 3 1 0 34 30 1 0 0 1
F6 TWINK! 6 6 1 0 0 13 12 2 0 0 1
Rb ThomastheTank 19 9 0 0 0 13 21 1 0 0 0
F1 FlashOfTheTuber 8 10 3 0 0 18 10 3 0 0 0
R8 Flash 35 22 7 0 0 24 39 4 0 0 0
Re Red Tornado 24 36 5 0 0 42 31 3 2 0 0
ThomastheTank 31883 0 0 0 0 0 0 0 0 0 0 0
F6 nyarlathotep 4 20 0 0 0 13 16 4 0 0 0
Blue Beetle 44912 0 1 0 0 0 0 0 0 0 0 0
F5 Tuberboy 0 0 0 0 0 1 1 0 0 0 0
F5 Tuber! 0 0 0 0 0 0 2 0 0 0 0
F5 TuberBase! 6 2 2 0 0 3 2 0 0 0 0
R9 Rik Meleet 6 1 1 0 0 8 5 1 0 0 0

Starbase Kill Stats

SlotNamekbpkbtkbekbdkbs dbpdbtdbedbddbs
F5 TuberBase! 28 7 1 0 0 0 0 0 0 0
Rc Superman 5 3 1 0 0 0 0 0 0 0
Ra Zatanna 33 7 0 0 0 0 1 0 0 0
F5 TuberBase! 20 1 0 0 0 0 0 0 0 0